[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Commonwealth Games Glasgow 2026
Indian Medal Winners at Auckland Commonwealth Games 1990
32 | Shooting | |
| Ashok Pandit | Centre Fire Pistol - Men |
| Weightlifting | |
| Chandersekaran Rajhavan | 52kg Clean and Jerk - Men |
| Chandersekaran Rajhavan | 52kg Combined - Men |
| Chandersekaran Rajhavan | 52kg Snatch - Men |
| Rangaswamy Punnuswamy | 56kg Clean and Jerk - Men |
| Rangaswamy Punnuswamy | 56kg Combined - Men |
| Rangaswamy Punnuswamy | 56kg Snatch - Men |
| Parvesh Chander Sharma | 60kg Clean and Jerk - Men |
| Parvesh Chander Sharma | 60kg Combined - Men |
| Paramjit Sharma | 67.5kg Clean and Jerk - Men |
| Paramjit Sharma | 67.5kg Combined - Men |
| Paramjit Sharma | 67.5kg Snatch - Men |
| Karnadhar Mondal | 75kg Snatch - Men |
| Shooting | |
| Surinder Marwah | Centre Fire Pistol - Men |
| Weightlifting | |
| Velu Govindraj | 52kg Combined - Men |
| Velu Govindraj | 52kg Snatch - Men |
| Gopal Maruthachelam | 56kg Clean and Jerk - Men |
| Parvesh Chander Sharma | 60kg Snatch - Men |
| Karnadhar Mondal | 75kg Clean and Jerk - Men |
| Karnadhar Mondal | 75kg Combined - Men |
| Soronamuthu Karupaswamy | 82.5kg Clean and Jerk - Men |
| Boxing | |
| Dharmendar Yadav | under 48kg - Men |
| Judo | |
| Narender Singh | 60kg - Men |
| Rajender Dhanger | 86kg - Men |
| Shooting | |
| India | 10m Air Rifle (Pair) - Men |
| Soma Dutta | 50m Rifle 3 Position - Men |
| India | Centre Fire Pistol (Pair) - Men |
| Weightlifting | |
| Velu Govindraj | 52kg Clean and Jerk - Men |
| Gopal Maruthachelam | 56kg Combined - Men |
| Kumaresen Sudalaimani | 60kg Clean and Jerk - Men |
| Kumaresen Sudalaimani | 60kg Combined - Men |
| Kumaresen Sudalaimani | 60kg Snatch - Men |
Schedule
- 27 Mon, Jul 2026
- 3x3 Basketball and 3x3 Wheelchair Basketball
- Athletics and Para Athletics
- Bowls and Para Bowls
Medals Tally
| # | Country | | | | |
| 8 | IND | 1 | 2 | 1 | 4 |
| 1 | AUS | 15 | 9 | 12 | 36 |
| 2 | ENG | 4 | 8 | 6 | 18 |
| 3 | SCO | 4 | 2 | 0 | 6 |
[an error occurred while processing this directive]