[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Brabourne Stadium - Records, Stats & Match History
All-Time Player & Team Records - Brabourne Stadium
| First Match | 09 Dec 1948 | |
| Last Match | 02 Dec 2009 | |
| Matches Won Winning Toss | 2 (11.11%) | |
| Matches Won Losing Toss | 5 (27.78%) | |
| Highest Individual Score | 293 - V Sehwag (India) | 02 Dec 2009 |
| Most Wickets in an Innings | 7/157 - B S Chandrasekhar (India) | 13 Dec 1966 |
| Most Wickets in a Match | 11/235 - B S Chandrasekhar (India) | 13 Dec 1966 |
| Highest Total | 726/9 dec (India) vs Sri Lanka | 02 Dec 2009 |
| Lowest Total | 88 (India) vs New Zealand | 12 Mar 1965 |
| Highest Run Chase | 256/8 (India) vs Australia | 10 Oct 1964 |
| First Match | 23 Oct 1989 | |
| Last Match | 29 Oct 2018 | |
| Matches Won Winning Toss | 3 (33.33%) | |
| Matches Won Losing Toss | 6 (66.67%) | |
| Highest Individual Score | 162 - R G Sharma (India) | 29 Oct 2018 |
| Best Bowling Figures | 6/14 - M F Maharoof (Sri Lanka) | 14 Oct 2006 |
| Highest Total | 377/5 (India) vs West Indies | 29 Oct 2018 |
| Lowest Total | 80 (West Indies) vs Sri Lanka | 14 Oct 2006 |
| Highest Run Chase | 256/8 (India) vs Australia | 10 Oct 1964 |
| First Match | 20 Oct 2007 | |
| Last Match | 20 Oct 2007 | |
| Matches Won Winning Toss | 0 (0.00%) | |
| Matches Won Losing Toss | 1 (100.00%) | |
| Highest Individual Score | 76 - R T Ponting (Australia) | 20 Oct 2007 |
| Best Bowling Figures | 2/34 - I K Pathan (India) | 20 Oct 2007 |
| Highest Total | 167/3 (India) vs Australia | 20 Oct 2007 |
| Lowest Total | No Record | |
| Highest Run Chase | 167/3 (India) vs Australia | 20 Oct 2007 |
Recent & Upcoming Matches at Brabourne Stadium
[an error occurred while processing this directive]