[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Green Park - Records, Stats & Match History
All-Time Player & Team Records - Green Park
| First Match | 12 Jan 1952 | |
| Last Match | 27 Sep 2024 | |
| Matches Won Winning Toss | 8 (33.33%) | |
| Matches Won Losing Toss | 3 (12.50%) | |
| Highest Individual Score | 250 - S F A Bacchus (West Indies) | 02 Feb 1979 |
| Most Wickets in an Innings | 9/69 - J M Patel (India) | 19 Dec 1959 |
| Most Wickets in a Match | 14/124 - J M Patel (India) | 19 Dec 1959 |
| Highest Total | 676/7 (India) vs Sri Lanka | 17 Dec 1986 |
| Lowest Total | 105 (Australia) vs India | 19 Dec 1959 |
| Highest Run Chase | 98/3 (India) vs Bangladesh | 27 Sep 2024 |
| First Match | 24 Dec 1986 | |
| Last Match | 29 Oct 2017 | |
| Matches Won Winning Toss | 4 (26.67%) | |
| Matches Won Losing Toss | 11 (73.33%) | |
| Highest Individual Score | 150 - R G Sharma (India) | 11 Oct 2015 |
| Best Bowling Figures | 5/24 - J Srinath (India) | 07 Nov 1993 |
| Highest Total | 337/6 (India) vs New Zealand | 29 Oct 2017 |
| Lowest Total | 78 (India) vs Sri Lanka | 24 Dec 1986 |
| Highest Run Chase | 98/3 (India) vs Bangladesh | 27 Sep 2024 |
| First Match | 26 Jan 2017 | |
| Last Match | 26 Jan 2017 | |
| Matches Won Winning Toss | 1 (100.00%) | |
| Matches Won Losing Toss | 0 (0.00%) | |
| Highest Individual Score | 51 - E J G Morgan (England) | 26 Jan 2017 |
| Best Bowling Figures | 2/21 - Moeen Ali (England) | 26 Jan 2017 |
| Highest Total | 148/3 (England) vs India | 26 Jan 2017 |
| Lowest Total | No Record | |
| Highest Run Chase | 148/3 (England) vs India | 26 Jan 2017 |
Recent & Upcoming Matches at Green Park
[an error occurred while processing this directive]