[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
World Cup 2019 Points Table
| # | Teams | Mat | Won | Lost | Tied | NR | PTS | NRR | Form |
| Opponent | Date | Venue | Sri Lanka | 06 Jul | | Bangladesh | 02 Jul | | England | 30 Jun | | West Indies | 27 Jun | | Afghanistan | 22 Jun | | Pakistan | 16 Jun | | New Zealand | 13 Jun | | Australia | 09 Jun | | South Africa | 05 Jun | | |
| Opponent | Date | Venue | South Africa | 06 Jul | | New Zealand | 29 Jun | | England | 25 Jun | | Bangladesh | 20 Jun | | Sri Lanka | 15 Jun | | Pakistan | 12 Jun | | India | 09 Jun | | West Indies | 06 Jun | | Afghanistan | 01 Jun | | |
| Opponent | Date | Venue | New Zealand | 03 Jul | | India | 30 Jun | | Australia | 25 Jun | | Sri Lanka | 21 Jun | | Afghanistan | 18 Jun | | West Indies | 14 Jun | | Bangladesh | 08 Jun | | Pakistan | 03 Jun | | South Africa | 30 May | | |
| Opponent | Date | Venue | England | 03 Jul | | Australia | 29 Jun | | Pakistan | 26 Jun | | West Indies | 22 Jun | | South Africa | 19 Jun | | India | 13 Jun | | Afghanistan | 08 Jun | | Bangladesh | 05 Jun | | Sri Lanka | 01 Jun | | |
| Opponent | Date | Venue | Bangladesh | 05 Jul | | Afghanistan | 29 Jun | | New Zealand | 26 Jun | | South Africa | 23 Jun | | India | 16 Jun | | Australia | 12 Jun | | Sri Lanka | 07 Jun | | England | 03 Jun | | West Indies | 31 May | | |
| Opponent | Date | Venue | India | 06 Jul | | West Indies | 01 Jul | | South Africa | 28 Jun | | England | 21 Jun | | Australia | 15 Jun | | Bangladesh | 11 Jun | | Pakistan | 07 Jun | | Afghanistan | 04 Jun | | New Zealand | 01 Jun | | |
| Opponent | Date | Venue | Australia | 06 Jul | | Sri Lanka | 28 Jun | | Pakistan | 23 Jun | | New Zealand | 19 Jun | | Afghanistan | 15 Jun | | West Indies | 10 Jun | | India | 05 Jun | | Bangladesh | 02 Jun | | England | 30 May | | |
| Opponent | Date | Venue | Pakistan | 05 Jul | | India | 02 Jul | | Afghanistan | 24 Jun | | Australia | 20 Jun | | West Indies | 17 Jun | | Sri Lanka | 11 Jun | | England | 08 Jun | | New Zealand | 05 Jun | | South Africa | 02 Jun | | |
| Opponent | Date | Venue | Afghanistan | 04 Jul | | Sri Lanka | 01 Jul | | India | 27 Jun | | New Zealand | 22 Jun | | Bangladesh | 17 Jun | | England | 14 Jun | | South Africa | 10 Jun | | Australia | 06 Jun | | Pakistan | 31 May | | |
| Opponent | Date | Venue | West Indies | 04 Jul | | Pakistan | 29 Jun | | Bangladesh | 24 Jun | | India | 22 Jun | | England | 18 Jun | | South Africa | 15 Jun | | New Zealand | 08 Jun | | Sri Lanka | 04 Jun | | Australia | 01 Jun | | |
World Cup 2015 Points Table
| # | Teams | Mat | Won | Lost | NR | PTS | NRR |
| Pool A |
| 1 | New Zealand | 6 | 6 | 0 | 0 | 12 | 2.564 |
| 2 | Australia | 6 | 4 | 1 | 1 | 9 | 2.257 |
| 3 | Sri Lanka | 6 | 4 | 2 | 0 | 8 | 0.371 |
| 4 | Bangladesh | 6 | 3 | 2 | 1 | 7 | 0.136 |
| 5 | England | 6 | 2 | 4 | 0 | 4 | -0.753 |
| 6 | Afghanistan | 6 | 1 | 5 | 0 | 2 | -1.853 |
| 7 | Scotland | 6 | 0 | 6 | 0 | 0 | -2.218 |
| Pool B |
| 1 | India | 6 | 6 | 0 | 0 | 12 | 1.827 |
| 2 | South Africa | 6 | 4 | 2 | 0 | 8 | 1.707 |
| 3 | Pakistan | 6 | 4 | 2 | 0 | 8 | -0.085 |
| 4 | West Indies | 6 | 3 | 3 | 0 | 6 | -0.053 |
| 5 | Ireland | 6 | 3 | 3 | 0 | 6 | -0.933 |
| 6 | Zimbabwe | 6 | 1 | 5 | 0 | 2 | -0.527 |
| 7 | United Arab Emirates | 6 | 0 | 6 | 0 | 0 | -2.032 |
World Cup 2011 Points Table
| # | Teams | Mat | Won | Lost | NR | PTS | NRR |
| Group A |
| 1 | Pakistan | 6 | 5 | 1 | 0 | 10 | 0.758 |
| 2 | Sri Lanka | 6 | 4 | 1 | 1 | 9 | 2.582 |
| 3 | Australia | 6 | 4 | 1 | 1 | 9 | 1.123 |
| 4 | New Zealand | 6 | 4 | 2 | 0 | 8 | 1.135 |
| 5 | Zimbabwe | 6 | 2 | 4 | 0 | 4 | 0.03 |
| 6 | Canada | 6 | 1 | 5 | 0 | 2 | -1.987 |
| 7 | Kenya | 6 | 0 | 6 | 0 | 0 | -3.042 |
| Group B |
| 1 | South Africa | 6 | 5 | 1 | 0 | 10 | 2.026 |
| 2 | India | 6 | 4 | 1 | 0 | 9 | 0.9 |
| 3 | England | 6 | 3 | 2 | 0 | 7 | 0.072 |
| 4 | West Indies | 6 | 3 | 3 | 0 | 6 | 1.066 |
| 5 | Bangladesh | 6 | 3 | 3 | 0 | 6 | -1.361 |
| 6 | Ireland | 6 | 2 | 4 | 0 | 4 | -0.696 |
| 7 | Netherlands | 6 | 0 | 6 | 0 | 0 | -2.045 |
World Cup 2007 Points Table
| # | Teams | Mat | Won | Lost | NR | PTS | NRR |
| Super Eights |
| 1 | Australia | 7 | 7 | 0 | 0 | 14 | 2.4 |
| 2 | Sri Lanka | 7 | 5 | 2 | 0 | 10 | 1.483 |
| 3 | New Zealand | 7 | 5 | 2 | 0 | 10 | 0.253 |
| 4 | South Africa | 7 | 4 | 3 | 0 | 8 | 0.313 |
| 5 | England | 7 | 3 | 4 | 0 | 6 | -0.394 |
| 6 | West Indies | 7 | 2 | 5 | 0 | 4 | -0.566 |
| 7 | Bangladesh | 7 | 1 | 6 | 0 | 2 | -1.514 |
| 8 | Ireland | 7 | 1 | 6 | 0 | 2 | -1.73 |
| Group A |
| 1 | Australia | 3 | 3 | 0 | 0 | 6 | 3.433 |
| 2 | South Africa | 3 | 2 | 1 | 0 | 4 | 2.403 |
| 3 | Netherlands | 3 | 1 | 2 | 0 | 2 | -2.527 |
| 4 | Scotland | 3 | 0 | 3 | 0 | 0 | -3.793 |
| Group B |
| 1 | Sri Lanka | 3 | 3 | 0 | 0 | 6 | 3.493 |
| 2 | Bangladesh | 3 | 2 | 1 | 0 | 4 | -1.523 |
| 3 | India | 3 | 1 | 2 | 0 | 2 | 1.206 |
| 4 | Bermuda | 3 | 0 | 3 | 0 | 0 | -4.345 |
| Group C |
| 1 | New Zealand | 3 | 3 | 0 | 0 | 6 | 2.138 |
| 2 | England | 3 | 2 | 1 | 0 | 4 | 0.418 |
| 3 | Kenya | 3 | 1 | 2 | 0 | 2 | -1.194 |
| 4 | Canada | 3 | 0 | 3 | 0 | 0 | -1.389 |
| Group D |
| 1 | West Indies | 3 | 3 | 0 | 0 | 6 | 0.764 |
| 2 | Ireland | 3 | 1 | 1 | 0 | 3 | -0.092 |
| 3 | Pakistan | 3 | 1 | 2 | 0 | 2 | 0.089 |
| 4 | Zimbabwe | 3 | 0 | 2 | 0 | 1 | -0.886 |
World Cup 2003 Points Table
| # | Teams | Mat | Won | Lost | NR | PTS | NRR |
| Super Sixes |
| 1 | Australia | 5 | 5 | 0 | 0 | 24 | 1.854 |
| 2 | India | 5 | 4 | 1 | 0 | 20 | 0.886 |
| 3 | Kenya | 5 | 3 | 2 | 0 | 14 | 0.354 |
| 4 | Sri Lanka | 5 | 2 | 3 | 0 | 11.5 | -0.844 |
| 5 | New Zealand | 5 | 1 | 4 | 0 | 8 | -0.896 |
| 6 | Zimbabwe | 5 | 0 | 5 | 0 | 3.5 | -1.254 |
| Pool A |
| 1 | Australia | 6 | 6 | 0 | 0 | 24 | 2.045 |
| 2 | India | 6 | 5 | 1 | 0 | 20 | 1.108 |
| 3 | Zimbabwe | 6 | 3 | 2 | 1 | 14 | 0.504 |
| 4 | England | 6 | 3 | 3 | 0 | 12 | 0.821 |
| 5 | Pakistan | 6 | 2 | 3 | 1 | 10 | 0.227 |
| 6 | Netherlands | 6 | 1 | 5 | 0 | 4 | -1.454 |
| 7 | Namibia | 6 | 0 | 6 | 0 | 0 | -2.955 |
| Pool B |
| 1 | Sri Lanka | 6 | 4 | 1 | 0 | 18 | 1.204 |
| 2 | Kenya | 6 | 4 | 2 | 0 | 16 | -0.691 |
| 3 | New Zealand | 6 | 4 | 2 | 0 | 16 | 0.99 |
| 4 | West Indies | 6 | 3 | 2 | 1 | 14 | 1.103 |
| 5 | South Africa | 6 | 3 | 2 | 0 | 14 | 1.73 |
| 6 | Canada | 6 | 1 | 5 | 0 | 4 | -1.989 |
| 7 | Bangladesh | 6 | 0 | 5 | 1 | 2 | -2.046 |
World Cup 1999 Points Table
| # | Teams | Mat | Won | Lost | NR | PTS | NRR |
| Super Sixes |
| 1 | Pakistan | 5 | 3 | 2 | 0 | 6 | 0.654 |
| 2 | Australia | 5 | 3 | 2 | 0 | 6 | 0.358 |
| 3 | South Africa | 5 | 3 | 2 | 0 | 6 | 0.174 |
| 4 | New Zealand | 5 | 2 | 2 | 1 | 5 | -0.52 |
| 5 | Zimbabwe | 5 | 2 | 2 | 1 | 5 | -0.786 |
| 6 | India | 5 | 1 | 4 | 0 | 2 | -0.153 |
| Group A |
| 1 | South Africa | 5 | 4 | 1 | 0 | 8 | 0.859 |
| 2 | India | 5 | 3 | 2 | 0 | 6 | 1.285 |
| 3 | Zimbabwe | 5 | 3 | 2 | 0 | 6 | 0.017 |
| 4 | England | 5 | 3 | 2 | 0 | 6 | -0.331 |
| 5 | Sri Lanka | 5 | 2 | 3 | 0 | 4 | -0.809 |
| 6 | Kenya | 5 | 0 | 5 | 0 | 0 | -1.198 |
| Group B |
| 1 | Pakistan | 5 | 4 | 1 | 0 | 8 | 0.526 |
| 2 | Australia | 5 | 3 | 2 | 0 | 6 | 0.731 |
| 3 | New Zealand | 5 | 3 | 2 | 0 | 6 | 0.575 |
| 4 | West Indies | 5 | 3 | 2 | 0 | 6 | 0.497 |
| 5 | Bangladesh | 5 | 2 | 3 | 0 | 4 | -0.543 |
| 6 | Scotland | 5 | 0 | 5 | 0 | 0 | -1.928 |
World Cup 1996 Points Table
| # | Teams | Mat | Won | Lost | NR | PTS | NRR |
| Group A |
| 1 | Sri Lanka | 5 | 5 | 0 | 0 | 10 | 1.607 |
| 2 | Australia | 5 | 3 | 2 | 0 | 6 | 0.903 |
| 3 | India | 5 | 3 | 2 | 0 | 6 | 0.452 |
| 4 | West Indies | 5 | 2 | 3 | 0 | 4 | -0.134 |
| 5 | Zimbabwe | 5 | 1 | 4 | 0 | 2 | -0.939 |
| 6 | Kenya | 5 | 1 | 4 | 0 | 2 | -1.007 |
| Group B |
| 1 | South Africa | 5 | 5 | 0 | 0 | 10 | 2.043 |
| 2 | Pakistan | 5 | 4 | 1 | 0 | 8 | 0.961 |
| 3 | New Zealand | 5 | 3 | 2 | 0 | 6 | 0.552 |
| 4 | England | 5 | 2 | 3 | 0 | 4 | 0.079 |
| 5 | United Arab Emirates | 5 | 1 | 4 | 0 | 2 | -1.83 |
| 6 | Netherlands | 5 | 0 | 5 | 0 | 0 | -1.923 |
World Cup 1992 Points Table
| # | Teams | Mat | Won | Lost | NR | PTS | NRR |
| 1 | New Zealand | 8 | 7 | 1 | 0 | 14 | 0.592 |
| 2 | England | 8 | 5 | 2 | 1 | 11 | 0.47 |
| 3 | South Africa | 8 | 5 | 3 | 0 | 10 | 0.138 |
| 4 | Pakistan | 8 | 4 | 3 | 1 | 9 | 0.166 |
| 5 | Australia | 8 | 4 | 4 | 0 | 8 | 0.201 |
| 6 | West Indies | 8 | 4 | 4 | 0 | 8 | 0.076 |
| 7 | India | 8 | 2 | 5 | 1 | 5 | 0.137 |
| 8 | Sri Lanka | 8 | 2 | 5 | 1 | 5 | -0.686 |
| 9 | Zimbabwe | 8 | 1 | 7 | 0 | 2 | -1.142 |
World Cup 1987 Points Table
| # | Teams | Mat | Won | Lost | NR | PTS | NRR |
| Group A |
| 1 | India | 6 | 5 | 1 | 0 | 20 | |
| 2 | Australia | 6 | 5 | 1 | 0 | 20 | |
| 3 | New Zealand | 6 | 2 | 4 | 0 | 8 | |
| 4 | Zimbabwe | 6 | 0 | 6 | 0 | 0 | |
| Group B |
| 1 | Pakistan | 6 | 5 | 1 | 0 | 20 | |
| 2 | England | 6 | 4 | 2 | 0 | 16 | |
| 3 | West Indies | 6 | 3 | 3 | 0 | 12 | |
| 4 | Sri Lanka | 6 | 0 | 6 | 0 | 0 | |
World Cup 1983 Points Table
| # | Teams | Mat | Won | Lost | NR | PTS | NRR |
| Group A |
| 1 | England | 6 | 5 | 1 | 0 | 20 | |
| 2 | Pakistan | 6 | 3 | 3 | 0 | 12 | |
| 3 | New Zealand | 6 | 3 | 3 | 0 | 12 | |
| 4 | Sri Lanka | 6 | 1 | 5 | 0 | 4 | |
| Group B |
| 1 | West Indies | 6 | 5 | 1 | 0 | 20 | |
| 2 | India | 6 | 4 | 2 | 0 | 16 | |
| 3 | Australia | 6 | 2 | 4 | 0 | 8 | |
| 4 | Zimbabwe | 6 | 1 | 5 | 0 | 4 | |
World Cup 1979 Points Table
| # | Teams | Mat | Won | Lost | NR | PTS | NRR |
| Group A |
| 1 | England | 3 | 3 | 0 | 0 | 12 | |
| 2 | Pakistan | 3 | 2 | 1 | 0 | 8 | |
| 3 | Australia | 3 | 1 | 2 | 0 | 4 | |
| 4 | Canada | 3 | 0 | 3 | 0 | 0 | |
| Group B |
| 1 | West Indies | 3 | 2 | 0 | 1 | 10 | |
| 2 | New Zealand | 3 | 2 | 1 | 0 | 8 | |
| 3 | Sri Lanka | 3 | 1 | 1 | 1 | 6 | |
| 4 | India | 3 | 0 | 3 | 0 | 0 | |
World Cup 1975 Points Table
| # | Teams | Mat | Won | Lost | NR | PTS | NRR |
| Group A |
| 1 | England | 3 | 3 | 0 | 0 | 12 | |
| 2 | New Zealand | 3 | 2 | 1 | 0 | 8 | |
| 3 | India | 3 | 1 | 2 | 0 | 4 | |
| 4 | East Africa | 3 | 0 | 3 | 0 | 0 | |
| Group B |
| 1 | West Indies | 3 | 3 | 0 | 0 | 12 | |
| 2 | Australia | 3 | 2 | 1 | 0 | 8 | |
| 3 | Pakistan | 3 | 1 | 2 | 0 | 4 | |
| 4 | Sri Lanka | 3 | 0 | 3 | 0 | 0 | |
[an error occurred while processing this directive]