[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
ICC Rankings
TEST Team Rankings
| Australia | Rating 131 | Points 3138 |
| Rank | Team | Rating | Points |
| 2 | South Africa | 119 | 2256 |
| 3 | New Zealand | 106 | 2336 |
| 4 | India | 104 | 2714 |
| 5 | England | 99 | 3158 |
ODI Team Rankings
| India | Rating 116 | Points 3841 |
| Rank | Team | Rating | Points |
| 2 | New Zealand | 109 | 3809 |
| 3 | Australia | 102 | 2965 |
| 4 | South Africa | 102 | 2855 |
| 5 | Pakistan | 100 | 3215 |
T20 Team Rankings
| India | Rating 268 | Points 16366 |
| Rank | Team | Rating | Points |
| 2 | England | 268 | 10186 |
| 3 | Australia | 260 | 9868 |
| 4 | New Zealand | 247 | 12348 |
| 5 | South Africa | 244 | 11717 |
ICC Test Batting Rankings
| | Australia | Rating 853 |
| Rank | Player | Team | Rating |
| 2 | | England | 852 |
| 3 | | England | 840 |
| 4 | | Australia | 831 |
| 5 | | South Africa | 775 |
ICC Odi Batting Rankings
| | India | Rating 801 |
| Rank | Player | Team | Rating |
| 2 | | New Zealand | 794 |
| 3 | | India | 767 |
| 4 | | India | 758 |
| 5 | | Afghanistan | 712 |
ICC T20 Batting Rankings
| | India | Rating 910 |
| Rank | Player | Team | Rating |
| 2 | | Pakistan | 848 |
| 3 | | India | 819 |
| 4 | | England | 799 |
| 5 | | Sri Lanka | 751 |
ICC Test Bowling Rankings
| | India | Rating 870 |
| Rank | Player | Team | Rating |
| 2 | | New Zealand | 861 |
| 3 | | Australia | 838 |
| 4 | | Australia | 832 |
| 5 | | South Africa | 825 |
ICC Odi Bowling Rankings
| | Afghanistan | Rating 713 |
| Rank | Player | Team | Rating |
| 2 | | Pakistan | 675 |
| 3 | | England | 649 |
| 4 | | South Africa | 645 |
| 5 | | New Zealand | 644 |
ICC T20 Bowling Rankings
| | Afghanistan | Rating 753 |
| Rank | Player | Team | Rating |
| 2 | | Pakistan | 736 |
| 3 | | England | 710 |
| 4 | | Australia | 700 |
| 5 | | Australia | 675 |
ICC Test All Rounder Rankings
| | India | Rating 446 |
| Rank | Player | Team | Rating |
| 2 | | South Africa | 344 |
| 3 | | Australia | 284 |
| 3 | | Bangladesh | 284 |
| 5 | | Australia | 250 |
ICC Odi All Rounder Rankings
| | Afghanistan | Rating 321 |
| Rank | Player | Team | Rating |
| 2 | | Bangladesh | 260 |
| 3 | | Zimbabwe | 258 |
| 4 | | New Zealand | 250 |
| 5 | | Afghanistan | 248 |
ICC T20 All Rounder Rankings
| | Zimbabwe | Rating 320 |
| Rank | Player | Team | Rating |
| 2 | | Pakistan | 275 |
| 3 | | Nepal | 256 |
| 4 | | West Indies | 249 |
| 5 | | India | 244 |
[an error occurred while processing this directive]