[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Aamer HanifPakistan
- Born: Oct 4, 1971 (54 years)
- Period: (1993-1995)
- Batting Style: Right Handed
- Bowling Style: Right Arm Medium
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| ODI | 5 | 2 | 89 | 36* | 44.50 | 69.53 | 0 | 0 | 6 | 0 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| ODI | 5 | 21.4 | 0 | 4 | 30.50 | 5.63 | 3/36 | 0 | 0 |
Home/Away Record (Batting)
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Home | 3 | 1 | 55 | 36* | 55.00 | 82.09 | 0 | 0 | 0 | 0 |
| Away | 2 | 1 | 34 | 17* | 34.00 | 55.74 | 0 | 0 | 0 | 0 |
| Overall | 5 | 2 | 89 | 36* | 44.50 | 69.53 | 0 | 0 | 0 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Home | 18.0 | 0 | 3 | 95 | 31.67 | 5.28 | 36.00 | 3/36 | 0 |
| Away | 3.4 | 0 | 1 | 27 | 27.00 | 7.36 | 22.00 | 1/27 | 0 |
| Overall | 21.4 | 0 | 4 | 122 | 30.50 | 5.63 | 32.50 | 3/36 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 1993 | 1 | 1 | 1 | 17 | 17* | | 70.83 | 0 | 0 | 0 | 0 |
| 1995 | 4 | 3 | 1 | 72 | 36* | 36.00 | 69.23 | 0 | 0 | 0 | 0 |
| Overall (2) | 5 | 4 | 2 | 89 | 36* | 44.50 | 69.53 | 0 | 0 | 0 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| 1993 | 3.4 | 0 | 1 | 27 | 27.00 | 7.36 | 22.00 | 1/27 | 0 |
| 1995 | 18.0 | 0 | 3 | 95 | 31.67 | 5.28 | 36.00 | 3/36 | 0 |
| Overall (2) | 21.4 | 0 | 4 | 122 | 30.50 | 5.63 | 32.50 | 3/36 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 4 | 1 | 0 | 17 | 17 | 17.00 | 45.95 | 0 | 0 | 0 | 0 |
| 6 | 2 | 2 | 53 | 36* | | 77.94 | 0 | 0 | 0 | 0 |
| 7 | 1 | 0 | 19 | 19 | 19.00 | 82.61 | 0 | 0 | 0 | 0 |
| Overall | 4 | 2 | 89 | 36* | 44.50 | 69.53 | 0 | 0 | 0 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Sri Lanka | 5 | 4 | 2 | 89 | 36* | 44.50 | 69.53 | 0 | 0 | 0 | 0 |
| Overall (1) | 5 | 4 | 2 | 89 | 36* | 44.50 | 69.53 | 0 | 0 | 0 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Sri Lanka | 21.4 | 0 | 4 | 122 | 30.50 | 5.63 | 32.50 | 3/36 | 0 |
| Overall (1) | 21.4 | 0 | 4 | 122 | 30.50 | 5.63 | 32.50 | 3/36 | 0 |
[an error occurred while processing this directive]