[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Afaq HussainPakistan
- Born: Dec 31, 1939 (86 years)
- Period: (1961-1964)
- Batting Style: Right Handed
- Bowling Style: Right Arm Off Break
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| TEST | 2 | 4 | 66 | 35* | N/A | N/A | 0 | 0 | 8 | 0 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 2 | 37.0 | 7 | 1 | 106.00 | 2.65 | 1/40 | 0 | 0 |
Home/Away Record (Batting)
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Home | 2 | 2 | 45 | 35* | | 0 | 0 | 2 | 0 |
| Away | 2 | 2 | 21 | 13* | | 0 | 0 | 0 | 0 |
| Overall | 4 | 4 | 66 | 35* | | 0 | 0 | 2 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| Home | 28.0 | 6 | 1 | 61 | 61.00 | 2.18 | 168.00 | 1/40 | 0 | 0 |
| Away | 9.0 | 1 | 0 | 45 | | 3.75 | | | 0 | 0 |
| Overall | 37 | 7 | 1 | 106 | 106.00 | 2.65 | 240.00 | 1/40 | 0 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 1961 | 1 | 2 | 2 | 45 | 35* | | 0 | 0 | 2 | 0 |
| 1964 | 1 | 2 | 2 | 21 | 13* | | 0 | 0 | 0 | 0 |
| Overall (2) | 2 | 4 | 4 | 66 | 35* | | 0 | 0 | 2 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| 1961 | 28.0 | 6 | 1 | 61 | 61.00 | 2.18 | 168.00 | 1/40 | 0 | 0 |
| 1964 | 9.0 | 1 | 0 | 45 | | 3.75 | | | 0 | 0 |
| Overall (2) | 37 | 7 | 1 | 106 | 106.00 | 2.65 | 240.00 | 1/40 | 0 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 9 | 1 | 1 | 8 | 8* | | 0 | 0 | 0 | 0 |
| 10 | 3 | 3 | 58 | 35* | | 0 | 0 | 2 | 0 |
| Overall | 4 | 4 | 66 | 35* | | 0 | 0 | 2 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Australia | 1 | 2 | 2 | 21 | 13* | | 0 | 0 | 0 | 0 |
| England | 1 | 2 | 2 | 45 | 35* | | 0 | 0 | 2 | 0 |
| Overall (2) | 2 | 4 | 4 | 66 | 35* | | 0 | 0 | 2 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| Australia | 9.0 | 1 | 0 | 45 | | 3.75 | | | 0 | 0 |
| England | 28.0 | 6 | 1 | 61 | 61.00 | 2.18 | 168.00 | 1/40 | 0 | 0 |
| Overall (2) | 37.0 | 7 | 1 | 106 | 106.00 | 2.65 | 240.00 | 1/40 | 0 | 0 |
[an error occurred while processing this directive]