[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Ajmal ShahzadEngland
- Born: Jul 27, 1985 (40 years)
- Period: (2010-2010)
- Batting Style: Right Handed
- Bowling Style: Right Arm Medium Fast
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| TEST | 1 | 0 | 5 | 5 | 5.00 | 41.67 | 0 | 0 | 1 | 0 | - | - |
| ODI | 11 | 2 | 39 | 9 | 6.50 | 65.00 | 0 | 0 | 0 | 3 | - | - |
| T20 | 3 | 1 | 0 | 0* | N/A | N/A | 0 | 0 | 0 | 0 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 1 | 17.0 | 4 | 4 | 15.75 | 3.71 | 3/45 | 0 | 0 |
| ODI | 11 | 98.0 | 5 | 17 | 28.82 | 5.00 | 3/41 | 0 | 0 |
| T20 | 3 | 11.0 | 0 | 3 | 32.33 | 8.82 | 2/38 | 0 | 0 |
Home/Away Record (Batting)
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Home | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | 0 |
| Overall | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 2 | 0 |
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Home | 2 | 0 | 5 | 5 | 5.00 | 55.56 | 0 | 0 | 0 | 0 |
| Away | 9 | 2 | 34 | 9 | 6.80 | 66.67 | 0 | 0 | 4 | 0 |
| Overall | 11 | 2 | 39 | 9 | 6.50 | 65.00 | 0 | 0 | 4 | 0 |
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Away | 3 | 1 | 0 | 0* | | | 0 | 0 | 1 | 0 |
| Overall | 3 | 1 | 0 | 0* | | | 0 | 0 | 1 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| Home | 17.0 | 4 | 4 | 63 | 15.75 | 3.71 | 25.50 | 3/45 | 0 | 0 |
| Overall | 17 | 4 | 4 | 63 | 15.75 | 3.71 | 25.50 | 3/45 | 0 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Home | 14.0 | 1 | 5 | 65 | 13.00 | 4.64 | 16.80 | 3/41 | 0 |
| Away | 84.0 | 4 | 12 | 425 | 35.42 | 5.06 | 42.00 | 3/43 | 0 |
| Overall | 98 | 5 | 17 | 490 | 28.82 | 5.00 | 34.59 | 3/41 | 0 |
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Away | 11.0 | 0 | 3 | 97 | 32.33 | 8.82 | 22.00 | 2/38 | 0 |
| Overall | 11 | 0 | 3 | 97 | 32.33 | 8.82 | 22.00 | 2/38 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 2010 | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 2 | 0 |
| Overall (1) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 2 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 2010 | 4 | 1 | 0 | 5 | 5 | 5.00 | 55.56 | 0 | 0 | 1 | 0 |
| 2011 | 7 | 7 | 2 | 34 | 9 | 6.80 | 66.67 | 0 | 0 | 3 | 0 |
| Overall (2) | 11 | 8 | 2 | 39 | 9 | 6.50 | 65.00 | 0 | 0 | 4 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 2010 | 1 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 |
| 2011 | 2 | 1 | 1 | 0 | 0* | | | 0 | 0 | 1 | 0 |
| Overall (2) | 3 | 1 | 1 | 0 | 0* | | | 0 | 0 | 1 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| 2010 | 17.0 | 4 | 4 | 63 | 15.75 | 3.71 | 25.50 | 3/45 | 0 | 0 |
| Overall (1) | 17 | 4 | 4 | 63 | 15.75 | 3.71 | 25.50 | 3/45 | 0 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| 2010 | 32.5 | 3 | 8 | 151 | 18.88 | 4.60 | 24.63 | 3/41 | 0 |
| 2011 | 65.1 | 2 | 9 | 339 | 37.67 | 5.20 | 43.44 | 3/43 | 0 |
| Overall (2) | 98 | 5 | 17 | 490 | 28.82 | 5.00 | 34.59 | 3/41 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| 2010 | 4.0 | 0 | 2 | 38 | 19.00 | 9.50 | 12.00 | 2/38 | 0 |
| 2011 | 7.0 | 0 | 1 | 59 | 59.00 | 8.43 | 42.00 | 1/34 | 0 |
| Overall (2) | 11 | 0 | 3 | 97 | 32.33 | 8.82 | 22.00 | 2/38 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 9 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | 0 |
| Overall | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 2 | 0 |
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 8 | 1 | 0 | 5 | 5 | 5.00 | 55.56 | 0 | 0 | 0 | 0 |
| 9 | 2 | 0 | 13 | 9 | 6.50 | 46.43 | 0 | 0 | 0 | 0 |
| 10 | 5 | 2 | 21 | 8* | 7.00 | 91.30 | 0 | 0 | 3 | 0 |
| Overall | 8 | 2 | 39 | 9 | 6.50 | 65.00 | 0 | 0 | 4 | 0 |
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 11 | 1 | 1 | 0 | 0* | | | 0 | 0 | 1 | 0 |
| Overall | 1 | 1 | 0 | 0* | | | 0 | 0 | 1 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Bangladesh | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 2 | 0 |
| Overall (1) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 2 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Australia | 5 | 5 | 1 | 27 | 9 | 6.75 | 58.70 | 0 | 0 | 3 | 0 |
| Bangladesh | 4 | 2 | 0 | 6 | 5 | 3.00 | 50.00 | 0 | 0 | 1 | 0 |
| India | 1 | 1 | 1 | 6 | 6* | | 300.00 | 0 | 0 | 0 | 0 |
| Scotland | 1 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 |
| Overall (4) | 11 | 8 | 2 | 39 | 9 | 6.50 | 65.00 | 0 | 0 | 4 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Australia | 2 | 1 | 1 | 0 | 0* | | | 0 | 0 | 1 | 0 |
| Pakistan | 1 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 |
| Overall (2) | 3 | 1 | 1 | 0 | 0* | | | 0 | 0 | 1 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| Bangladesh | 17.0 | 4 | 4 | 63 | 15.75 | 3.71 | 25.50 | 3/45 | 0 | 0 |
| Overall (1) | 17.0 | 4 | 4 | 63 | 15.75 | 3.71 | 25.50 | 3/45 | 0 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Australia | 47.1 | 2 | 6 | 243 | 40.50 | 5.15 | 47.17 | 3/43 | 0 |
| Bangladesh | 33.0 | 1 | 9 | 163 | 18.11 | 4.94 | 22.00 | 3/41 | 0 |
| India | 8.0 | 0 | 0 | 53 | | 6.63 | | 0/53 | 0 |
| Scotland | 9.5 | 2 | 2 | 31 | 15.50 | 3.15 | 29.50 | 2/31 | 0 |
| Overall (4) | 98.0 | 5 | 17 | 490 | 28.82 | 5.00 | 34.59 | 3/41 | 0 |
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Australia | 7.0 | 0 | 1 | 59 | 59.00 | 8.43 | 42.00 | 1/34 | 0 |
| Pakistan | 4.0 | 0 | 2 | 38 | 19.00 | 9.50 | 12.00 | 2/38 | 0 |
| Overall (2) | 11.0 | 0 | 3 | 97 | 32.33 | 8.82 | 22.00 | 2/38 | 0 |
[an error occurred while processing this directive]