[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Alan SmithEngland
- Born: Oct 25, 1936 (89 years)
- Period: (1962-1963)
- Batting Style: Right Handed
- Bowling Style: Right Arm Fast Medium
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| TEST | 6 | 3 | 118 | 69* | 29.50 | N/A | 0 | 1 | 4 | 0 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 6 | 0 | 0 | 0 | 0 | - | | 0 | 0 |
Home/Away Record (Batting)
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Away | 7 | 3 | 118 | 69* | 29.50 | 0 | 1 | 13 | 0 |
| Overall | 7 | 3 | 118 | 69* | 29.50 | 0 | 1 | 20 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 1962 | 2 | 2 | 1 | 27 | 21 | 27.00 | 0 | 0 | 6 | 0 |
| 1963 | 4 | 5 | 2 | 91 | 69* | 30.33 | 0 | 1 | 14 | 0 |
| Overall (2) | 6 | 7 | 3 | 118 | 69* | 29.50 | 0 | 1 | 20 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 6 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 2 | 0 |
| 8 | 1 | 1 | 6 | 6* | | 0 | 0 | 2 | 0 |
| 9 | 3 | 0 | 20 | 13 | 6.67 | 0 | 0 | 4 | 0 |
| 10 | 2 | 2 | 71 | 69* | | 0 | 1 | 5 | 0 |
| Overall | 7 | 3 | 118 | 69* | 29.50 | 0 | 1 | 20 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Australia | 4 | 5 | 1 | 47 | 21 | 11.75 | 0 | 0 | 0 | 0 |
| New Zealand | 2 | 2 | 2 | 71 | 69* | | 0 | 1 | 0 | 0 |
| Overall (2) | 6 | 7 | 3 | 118 | 69* | 29.50 | 0 | 1 | 0 | 0 |
[an error occurred while processing this directive]