[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Albert van der Merwe, Ireland
Albert van der MerweIreland
- Born: Jun 1, 1979 (47 years)
- Period: (2010-2011)
- Batting Style: Right Handed
- Bowling Style: Right Arm Off Break
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| ODI | 9 | 2 | 15 | 8 | 3.75 | 60.00 | 0 | 0 | 0 | 1 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| ODI | 9 | 72.0 | 2 | 11 | 29.36 | 4.49 | 5/49 | 1 | 0 |
Home/Away Record (Batting)
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Home | 3 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 |
| Away | 6 | 2 | 15 | 8 | 3.75 | 60.00 | 0 | 0 | 1 | 0 |
| Overall | 9 | 2 | 15 | 8 | 3.75 | 60.00 | 0 | 0 | 1 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Home | 24.0 | 2 | 3 | 91 | 30.33 | 3.79 | 48.00 | 2/31 | 0 |
| Away | 48.0 | 0 | 8 | 232 | 29.00 | 4.83 | 36.00 | 5/49 | 1 |
| Overall | 72 | 2 | 11 | 323 | 29.36 | 4.49 | 39.27 | 5/49 | 1 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 2010 | 8 | 6 | 2 | 15 | 8 | 3.75 | 60.00 | 0 | 0 | 1 | 0 |
| 2011 | 1 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 |
| Overall (2) | 9 | 6 | 2 | 15 | 8 | 3.75 | 60.00 | 0 | 0 | 1 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| 2010 | 62.0 | 1 | 11 | 286 | 26.00 | 4.61 | 33.82 | 5/49 | 1 |
| 2011 | 10.0 | 1 | 0 | 37 | | 3.70 | | 0/37 | 0 |
| Overall (2) | 72 | 2 | 11 | 323 | 29.36 | 4.49 | 39.27 | 5/49 | 1 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 10 | 6 | 2 | 15 | 8 | 3.75 | 60.00 | 0 | 0 | 1 | 0 |
| Overall | 6 | 2 | 15 | 8 | 3.75 | 60.00 | 0 | 0 | 1 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Canada | 3 | 2 | 2 | 5 | 4* | | 100.00 | 0 | 0 | 0 | 0 |
| Netherlands | 3 | 1 | 0 | 0 | 0 | 0.00 | | 0 | 0 | 1 | 0 |
| Zimbabwe | 3 | 3 | 0 | 10 | 8 | 3.33 | 52.63 | 0 | 0 | 0 | 0 |
| Overall (3) | 9 | 6 | 2 | 15 | 8 | 3.75 | 60.00 | 0 | 0 | 1 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Canada | 24.0 | 1 | 5 | 105 | 21.00 | 4.38 | 28.80 | 5/49 | 1 |
| Netherlands | 20.0 | 1 | 3 | 74 | 24.67 | 3.70 | 40.00 | 2/31 | 0 |
| Zimbabwe | 28.0 | 0 | 3 | 144 | 48.00 | 5.14 | 56.00 | 1/41 | 0 |
| Overall (3) | 72.0 | 2 | 11 | 323 | 29.36 | 4.49 | 39.27 | 5/49 | 1 |
[an error occurred while processing this directive]