| Last T20: | vs Namibia at Namibia Cricket Ground, October 11, 2025 |
| Last Odi: | vs Pakistan at Iqbal Stadium, November 8, 2025 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 1 | 77 | 28 | 8 | 57.89 | 0 | 0 | 5 | 1 | 2 | 0 |
| T20 | 27 | 8 | 127 | 32 | 13 | 116.51 | 0 | 0 | 14 | 2 | 6 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 16 | 18 | 33.94 | 4.83 | 22/2 | 0 | 0 |
| T20 | 27 | 23 | 28.26 | 8.12 | 16/3 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | - |
| Bowling | - | 89 | - |
| All Rounder | - | - | - |
| 3rd ODI Vs PAK | 3 (5) |
| 2nd ODI Vs PAK | 0 (0) |
| 1st ODI Vs PAK | 0 (1) |
| 3rd ODI Vs PAK | 8 (16) |
| 2nd ODI Vs PAK | 9 (13) |
| 3rd ODI Vs IRE | 11 (19) |
| 2nd ODI Vs IRE | 0 (0) |
| 1st ODI Vs IRE | 28 (34) |
| 3rd ODI Vs AFG | 0 (0) |
| 2nd ODI Vs AFG | 0 (3) |
| Only T20I Vs NAM | 19 (21) |
| 2nd T20I Vs ENG | 32 (16) |
| 2nd T20I Vs IRE | 0 (0) |
| 1st T20I Vs IRE | 0 (0) |
| 3rd T20I Vs WI | 0 (0) |
| 2nd T20I Vs WI | 2 (3) |
| 1st T20I Vs WI | 11 (8) |
| 3rd T20I Vs WI | 2 (2) |
| 2nd T20I Vs WI | 9 (12) |
| 1st T20I Vs WI | 0 (1) |
| Find Player |