Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
Home  »  Cricket  »  Players  »  David Gower

David Gower, England

David Gower
David GowerEngland
  • Born: Apr 1, 1957 (69 years)
  • Period: (1978-1992)
  • Batting Style: Left Handed
  • Bowling Style: Right Arm Off Break

Captaincy Records

Matches-Won-Lost Tosses Won Runs Scored Batting Average
TEST 32-5-18 14 (43.75%) 2267 43.6
ODI 24-10-13 15 (62.50%) 601 25.04

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 117 18 8231 215 44.25 50.60 18 39 979 10 - -
ODI 114 8 3170 158 30.78 75.15 7 12 290 22 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 117 6.0 0 1 20.00 3.33 1/1 0 0
ODI 114 0.5 0 0 N/A 16.80 0/5 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 113 9 4454 215 42.83 10 19 35 0
Away 91 9 3777 173* 46.06 8 20 33 0
Overall 204 18 8231 215 44.25 18 39 74 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 45 5 1387 130 36.50 73.50 3 6 15 0
Away 69 3 1783 158 27.43 76.49 4 6 29 0
Overall 114 8 3170 158 30.78 75.15 7 12 44 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 1.0 0 0 1 1.00 0 0
Away 5.0 0 1 15 15.00 3.00 30.00 1/1 0 0
Overall 6 0 1 20 20.00 3.33 36.00 1/1 0 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Away 0.5 0 0 14 16.80 0
Overall 0.5 0 0 14 16.80 0/5 0

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
1978 9 14 1 722 111 55.54 2 3 1 0
1979 8 12 1 465 200* 42.27 1 2 6 0
1980 5 9 1 229 98* 28.63 0 1 3 0
1981 12 23 2 767 154* 36.52 1 3 5 0
1982 14 25 2 1061 114 46.13 1 8 11 0
1983 5 10 1 498 112* 55.33 2 2 8 0
1984 15 24 2 783 173* 35.59 2 4 13 0
1985 8 12 1 860 215 78.18 3 2 8 0
1986 14 25 1 1059 136 44.13 2 6 9 0
1987 6 10 0 345 72 34.50 0 3 2 0
1988 4 8 1 211 88* 30.14 0 1 2 0
1989 6 11 0 383 106 34.82 1 2 4 0
1990 5 10 2 479 157* 59.88 2 1 0 0
1991 3 6 1 219 123 43.80 1 0 1 0
1992 3 5 2 150 73 50.00 0 1 1 0
Overall (15) 117 204 18 8231 215 44.25 18 39 74 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1978 4 4 1 201 114* 67.00 81.05 1 1 3 0
1979 14 12 3 302 101* 33.56 75.88 1 1 6 0
1980 6 6 0 76 27 12.67 70.37 0 0 1 0
1981 7 7 0 141 53 20.14 55.51 0 1 1 0
1982 7 6 0 189 76 31.50 71.86 0 1 4 0
1983 20 20 3 1086 158 63.88 86.46 4 4 7 0
1984 10 10 0 201 36 20.10 62.04 0 0 6 0
1985 9 9 0 231 102 25.67 77.26 1 0 2 0
1986 8 8 0 137 81 17.13 67.16 0 1 1 0
1987 17 17 1 341 50 21.31 77.50 0 1 8 0
1989 3 3 0 125 61 41.67 65.10 0 1 1 0
1990 5 5 0 86 50 17.20 61.43 0 1 3 0
1991 4 4 0 54 26 13.50 58.70 0 0 1 0
Overall (13) 114 111 8 3170 158 30.78 75.15 7 12 44 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
1982 2.0 0 1 2 2.00 1.00 12.00 1/1 0 0
1984 3.0 0 0 13 4.33 0 0
1986 1.0 0 0 1 1.00 0 0
Overall (3) 6 0 1 20 20.00 3.33 36.00 1/1 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
1981 0.3 0 0 5 10.00 0
1986 0.2 0 0 9 27.00 0
Overall (2) 0.5 0 0 14 16.80 0/5 0

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
Opening 3 1 73 36 36.50 0 0 1 0
3 56 3 2619 215 49.42 8 10 19 0
4 91 7 3223 173* 38.37 3 20 31 0
5 49 6 2131 200* 49.56 7 8 16 0
6 3 0 69 44 23.00 0 0 1 0
7 2 1 116 98* 116.00 0 1 0 0
Overall 204 18 8231 215 44.25 18 39 74 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
Opening 16 0 433 122 27.06 70.87 1 1 8 0
3 52 2 1653 158 33.06 77.82 4 6 23 0
4 28 2 771 114* 29.65 72.87 1 4 8 0
5 14 4 310 101* 31.00 74.52 1 1 5 0
6 1 0 3 3 3.00 33.33 0 0 0 0
Overall 111 8 3170 158 30.78 75.15 7 12 44 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
Australia 42 77 4 3269 215 44.78 9 12 26 0
India 24 37 6 1391 200* 44.87 2 6 13 0
New Zealand 13 22 1 1051 131 50.05 4 4 11 0
Pakistan 17 27 3 1185 173* 49.38 2 9 8 0
Sri Lanka 2 3 1 186 89 93.00 0 2 5 0
West Indies 19 38 3 1149 154* 32.83 1 6 11 0
Overall (6) 117 204 18 8231 215 44.25 18 39 74 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Australia 32 31 3 794 102 28.36 73.59 2 3 10 0
Canada 1 0 0 0 0 0 0 0 0
India 16 15 0 469 81 31.27 71.71 0 4 6 0
New Zealand 24 24 2 874 158 39.73 80.63 3 4 11 0
Pakistan 15 15 2 451 114* 34.69 75.17 1 0 8 0
Sri Lanka 4 4 1 178 130 59.33 101.14 1 0 3 0
West Indies 22 22 0 404 59 18.36 64.64 0 1 6 0
Overall (7) 114 111 8 3170 158 30.78 75.15 7 12 44 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
India 5.0 0 1 15 15.00 3.00 30.00 1/1 0 0
New Zealand 1.0 0 0 1 1.00 0 0
Overall (2) 6.0 0 1 16 16.00 2.67 36.00 1/1 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
West Indies 0.5 0 0 14 16.80 0
Overall (1) 0.5 0 0 14 16.80 0

Latest News