[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Dominick JoyceIreland
- Born: Jun 14, 1981 (45 years)
- Period: (2006-2007)
- Batting Style: Right Handed
- Bowling Style:
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| ODI | 3 | 0 | 29 | 18 | 9.67 | 51.79 | 0 | 0 | 4 | 0 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| ODI | 3 | 0 | 0 | 0 | 0 | - | | 0 | 0 |
Home/Away Record (Batting)
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Home | 3 | 0 | 29 | 18 | 9.67 | 51.79 | 0 | 0 | 1 | 0 |
| Overall | 3 | 0 | 29 | 18 | 9.67 | 51.79 | 0 | 0 | 1 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 2006 | 1 | 1 | 0 | 0 | 0 | 0.00 | | 0 | 0 | 1 | 0 |
| 2007 | 2 | 2 | 0 | 29 | 18 | 14.50 | 54.72 | 0 | 0 | 0 | 0 |
| Overall (2) | 3 | 3 | 0 | 29 | 18 | 9.67 | 51.79 | 0 | 0 | 1 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Opening | 1 | 0 | 0 | 0 | 0.00 | | 0 | 0 | 1 | 0 |
| 3 | 1 | 0 | 18 | 18 | 18.00 | 52.94 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 11 | 11 | 11.00 | 57.89 | 0 | 0 | 0 | 0 |
| Overall | 3 | 0 | 29 | 18 | 9.67 | 51.79 | 0 | 0 | 1 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| England | 1 | 1 | 0 | 0 | 0 | 0.00 | | 0 | 0 | 1 | 0 |
| India | 1 | 1 | 0 | 18 | 18 | 18.00 | 52.94 | 0 | 0 | 0 | 0 |
| South Africa | 1 | 1 | 0 | 11 | 11 | 11.00 | 57.89 | 0 | 0 | 0 | 0 |
| Overall (3) | 3 | 3 | 0 | 29 | 18 | 9.67 | 51.79 | 0 | 0 | 1 | 0 |
[an error occurred while processing this directive]