| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 9 | 2 | 703 | 108 | 44 | 59.53 | 1 | 4 | 88 | 4 | 22 | 2 |
| ODI | 58 | 6 | 1054 | 85 | 25 | 83.78 | 0 | 5 | 95 | 14 | 72 | 3 |
| T20 | 91 | 9 | 1730 | 94 | 23 | 123.93 | 0 | 11 | 161 | 44 | 61 | 11 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 9 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ODI | 58 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 91 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | 50 | 75 | 80 |
| Bowling | - | - | - |
| All Rounder | - | - | - |
| 2nd Test Vs BAN | 75 (170) , 7 (16) |
| 1st Test Vs BAN | 41 (80) , 9 (20) |
| Only Test Vs ZIM | 33 (28) , 58 (95) |
| Only Test Vs ZIM | 0 (1) , 56 (64) |
| Only Test Vs AFG | 46 (105) , 27 (57) |
| Only Test Vs ENG | 18 (33) , 44 (64) |
| 2nd Test Vs SRL | 80 (106) , 13 (23) |
| 1st Test Vs SRL | 45 (73) , 6 (10) |
| Only Test Vs BAN | 37 (74) , 108 (162) |
| 3rd ODI Vs WI | 29 (31) |
| 1st ODI Vs WI | 30 (18) |
| 3rd ODI Vs ZIM | 61 (54) |
| 2nd ODI Vs ZIM | 36 (48) |
| 1st ODI Vs ZIM | 31 (38) |
| 3rd ODI Vs SAF | 26 (28) |
| 3rd ODI Vs AFG | 3 (7) |
| 1st ODI Vs AFG | 85 (76) |
| 3rd ODI Vs ZIM | 29 (23) |
| 2nd ODI Vs ZIM | 28 (46) |
| Match 22 Vs OMN | 94 (51) |
| Match 14 Vs AUS | 24 (27) |
| Match 6 Vs SRL | 21 (18) |
| 2nd T20I Vs UAE | 12 (11) |
| 1st T20I Vs UAE | 38 (25) |
| 3rd T20I Vs ITA | 0 (4) |
| 2nd T20I Vs ITA | 27 (22) |
| 1st T20I Vs ITA | 34 (34) |
| 3rd T20I Vs BAN | 1 (5) |
| 2nd T20I Vs BAN | 41 (32) |
| Find Player |