| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 6 | 1 | 144 | 45 | 16 | 41.62 | 0 | 0 | 15 | 0 | 4 | 0 |
| ODI | 44 | 8 | 538 | 59 | 22 | 89.52 | 0 | 2 | 37 | 18 | 19 | 0 |
| T20 | 98 | 17 | 911 | 45 | 18 | 133.38 | 0 | 0 | 68 | 48 | 45 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 6 | 16 | 31.00 | 3.10 | 88/5 | 1 | 0 |
| ODI | 44 | 49 | 36.51 | 5.12 | 19/4 | 0 | 0 |
| T20 | 98 | 101 | 20.88 | 7.19 | 18/5 | 2 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | - |
| Bowling | - | 76 | 12 |
| All Rounder | - | 73 | 9 |
| 2nd Test Vs ENG | 1 (9) , 45 (62) |
| 2nd Test Vs SRL | 12 (37) , 12 (29) |
| 1st Test Vs SRL | 5 (18) , 19 (34) |
| 2nd ODI Vs SRL | 0 (0) |
| 1st ODI Vs SRL | 36 (23) |
| 3rd ODI Vs SAF | 0 (0) |
| 2nd ODI Vs SAF | 59 (59) |
| 1st ODI Vs SAF | 9 (9) |
| 3rd ODI Vs WI | 23 (28) |
| 2nd ODI Vs WI | 5 (24) |
| Match 26 Vs SAF | 24 (24) |
| Match 18 Vs AUS | 14 (16) |
| Match 12 Vs IND | 4 (14) |
| Super Eight Match 10 Vs SRL | 0 (1) |
| Super Eight Match 5 Vs ENG | 0 (1) |
| Match 35 Vs NAM | 0 (0) |
| Match 27 Vs IND | 4 (5) |
| Match 12 Vs USA | 5 (10) |
| Match 1 Vs NED | 6 (13) |
| 3rd T20I Vs AUS | 5 (4) |
| 2nd T20I Vs AUS | 9 (3) |
| 1st T20I Vs AUS | 15 (14) |
| 3rd T20I Vs SRL | 28 (15) |
| Find Player |