[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Naseem ShahPakistan
- Born: Feb 15, 2003 (23 years)
- Birth Place:
- Role: Bowler
- Batting Style: Right Handed
- Bowling Style: Right Arm Fast Seam
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 20 | 8 | 144 | 33 | 8 | 31.51 | 0 | 0 | 15 | 8 | 5 | 0 |
| ODI | 34 | 8 | 224 | 51 | 22 | 88.54 | 0 | 1 | 13 | 12 | 3 | 0 |
| T20 | 37 | 5 | 62 | 16 | 7 | 108.77 | 0 | 0 | 6 | 3 | 4 | 0 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 20 | 60 | 35.13 | 3.71 | 31/5 | 1 | 0 |
| ODI | 34 | 60 | 25.92 | 5.49 | 33/5 | 2 | 0 |
| T20 | 37 | 32 | 33.03 | 8.13 | 21/3 | 0 | 0 |
Naseem Shah ICC Rankings
| TEST | ODI | T20 |
| Batting | - | - | - |
| Bowling | - | 48 | - |
| All Rounder | - | 37 | - |
[an error occurred while processing this directive]