| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 8 | 0 | 364 | 77 | 26 | 55.40 | 0 | 3 | 38 | 4 | 4 | 0 |
| ODI | 17 | 1 | 751 | 113 | 47 | 100.00 | 3 | 3 | 88 | 21 | 13 | 0 |
| T20 | 67 | 3 | 1298 | 98 | 21 | 135.92 | 0 | 6 | 136 | 59 | 27 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 8 | 4 | 34.50 | 5.59 | 101/2 | 0 | 0 |
| ODI | 17 | 9 | 41.56 | 5.04 | 29/2 | 0 | 0 |
| T20 | 67 | 29 | 22.28 | 7.18 | 25/3 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | 94 | 41 | 36 |
| Bowling | - | - | 71 |
| All Rounder | 88 | 41 | 3 |
| 2nd Test Vs SAF | 0 (0) |
| 1st Test Vs SAF | 14 (35) , 27 (36) |
| 3rd Test Vs ENG | 8 (5) , 19 (36) |
| 2nd Test Vs ENG | 77 (160) , 22 (39) |
| 1st Test Vs ENG | 4 (10) , 25 (35) |
| 2nd Test Vs BAN | 58 (110) , 20 (35) |
| 1st Test Vs BAN | 56 (98) , 1 (3) |
| 3rd Test Vs AUS | 0 (2) , 33 (53) |
| 2nd ODI Vs SRL | 33 (25) |
| 1st ODI Vs SRL | 6 (14) |
| 3rd ODI Vs SAF | 77 (70) |
| 2nd ODI Vs SAF | 53 (66) |
| 1st ODI Vs SAF | 39 (42) |
| 3rd ODI Vs WI | 0 (3) |
| 2nd ODI Vs WI | 23 (31) |
| 1st ODI Vs WI | 5 (12) |
| 3rd ODI Vs SAF | 101 (94) |
| 2nd ODI Vs SAF | 25 (31) |
| Super Eight Match 5 Vs ENG | 7 (7) |
| Match 35 Vs NAM | 14 (12) |
| Match 27 Vs IND | 6 (2) |
| Match 12 Vs USA | 19 (17) |
| Match 1 Vs NED | 24 (13) |
| 3rd T20I Vs AUS | 56 (37) |
| 2nd T20I Vs AUS | 23 (11) |
| 1st T20I Vs AUS | 40 (22) |
| 3rd T20I Vs SRL | 6 (5) |
| 1st T20I Vs SRL | 24 (18) |
| Find Player |