[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
ସାମ କରଣEngland
- Born: Jun 3, 1998 (28 years)
- Birth Place: Northampton
- Role: All-rounder
- Batting Style: Left Handed
- Bowling Style: Left Arm Fast Seam
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 24 | 5 | 815 | 78 | 25 | 64.12 | 0 | 3 | 96 | 21 | 5 | 0 |
| ODI | 41 | 3 | 642 | 95 | 23 | 88.67 | 0 | 2 | 42 | 22 | 11 | 0 |
| T20 | 75 | 15 | 696 | 58 | 20 | 127.94 | 0 | 2 | 40 | 32 | 28 | 0 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 24 | 47 | 35.51 | 3.24 | 58/4 | 0 | 0 |
| ODI | 41 | 37 | 42.49 | 6.18 | 48/5 | 1 | 0 |
| T20 | 75 | 66 | 27.98 | 8.73 | 10/5 | 1 | 0 |
ସାମ କରଣ ICC Rankings
| TEST | ODI | T20 |
| Batting | - | - | - |
| Bowling | - | 90 | 83 |
| All Rounder | - | 58 | 19 |
ସାମ କରଣ's LAST 10 INNINGS
[an error occurred while processing this directive]