[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
William MurdochEngland
- Born: Oct 18, 1854
- Period: (1877-1892)
- Died: Feb 18, 1911
- Batting Style: Right Handed
- Bowling Style:
Captaincy Records
| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average |
| TEST | 16-5-7 | 7 (43.75%) | 877 | 35.08 |
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| TEST | 19 | 5 | 908 | 211 | 31.31 | N/A | 2 | 1 | 69 | 0 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 19 | 0 | 0 | 0 | 0 | - | | 0 | 0 |
Home/Away Record (Batting)
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Home | 12 | 1 | 497 | 211 | 45.18 | 2 | 0 | 4 | 0 |
| Away | 22 | 4 | 411 | 85 | 22.83 | 0 | 1 | 10 | 0 |
| Overall | 34 | 5 | 908 | 211 | 31.31 | 2 | 1 | 14 | 1 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 1877 | 1 | 2 | 0 | 11 | 8 | 5.50 | 0 | 0 | 1 | 0 |
| 1879 | 1 | 2 | 1 | 8 | 4* | 8.00 | 0 | 0 | 0 | 0 |
| 1880 | 1 | 2 | 1 | 153 | 153* | 153.00 | 1 | 0 | 0 | 0 |
| 1881 | 1 | 2 | 1 | 61 | 39 | 61.00 | 0 | 0 | 0 | 0 |
| 1882 | 5 | 9 | 1 | 277 | 85 | 34.63 | 0 | 1 | 4 | 0 |
| 1883 | 3 | 6 | 1 | 72 | 19* | 14.40 | 0 | 0 | 6 | 0 |
| 1884 | 4 | 6 | 0 | 278 | 211 | 46.33 | 1 | 0 | 1 | 0 |
| 1890 | 2 | 4 | 0 | 36 | 19 | 9.00 | 0 | 0 | 2 | 0 |
| 1892 | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | 1 |
| Overall (9) | 19 | 34 | 5 | 908 | 211 | 31.31 | 2 | 1 | 14 | 1 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Opening | 6 | 1 | 127 | 85 | 25.40 | 0 | 1 | 4 | 0 |
| 3 | 21 | 3 | 684 | 211 | 38.00 | 2 | 0 | 6 | 0 |
| 4 | 3 | 1 | 61 | 29 | 30.50 | 0 | 0 | 3 | 0 |
| 5 | 3 | 0 | 33 | 19 | 11.00 | 0 | 0 | 1 | 0 |
| 8 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Overall | 34 | 5 | 908 | 211 | 31.31 | 2 | 1 | 14 | 1 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| England | 18 | 33 | 5 | 896 | 211 | 32.00 | 2 | 1 | 12 | 0 |
| South Africa | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | 1 |
| Overall (2) | 19 | 34 | 5 | 908 | 211 | 31.31 | 2 | 1 | 12 | 1 |
[an error occurred while processing this directive]