[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Sawai Mansingh Stadium - Records, Stats & Match History
All-Time Player & Team Records - Sawai Mansingh Stadium
| First Match | 21 Feb 1987 | |
| Last Match | 21 Feb 1987 | |
| Matches Won Winning Toss | 0 (0.00%) | |
| Matches Won Losing Toss | 0 (0.00%) | |
| Highest Individual Score | 125 - R J Shastri (India) | 21 Feb 1987 |
| Most Wickets in an Innings | 4/88 - G Sharma (India) | 21 Feb 1987 |
| Most Wickets in a Match | 4/88 - G Sharma (India) | 21 Feb 1987 |
| Highest Total | 465/8 dec (India) vs Pakistan | 21 Feb 1987 |
| Lowest Total | 341 (Pakistan) vs India | 21 Feb 1987 |
| Highest Run Chase | No Record | |
| First Match | 02 Oct 1983 | |
| Last Match | 16 Oct 2013 | |
| Matches Won Winning Toss | 8 (42.11%) | |
| Matches Won Losing Toss | 11 (57.89%) | |
| Highest Individual Score | 183* - M S Dhoni (India) | 31 Oct 2005 |
| Best Bowling Figures | 4/46 - S L V Raju (India) | 11 Nov 1994 |
| Highest Total | 362/1 (India) vs Australia | 16 Oct 2013 |
| Lowest Total | 125 (England) vs India | 15 Oct 2006 |
| Highest Run Chase | No Record | |
| First Match | 17 Nov 2021 | |
| Last Match | 17 Nov 2021 | |
| Matches Won Winning Toss | 1 (100.00%) | |
| Matches Won Losing Toss | 0 (0.00%) | |
| Highest Individual Score | 70 - M J Guptill (New Zealand) | 17 Nov 2021 |
| Best Bowling Figures | 2/23 - R Ashwin (India) | 17 Nov 2021 |
| Highest Total | 166/5 (India) vs New Zealand | 17 Nov 2021 |
| Lowest Total | No Record | |
| Highest Run Chase | 166/5 (India) vs New Zealand | 17 Nov 2021 |
Recent & Upcoming Matches at Sawai Mansingh Stadium
[an error occurred while processing this directive]