[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Utilita Bowl - Records, Stats & Match History
All-Time Player & Team Records - Utilita Bowl
Won Batting 1'st
\t\t\t\t\t\t2
Won Batting 2'nd
\t\t\t\t\t\t2
| First Match | 16 Jun 2011 | |
| Last Match | 18 Jun 2021 | |
| Matches Won Winning Toss | \t\t\t\t\t\t3 (42.86%)\t\t\t\t\t | |
| Matches Won Losing Toss | \t\t\t\t\t\t1 (14.29%)\t\t\t\t\t | |
| Highest Individual Score | 267\t\t\t\t\t\t - | 01 Jan 1970 |
| Most Wickets in an Innings | 6/42 - | 01 Jan 1970 |
| Most Wickets in a Match | 9/134 - | 01 Jan 1970 |
| Highest Total | 583/8 dec (England) vs | 01 Jan 1970 |
| Lowest Total | 170 (India) vs | 01 Jan 1970 |
| Highest Run Chase | 200/6 (West Indies) vs | 01 Jan 1970 |
\t\t\t\t\t\t33\t\t\t\t\t Matches
Won Batting 1'st
\t\t\t\t\t\t16
Won Batting 2'nd
\t\t\t\t\t\t15
| First Match | 01 Jan 1970 | |
| Last Match | 01 Jan 1970 | |
| Matches Won Winning Toss | \t\t\t\t\t\t14 (42.42%)\t\t\t\t\t | |
| Matches Won Losing Toss | \t\t\t\t\t\t17 (51.52%)\t\t\t\t\t | |
| Highest Individual Score | \t\t\t\t\t\t189*\t\t\t\t\t - | 01 Jan 1970 |
| Best Bowling Figures | \t\t\t\t\t\t5/29 - | 01 Jan 1970 |
| Highest Total | \t\t\t\t\t\t414/5 (England)\t\t\t\t\t vs | 01 Jan 1970 |
| Lowest Total | \t\t\t\t\t\t65 (United States)\t\t\t\t\t vs | 01 Jan 1970 |
| Highest Run Chase | 200/6 (West Indies) vs | 01 Jan 1970 |
\t\t\t\t\t\t13\t\t\t\t\t Matches
Won Batting 1'st
\t\t\t\t\t\t9
Won Batting 2'nd
\t\t\t\t\t\t4
| First Match | 01 Jan 1970 | |
| Last Match | 01 Jan 1970 | |
| Matches Won Winning Toss | \t\t\t\t\t\t4 (30.77%)\t\t\t\t\t | |
| Matches Won Losing Toss | \t\t\t\t\t\t9 (69.23%)\t\t\t\t\t | |
| Highest Individual Score | \t\t\t\t\t\t156\t\t\t\t\t - | 01 Jan 1970 |
| Best Bowling Figures | \t\t\t\t\t\t5/24\t\t\t\t\t - | 01 Jan 1970 |
| Highest Total | \t\t\t\t\t\t2483/24/6 (Australia) vs | 01 Jan 1970 |
| Lowest Total | \t\t\t\t\t\t79 (Australia)\t\t\t\t\t vs | 01 Jan 1970 |
| Highest Run Chase | \t\t\t\t\t\t158/4 (England)\t\t\t\t\t vs | 01 Jan 1970 |
Recent & Upcoming Matches at Utilita Bowl
[an error occurred while processing this directive]