Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
Home  »  Cricket  »  Scotland  »  Records  »  Best Bowling Figures in T20 for Scotland

Best Bowling Figures in T20 for Scotland

# Player Overs Maidens Runs Wickets Economy Against
1 BJ Currie 4.0 1 13 5 3.25 Ireland
2 Alasdair Evans 4.0 - 24 5 6.00 Netherlands
3 GT Main 3.4 - 26 5 7.09 Italy
4 Mark Watt 4.0 - 27 5 6.75 Netherlands
5 Mark Watt 3.5 - 12 4 3.13 Netherlands
6 Josh Davey 3.3 - 18 4 5.14 P.N.G.
7 Mark Watt 4.0 1 21 4 5.25 Jersey
8 Safyaan Sharif 4.0 - 24 4 6.00 U.A.E.
9 Safyaan Sharif 4.0 - 24 4 6.00 Zimbabwe
10 Hamza Tahir 4.0 - 30 4 7.50 Netherlands
11 Josh Davey 4.0 - 34 4 8.50 Netherlands
12 BJ Currie 4.0 1 7 3 1.75 U.A.E.
13 JD Nel 4.0 - 10 3 2.50 Kenya
14 Michael Leask 4.0 - 11 3 2.75 Austria
15 Mark Watt 2.2 - 11 3 4.71 U.A.E.
16 JD Nel 4.0 2 12 3 3.00 Bermuda
17 Mark Watt 4.0 - 12 3 3.00 West Indies
18 J Jarvis 4.0 1 14 3 3.50 U.A.E.
19 RML Taylor 4.0 - 17 3 4.25 Hong Kong
20 Alasdair Evans 4.0 1 17 3 4.25 Hong Kong
21 Richard Berrington 3.0 - 17 3 5.66 Kenya
22 CG Burnett 4.0 - 18 3 4.50 Kenya
23 Mark Watt 4.0 - 18 3 4.50 Netherlands
24 BJ Currie 4.0 - 18 3 4.50 Denmark
25 GD Drummond 4.0 - 20 3 5.00 Kenya
26 RM Haq 4.0 - 20 3 5.00 Netherlands
27 Michael Leask 4.0 - 20 3 5.00 U.A.E.
28 Brad Wheal 4.0 - 20 3 5.00 Hong Kong
29 Mark Watt 4.0 - 20 3 5.00 Oman
30 A Neill 4.0 - 21 3 5.25 Oman
31 Safyaan Sharif 3.3 - 21 3 6.00 U.A.E.
32 Mark Watt 4.0 - 21 3 5.25 U.A.E.
33 J Jarvis 3.0 - 21 3 7.00 U.A.E.
34 RM Haq 4.0 - 22 3 5.50 Netherlands
35 G Goudie 3.5 - 22 3 5.73 Kenya
36 Richard Berrington 3.4 - 22 3 6.00 Hong Kong
37 Josh Davey 4.0 - 23 3 5.75 Bangladesh
38 MW Machan 4.0 - 23 3 5.75 Afghanistan
39 Alasdair Evans 4.0 - 23 3 5.75 Pakistan
40 Hamza Tahir 4.0 - 24 3 6.00 P.N.G.
41 Brad Wheal 4.0 - 24 3 6.00 Bangladesh
42 Kyle Coetzer 4.0 - 25 3 6.25 Afghanistan
43 Josh Davey 4.0 - 25 3 6.25 Oman
44 Hamza Tahir 4.0 - 26 3 6.50 Netherlands
45 Mark Watt 4.0 - 26 3 6.50 Ireland
46 RM Haq 4.0 - 27 3 6.75 Bangladesh
47 Mark Watt 4.0 - 28 3 7.00 U.A.E.
48 Chris Sole 4.0 - 28 3 7.00 Ireland
49 CM Wright 4.0 - 29 3 7.25 Pakistan
50 Safyaan Sharif 4.0 - 29 3 7.25 Hong Kong
51 Michael Leask 4.0 - 31 3 7.75 Pakistan
52 Safyaan Sharif 4.0 - 33 3 8.25 Oman
53 Brad Wheal 4.0 - 33 3 8.25 Namibia
54 Alasdair Evans 4.0 - 36 3 9.00 Oman
55 BJ Currie 4.0 - 37 3 9.25 Australia
56 Mark Watt 4.0 - 38 3 9.50 Ireland
57 I Wardlaw 4.0 - 40 3 10.00 Afghanistan
58 Chris Greaves 1.3 - 2 2 1.33 Austria
59 GT Main 2.0 - 8 2 4.00 Germany
60 Safyaan Sharif 2.0 - 9 2 4.50 Germany
61 Alasdair Evans 3.3 1 10 2 2.85 Oman
62 Mark Watt 4.0 - 11 2 2.75 Namibia
63 Michael Leask 2.0 - 12 2 6.00 Namibia
64 Mark Watt 3.0 - 12 2 4.00 Germany
65 BJ Currie 3.0 - 12 2 4.00 Netherlands
66 Richard Berrington 2.0 - 13 2 6.50 Netherlands
67 Michael Leask 3.0 - 13 2 4.33 Oman
68 BJ Currie 3.0 - 13 2 4.33 Italy
69 GT Main 3.0 - 13 2 4.33 Austria
70 Chris Greaves 3.0 - 13 2 4.33 Netherlands
71 Mark Watt 2.0 - 13 2 6.50 Australia
72 GD Drummond 4.0 - 14 2 3.50 Afghanistan
73 Kyle Coetzer 3.0 - 14 2 4.66 Ireland
74 Richard Berrington 2.0 - 14 2 7.00 Canada
75 GD Drummond 4.0 - 14 2 3.50 Kenya
Latest Updates
No updates available at this moment.

Latest News