Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
Home  »  Cricket  »  The Ashes Cricket Records & Stats  »  High Scores in The Ashes

High Scores in The Ashes

Here is the list of all High Scores in The Ashes history:

# Player Team Runs Balls 4s 6s SR Against Ground Date
1 Sir Leonard Hutton England 364 847 35 0 42.97 Australia The Oval, London Aug 20, 1938
2 Don Bradman Australia 334 448 46 0 74.55 England Headingley, Leeds Jul 11, 1930
3 Bobby Simpson Australia 311 740 23 1 42.02 England Old Trafford Cricket Ground, Manchester Jul 23, 1964
4 Bob Cowper Australia 307 589 20 0 52.12 England Melbourne Cricket Ground (MCG), Melbourne Feb 11, 1966
5 Don Bradman Australia 304 473 43 2 64.27 England Headingley, Leeds Jul 20, 1934
6 Tip Foster England 287 37 0 Australia Sydney Cricket Ground (SCG), Sydney Dec 11, 1903
7 Don Bradman Australia 270 375 22 0 72 England Melbourne Cricket Ground (MCG), Melbourne Jan 01, 1937
8 Bill Ponsford Australia 266 422 27 0 63.03 England The Oval, London Aug 18, 1934
9 Ken Barrington England 256 26 0 Australia Old Trafford Cricket Ground, Manchester Jul 23, 1964
10 Don Bradman Australia 254 376 25 0 67.55 England Lord's Cricket Ground, London Jun 27, 1930
11 Wally Hammond England 251 605 30 0 41.48 Australia Sydney Cricket Ground (SCG), Sydney Dec 14, 1928
12 Justin Langer Australia 250 407 30 1 61.42 England Melbourne Cricket Ground (MCG), Melbourne Dec 26, 2002
13 Don Bradman Australia 244 271 32 1 90.03 England The Oval, London Aug 18, 1934
14 Alastair Cook England 244* 409 27 0 59.65 Australia Melbourne Cricket Ground (MCG), Melbourne Dec 26, 2017
15 Wally Hammond England 240 394 32 0 60.91 Australia Lord's Cricket Ground, London Jun 24, 1938
16 Steve Smith Australia 239 399 30 1 59.89 England W.A.C.A. Ground, Perth Dec 14, 2017
17 Alastair Cook England 235* 428 26 0 54.9 Australia The Gabba, Brisbane Nov 25, 2010
18 Don Bradman Australia 234 396 24 0 59.09 England Sydney Cricket Ground (SCG), Sydney Dec 13, 1946
19 Sid Barnes Australia 234 667 17 0 35.08 England Sydney Cricket Ground (SCG), Sydney Dec 13, 1946
20 Stan McCabe Australia 232 277 34 1 83.75 England Trent Bridge, Nottingham Jun 10, 1938
21 Don Bradman Australia 232 417 16 0 55.63 England The Oval, London Aug 16, 1930
22 Wally Hammond England 231* 579 27 0 39.89 Australia Sydney Cricket Ground (SCG), Sydney Dec 18, 1936
23 Kevin Pietersen England 227 308 33 1 73.7 Australia Adelaide Oval, Adelaide Dec 03, 2010
24 Bobby Simpson Australia 225 427 18 1 52.69 England Adelaide Oval, Adelaide Jan 28, 1966
25 Mark Taylor Australia 219 461 23 0 47.5 England Trent Bridge, Nottingham Aug 10, 1989
26 Eddie Paynter England 216* 333 26 1 64.86 Australia Trent Bridge, Nottingham Jun 10, 1938
27 David Gower England 215 314 25 1 68.47 Australia Edgbaston, Birmingham Aug 15, 1985
28 Steve Smith Australia 215 346 25 1 62.13 England Lord's Cricket Ground, London Jul 16, 2015
29 Don Bradman Australia 212 395 14 0 53.67 England Adelaide Oval, Adelaide Jan 29, 1937
30 Steve Smith Australia 211 319 24 2 66.14 England Old Trafford Cricket Ground, Manchester Sep 04, 2019
31 Billy Murdoch Australia 211 525 24 0 40.19 England The Oval, London Aug 11, 1884
32 Nasser Hussain England 207 337 38 0 61.42 Australia Edgbaston, Birmingham Jun 05, 1997
33 Keith Stackpole Australia 207 356 25 1 58.14 England The Gabba, Brisbane Nov 27, 1970
34 Arthur Morris Australia 206 23 0 England Adelaide Oval, Adelaide Feb 02, 1951
35 Bill Brown Australia 206* 370 22 0 55.67 England Lord's Cricket Ground, London Jun 24, 1938
36 Paul Collingwood England 206 392 16 0 52.55 Australia Adelaide Oval, Adelaide Dec 01, 2006
37 Syd Gregory Australia 201 28 0 England Sydney Cricket Ground (SCG), Sydney Dec 14, 1894
38 Jack Ryder Australia 201* 461 12 1 43.6 England Adelaide Oval, Adelaide Jan 16, 1925
39 Allan Border Australia 200* 399 26 0 50.12 England Headingley, Leeds Jul 22, 1993
40 Wally Hammond England 200 472 17 0 42.37 Australia Melbourne Cricket Ground (MCG), Melbourne Dec 29, 1928
41 Matthew Elliott Australia 199 351 26 3 56.69 England Headingley, Leeds Jul 24, 1997
42 Matthew Hayden Australia 197 268 25 2 73.5 England The Gabba, Brisbane Nov 07, 2002
43 Arthur Morris Australia 196 16 0 England The Oval, London Aug 14, 1948
44 Graham Gooch England 196 310 27 0 63.22 Australia The Oval, London Aug 29, 1985
45 Allan Border Australia 196 318 22 0 61.63 England Lord's Cricket Ground, London Jun 27, 1985
46 Ricky Ponting Australia 196 319 24 0 61.44 England The Gabba, Brisbane Nov 23, 2006
47 Michael Hussey Australia 195 330 26 1 59.09 England The Gabba, Brisbane Nov 25, 2010
48 Herbert Sutcliffe England 194 496 13 0 39.11 Australia Sydney Cricket Ground (SCG), Sydney Dec 02, 1932
49 Warren Bardsley Australia 193* 13 0 England Lord's Cricket Ground, London Jun 26, 1926
50 Ian Chappell Australia 192 367 17 0 52.31 England The Oval, London Aug 28, 1975
51 Geoff Boycott England 191 471 23 0 40.55 Australia Headingley, Leeds Aug 11, 1977
52 Zak Crawley England 189 182 21 3 103.84 Australia Old Trafford Cricket Ground, Manchester Jul 19, 2023
53 Alastair Cook England 189 342 16 0 55.26 Australia Sydney Cricket Ground (SCG), Sydney Jan 03, 2011
54 Clem Hill Australia 188 21 0 England Melbourne Cricket Ground (MCG), Melbourne Jan 29, 1898
55 Mike Denness England 188 448 17 0 41.96 Australia Melbourne Cricket Ground (MCG), Melbourne Feb 08, 1975
56 Stan McCabe Australia 187* 233 25 0 80.25 England Sydney Cricket Ground (SCG), Sydney Dec 02, 1932
57 Don Bradman Australia 187 313 19 0 59.74 England The Gabba, Brisbane Nov 29, 1946
58 Michael Clarke Australia 187 314 23 0 59.55 England Old Trafford Cricket Ground, Manchester Aug 01, 2013
59 Sir Jack Hobbs England 187 351 15 0 53.27 Australia Adelaide Oval, Adelaide Jan 12, 1912
60 Maurice Leyland England 187 438 17 0 42.69 Australia The Oval, London Aug 20, 1938
61 Victor Trumper Australia 185* 26 0 England Sydney Cricket Ground (SCG), Sydney Dec 11, 1903
62 Bob Barber England 185 255 19 0 72.54 Australia Sydney Cricket Ground (SCG), Sydney Jan 07, 1966
63 Denis Compton England 184 19 0 Australia Trent Bridge, Nottingham Jun 10, 1948
64 Dean Jones Australia 184* 421 12 1 43.7 England Sydney Cricket Ground (SCG), Sydney Jan 10, 1987
65 Michael Vaughan England 183 278 27 1 65.82 Australia Sydney Cricket Ground (SCG), Sydney Jan 02, 2003
66 Philip Mead England 182* 21 0 Australia The Oval, London Aug 13, 1921
67 Arthur Morris Australia 182 33 0 England Headingley, Leeds Jul 22, 1948
68 Peter Burge Australia 181 22 0 England The Oval, London Aug 17, 1961
69 Mitchell Marsh Australia 181 236 29 0 76.69 England W.A.C.A. Ground, Perth Dec 14, 2017
70 Bill Ponsford Australia 181 413 19 0 43.82 England Headingley, Leeds Jul 20, 1934
71 Ted Dexter England 180 31 0 Australia Edgbaston, Birmingham Jun 08, 1961
72 Joe Root England 180 338 18 2 53.25 Australia Lord's Cricket Ground, London Jul 18, 2013
73 Justin Langer Australia 179* 350 13 0 51.14 England Adelaide Oval, Adelaide Dec 11, 1998
74 Wilfred Rhodes England 179 405 15 0 44.19 Australia Melbourne Cricket Ground (MCG), Melbourne Feb 09, 1912
75 Joe Darling Australia 178 26 0 England Adelaide Oval, Adelaide Jan 14, 1898
76 Sir Jack Hobbs England 178 296 22 0 60.13 Australia Melbourne Cricket Ground (MCG), Melbourne Feb 09, 1912
77 Steve Waugh Australia 177* 242 24 0 73.14 England Headingley, Leeds Jun 08, 1989
78 Michael Vaughan England 177 306 22 3 57.84 Australia Adelaide Oval, Adelaide Nov 21, 2002
79 Wally Hammond England 177 603 17 0 29.35 Australia Adelaide Oval, Adelaide Feb 01, 1929
80 Michael Slater Australia 176 244 25 0 72.13 England The Gabba, Brisbane Nov 25, 1994
81 Shane Watson Australia 176 247 25 1 71.25 England The Oval, London Aug 21, 2013
82 Herbert Sutcliffe England 176 481 17 0 36.59 Australia Melbourne Cricket Ground (MCG), Melbourne Jan 01, 1925
83 Kumar Ranjitsinhji England 175 26 0 Australia Sydney Cricket Ground (SCG), Sydney Dec 13, 1897
84 Tim Robinson England 175 272 26 0 64.33 Australia Headingley, Leeds Jun 13, 1985
85 John Edrich England 175 420 21 0 41.66 Australia Lord's Cricket Ground, London Jul 31, 1975
86 Ted Dexter England 174 22 0 Australia Old Trafford Cricket Ground, Manchester Jul 23, 1964
87 Andrew Stoddart England 173 15 1 Australia Melbourne Cricket Ground (MCG), Melbourne Dec 29, 1894
88 Mark Butcher England 173* 227 23 1 76.21 Australia Headingley, Leeds Aug 16, 2001
89 Don Bradman Australia 173* 292 29 0 59.24 England Headingley, Leeds Jul 22, 1948
90 Chris Rogers Australia 173 300 28 0 57.66 England Lord's Cricket Ground, London Jul 16, 2015
91 Kumar Duleepsinhji England 173 321 21 0 53.89 Australia Lord's Cricket Ground, London Jun 27, 1930
92 Graeme Wood Australia 172 449 21 0 38.3 England Trent Bridge, Nottingham Jul 11, 1985
93 Ian Redpath Australia 171 372 14 0 45.96 England W.A.C.A. Ground, Perth Dec 11, 1970
94 Usman Khawaja Australia 171 381 18 1 44.88 England Sydney Cricket Ground (SCG), Sydney Jan 04, 2018
95 W.G. Grace England 170 24 0 Australia The Oval, London Aug 12, 1886
96 Travis Head Australia 170 219 16 2 77.62 England Adelaide Oval, Adelaide Dec 17, 2025
97 Charles Macartney Australia 170 227 20 0 74.88 England Sydney Cricket Ground (SCG), Sydney Feb 25, 1921
98 Ross Edwards Australia 170* 290 13 0 58.62 England Trent Bridge, Nottingham Jul 13, 1972
99 Colin McDonald Australia 170 315 12 0 53.96 England Adelaide Oval, Adelaide Jan 30, 1959
100 Don Bradman Australia 169 191 15 0 88.48 England Melbourne Cricket Ground (MCG), Melbourne Feb 26, 1937