Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
Home  »  Cricket  »  New Zealand  »  Records  »  Highest Individual Score in ODI for New Zealand

Highest Individual Score in ODI for New Zealand

# Player Runs Balls Faced 4s 6s SR Against Venue Date
1 Martin Guptill 237 163 24 11 145.39 West Indies Wellington 21-Mar-2015
2 Martin Guptill 189 155 19 2 121.93 England Southampton 02-Jun-2013
3 Ross Taylor 181 147 17 6 123.12 England Dunedin 07-Mar-2018
4 Martin Guptill 180 138 15 11 130.43 South Africa Hamilton 01-Mar-2017
5 Lou Vincent 172 120 16 9 143.33 Zimbabwe Bulawayo 24-Aug-2005
6 Glenn Turner 171 201 16 2 85.07 East Africa Birmingham 07-Jun-1975
7 Luke Ronchi 170 99 14 9 171.71 Sri Lanka Dunedin 23-Jan-2015
8 Brendon McCullum 166 135 12 10 122.96 Ireland Aberdeen 01-Jul-2008
9 James Marshall 161 141 11 4 114.18 Ireland Aberdeen 01-Jul-2008
10 Devon Conway 152 121 19 3 125.61 England Ahmedabad 05-Oct-2023
11 Kane Williamson 148 154 14 1 96.10 West Indies Manchester 22-Jun-2019
12 Robert Nicol 146 134 10 6 108.95 Zimbabwe Whangarei 06-Feb-2012
13 Nathan Astle 145 151 13 6 96.02 U.S.A. The Oval 10-Sep-2004
14 Kane Williamson 145 136 17 1 106.61 South Africa Kimberley 22-Jan-2013
15 Tom Latham 145 104 19 5 139.42 India Auckland 25-Nov-2022
16 Scott Styris 141 125 3 6 112.80 Sri Lanka Bloemfontein 10-Feb-2003
17 Tom Latham 140 123 10 5 113.82 Netherlands Hamilton 02-Apr-2022
18 Glenn Turner 140 130 13 3 107.69 Sri Lanka Auckland 20-Mar-1983
19 Michael Bracewell 140 78 12 10 179.48 India Hyderabad 18-Jan-2023
20 Jamie How 139 116 10 3 119.82 England Napier 20-Feb-2008
21 Martin Guptill 138 139 11 5 99.28 Sri Lanka Mount Maunganui 03-Jan-2019
22 Devon Conway 138 100 12 8 138.00 India Indore 24-Jan-2023
23 Tom Latham 137 121 7 4 113.22 Bangladesh Christchurch 26-Dec-2016
24 Ross Taylor 137 131 9 4 104.58 Sri Lanka Nelson 08-Jan-2019
25 Stephen Fleming 134 132 21 - 101.51 South Africa Johannesburg 16-Feb-2003
26 Daryl Mitchell 134 119 9 7 112.60 India Wankhede 15-Nov-2023
27 Kane Williamson 133 113 13 2 117.69 South Africa Lahore 10-Feb-2025
28 Ross Taylor 131 124 8 7 105.64 Pakistan Pallekele 08-Mar-2011
29 Corey Anderson 131 47 6 14 278.72 West Indies Queenstown 01-Jan-2014
30 Brendon McCullum 131 129 14 3 101.55 Pakistan Abu Dhabi 06-Nov-2009
31 Chris Harris 130 124 13 4 104.83 Australia Chennai 11-Mar-1996
32 Daryl Mitchell 130 127 9 5 102.36 India Dharamsala 22-Oct-2023
33 Daryl Mitchell 129 119 8 3 108.40 Pakistan Rawalpindi 29-Apr-2023
34 Ross Taylor 128 133 12 4 96.24 Sri Lanka Napier 28-Dec-2006
35 Michael Bracewell 127 82 10 7 154.87 Ireland Dublin (Malahide) 10-Jul-2022
36 Devon Conway 126 110 17 - 114.54 Bangladesh Wellington 26-Mar-2021
37 Henry Nicholls 124 80 12 3 155.00 Sri Lanka Nelson 08-Jan-2019
38 Rachin Ravindra 123 96 11 5 128.12 England Ahmedabad 05-Oct-2023
39 Kane Williamson 123 105 12 - 117.14 Pakistan Abu Dhabi 17-Dec-2014
40 Nathan Astle 122 150 12 5 81.33 England Dunedin 26-Feb-2002
41 Martin Guptill 122 135 8 2 90.37 West Indies Auckland 10-Jan-2009
42 Nathan Astle 120 137 13 1 87.59 Zimbabwe Auckland 28-Jan-1996
43 Nathan Astle 120 136 12 2 88.23 India Rajkot 05-Nov-1999
44 Will Young 120 112 6 4 107.14 Netherlands Hamilton 04-Apr-2022
45 Ross Taylor 119 96 10 4 123.95 England The Oval 12-Jun-2015
46 Nathan Astle 119 116 21 - 102.58 Pakistan Dunedin 28-Feb-2001
47 Ross Taylor 119 126 9 3 94.44 Zimbabwe Bulawayo 25-Oct-2011
48 Brendon McCullum 119 88 7 5 135.22 Zimbabwe Napier 09-Feb-2012
49 Matthew Sinclair 118 137 5 2 86.13 Sri Lanka Sharjah 17-Apr-2001
50 Nathan Astle 118 126 7 3 93.65 West Indies Christchurch 25-Feb-2006
51 Daryl Mitchell 118 91 7 7 129.67 England Cardiff 08-Sep-2023
52 Tom Latham 118 104 10 3 113.46 Pakistan Karachi 19-Feb-2025
53 Kane Williamson 118 113 12 1 104.42 England Southampton 14-Jun-2015
54 Kane Williamson 118 128 14 1 92.18 India Delhi 20-Oct-2016
55 Martin Guptill 118 88 14 4 134.09 Bangladesh Christchurch 16-Feb-2019
56 Martin Guptill 117 116 8 4 100.86 Bangladesh Napier 13-Feb-2019
57 Nathan Astle 117 132 9 2 88.63 Pakistan Mohali 09-May-1997
58 Matthew Sinclair 117 144 6 - 81.25 Pakistan Sharjah 12-Apr-2001
59 Nathan Astle 117 150 9 1 78.00 India Colombo (RPS) 20-Jul-2001
60 Ross Taylor 117 127 16 1 92.12 Australia Auckland 18-Feb-2007
61 Craig McMillan 117 96 13 5 121.87 Australia Hamilton 20-Feb-2007
62 Brendon McCullum 117 99 12 5 118.18 Sri Lanka Hamilton 15-Jan-2015
63 Stephen Fleming 116 122 8 - 95.08 Australia Melbourne 21-Jan-1998
64 Martin Guptill 116 138 11 1 84.05 Zimbabwe Harare 04-Aug-2015
65 Rachin Ravindra 116 89 9 5 130.33 Australia Dharamsala 28-Oct-2023
66 Stephen Fleming 115 135 13 - 85.18 Pakistan Christchurch 10-Jan-2004
67 Nathan Astle 115 131 13 1 87.78 India Harare 06-Sep-2005
68 Chris Cairns 115 80 7 7 143.75 India Christchurch 19-Jan-1999
69 Grant Elliott 115 124 8 - 92.74 Australia Sydney 08-Feb-2009
70 Kane Williamson 115 117 8 1 98.29 Pakistan Wellington 06-Jan-2018
71 Martin Guptill 115 126 15 2 91.26 Ireland Dublin (Malahide) 15-Jul-2022
72 Glenn Turner 114 177 13 - 64.40 India Manchester 14-Jun-1975
73 Nathan Astle 114 128 12 1 89.06 India Nagpur 26-Nov-1995
74 Martin Guptill 114 102 10 6 111.76 Australia Sydney 04-Dec-2016
75 Ross Taylor 113 116 12 - 97.41 England Hamilton 25-Feb-2018
Latest Updates
No updates available at this moment.

Latest News