Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
Home  »  Cricket  »  South Africa  »  Records  »  Highest Team Score in ODI for South Africa

Highest totals by South Africa in ODI

# Score Overs Run Rate Inn Against Venue Date
1 439/2 50.0 8.78 1 West Indies Johannesburg 18-Jan-2015
2 438/9 49.5 8.78 2 Australia Johannesburg 12-Mar-2006
3 438/4 50.0 8.76 1 India Wankhede 25-Oct-2015
4 428/5 50.0 8.56 1 Sri Lanka Delhi 07-Oct-2023
5 418/5 50.0 8.36 1 Zimbabwe Potchefstroom 20-Sep-2006
6 416/5 50.0 8.32 1 Australia Centurion 15-Sep-2023
7 411/4 50.0 8.22 1 Ireland Canberra 03-Mar-2015
8 408/5 50.0 8.16 1 West Indies Sydney 27-Feb-2015
9 399/6 50.0 7.98 1 Zimbabwe Benoni 22-Oct-2010
10 399/7 50.0 7.98 1 England Wankhede 21-Oct-2023
11 392/6 50.0 7.84 1 Pakistan Centurion 04-Feb-2007
12 384/6 50.0 7.68 1 Sri Lanka Centurion 10-Feb-2017
13 382/5 50.0 7.64 1 Bangladesh Wankhede 24-Oct-2023
14 372/6 49.2 7.54 2 Australia Durban 05-Oct-2016
15 370/8 50.0 7.40 1 Netherlands Johannesburg 02-Apr-2023
16 369/6 50.0 7.38 1 Bangladesh East London 22-Oct-2017
17 367/5 50.0 7.34 1 Sri Lanka Cape Town 07-Feb-2017
18 365/2 50.0 7.30 1 India Ahmedabad 27-Feb-2010
19 363/3 50.0 7.26 1 Zimbabwe Bulawayo 23-Sep-2001
20 363/7 50.0 7.26 1 Sri Lanka Pallekele 05-Aug-2018
21 361/5 42.0 8.59 1 West Indies Centurion 28-Jan-2015
22 361/6 50.0 7.22 1 Australia Johannesburg 02-Oct-2016
23 358/4 50.0 7.16 1 Bangladesh Benoni 09-Nov-2008
24 358/4 50.0 7.16 1 India Johannesburg 05-Dec-2013
25 357/4 50.0 7.14 1 New Zealand Pune 01-Nov-2023
26 356/4 50.0 7.12 1 West Indies St George's 10-Apr-2007
27 354/3 50.0 7.08 1 Kenya Cape Town 22-Oct-2001
28 354/6 50.0 7.08 1 England Cape Town 27-Nov-2009
29 354/5 50.0 7.08 1 Ireland Benoni 25-Sep-2016
30 353/3 40.0 8.82 1 Netherlands Basseterre 16-Mar-2007
31 353/6 50.0 7.06 1 Bangladesh Paarl 18-Oct-2017
32 352/5 50.0 7.04 1 Pakistan Karachi 12-Feb-2025
33 351/6 50.0 7.02 1 Zimbabwe Bloemfontein 15-Oct-2010
34 351/5 50.0 7.02 1 Netherlands Mohali 03-Mar-2011
35 347/5 49.1 7.05 2 England Bloemfontein 29-Jan-2023
36 346/4 50.0 6.92 1 Ireland Dublin (Malahide) 16-Jul-2021
37 343/5 50.0 6.86 1 Pakistan Johannesburg 17-Mar-2013
38 343/4 50.0 6.86 1 West Indies Basseterre 15-Jun-2016
39 343/4 50.0 6.86 1 Ireland Abu Dhabi 04-Oct-2024
40 341/3 50.0 6.82 1 Netherlands Amstelveen 31-May-2013
41 341/6 50.0 6.82 1 U.A.E. Wellington 12-Mar-2015
42 341/6 50.0 6.82 1 Pakistan Johannesburg 04-Apr-2021
43 339/5 50.0 6.78 1 Sri Lanka Hambantota 12-Jul-2014
44 339/4 50.0 6.78 1 Zimbabwe Hamilton 15-Feb-2015
45 338/6 50.0 6.76 1 Australia Potchefstroom 12-Sep-2023
46 336/7 50.0 6.72 1 Kenya Bloemfontein 31-Oct-2008
47 333/5 50.0 6.66 1 England Chester-le-Street 19-Jul-2022
48 331/5 50.0 6.62 1 Zimbabwe Centurion 10-Nov-2009
49 331/5 50.0 6.62 1 Sri Lanka Durban 10-Mar-2019
50 329/6 50.0 6.58 1 Zimbabwe Durban 27-Feb-2005
51 328/3 46.4 7.02 2 Australia Harare 27-Aug-2014
52 328/3 50.0 6.56 1 Netherlands Rawalpindi 05-Mar-1996
53 328/5 50.0 6.56 2 England Southampton 27-May-2017
54 327/8 50.0 6.54 1 Australia Cape Town 12-Oct-2016
55 326/3 50.0 6.52 1 Australia Gqeberha 06-Apr-2002
56 325/6 50.0 6.50 1 Australia Manchester 06-Jul-2019
57 324/4 50.0 6.48 1 New Zealand Centurion 25-Oct-2000
58 323/9 50.0 6.46 1 Zimbabwe Harare 26-Aug-2007
59 321/2 50.0 6.42 1 U.A.E. Rawalpindi 16-Feb-1996
60 321/8 50.0 6.42 1 Pakistan Nairobi (Gym) 29-Sep-1996
61 320/7 50.0 6.40 1 India Nagpur 19-Mar-2000
62 320/5 50.0 6.40 1 Australia Hobart 11-Nov-2018
63 319/3 46.2 6.88 2 England Centurion 09-Feb-2016
64 317/6 50.0 6.34 1 Sri Lanka Centurion 29-Nov-2002
65 317/6 50.0 6.34 1 Australia Gqeberha 13-Apr-2009
66 317/5 50.0 6.34 1 Pakistan Dubai (DICS) 08-Nov-2010
67 316/5 50.0 6.32 1 Kenya Colombo (RPS) 20-Sep-2002
68 315/4 50.0 6.30 1 Pakistan Bloemfontein 10-Mar-2013
69 315/9 50.0 6.30 1 Australia Johannesburg 17-Sep-2023
70 315/6 50.0 6.30 1 Afghanistan Karachi 21-Feb-2025
71 314/7 50.0 6.28 1 New Zealand Centurion 11-Dec-1994
72 314/3 50.0 6.28 1 Pakistan Sharjah 13-Apr-1996
73 312/4 50.0 6.24 1 Sri Lanka Johannesburg 22-Jan-2012
74 311/9 50.0 6.22 1 Sri Lanka Lahore 06-Nov-1997
75 311/7 50.0 6.22 1 England East London 09-Feb-2005
Latest Updates
No updates available at this moment.

Latest News