[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Home  »  Cricket  »  ICC CWC League 2, 2023-27  »  Stats

ICC CWC League 2, 2023-27 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy
ODI

Highest Individual Scores ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 George Munsey Scotland - - 191 127.33 14 11
2 Max O'Dowd Netherlands - - 158* 121.53 13 4
3 Milind Kumar USA - - 155* 140.9 16 5
4 Smit Patel USA - - 152* 110.94 12 4
5 Brandon McMullen Scotland - - 151 107.85 11 6
6 Saiteja Mukkamalla USA - - 137* 91.94 10 3
7 Jatinder Singh Oman - - 130 135.41 15 5
8 Milind Kumar USA - - 123* 98.4 11 1
9 Monank Patel USA - - 121* 127.36 7 5
10 Kushal Bhurtel Nepal - - 120* 101.69 13 4
11 Milind Kumar USA - - 115* 171.64 12 5
12 Jan Frylinck Namibia - - 114 78.08 12 -
13 Shehan Jayasuriya USA - - 113* 101.8 7 4
14 Hammad Mirza Oman - - 112* 87.5 12 1
15 Harsh Thaker Canada - - 111* 98.23 6 2
16 Milind Kumar USA - - 111* 88.8 5 3
17 Rohit Paudel Nepal - - 109 83.84 5 2
18 Michael van Lingen Namibia - - 107 125.88 9 4
19 Saiteja Mukkamalla USA - - 107 108.08 15 1
20 Michael English Scotland - - 107 87.7 9 2
21 George Munsey Scotland - - 106 104.95 12 3
22 Richie Berrington Scotland - - 105 122.09 5 5
23 Aryansh Sharma United Arab Emirates - - 105 84 10 2
24 Harsh Thaker Canada - - 105* 69.53 8 1
25 Saiteja Mukkamalla USA - - 104 138.66 5 8
26 Shayan Jahangir USA - - 104 107.21 12 4
27 Richie Berrington Scotland - - 102 89.47 6 4
28 Brandon McMullen Scotland - - 101 114.77 10 4
29 Rahul Chopra United Arab Emirates - - 101 107.44 9 2
30 Brandon McMullen Scotland - - 100 108.69 9 4
31 Dipendra Singh Airee Nepal - - 100 106.38 13 1
32 Jatinder Singh Oman - - 100 99 9 2
33 Jan Frylinck Namibia - - 100 67.11 3 -
34 Andrew Umeed Scotland - - 98* 124.05 13 2
35 Aryansh Sharma United Arab Emirates - - 98 100 10 3
36 Vishnu Sukumaran United Arab Emirates - - 97 107.77 8 5
37 Bas de Leede Netherlands - - 97 105.43 5 3
38 Michael Leask Scotland - - 96* 154.83 12 3
39 Rohit Paudel Nepal - - 96 128 8 3
40 Muhammad Shahdad United Arab Emirates - - 96 78.04 6 3
41 Aasif Sheikh Nepal - - 94 96.9 7 5
42 Harsh Thaker Canada - - 93 90.29 4 4
43 George Munsey Scotland - - 91 146.77 13 3
44 Jiten Ramanandi Oman - - 91* 146.77 7 6
45 Shayan Jahangir USA - - 89 128.98 11 2
46 Richie Berrington Scotland - - 89 109.87 11 1
47 Pargat Singh Canada - - 87* 87.87 10 1
48 Navneet Dhaliwal Canada - - 87 76.99 8 4
49 Pargat Singh Canada - - 85 81.73 12 -
50 Ishan Pandey Nepal - - 84 101.2 8 1
51 Aarif Sheikh Nepal - - 84 98.82 7 2
52 Jan Frylinck Namibia - - 84 90.32 8 2
53 George Munsey Scotland - - 84* 81.55 7 4
54 Hammad Mirza Oman - - 83 101.21 6 4
55 Smit Patel USA - - 83 93.25 8 3
56 Pargat Singh Canada - - 83 87.36 9 1
57 Andries Gous USA - - 83 79.04 9 -
58 Shreyas Movva Canada - - 83* 76.85 5 -
59 Jatinder Singh Oman - - 82* 64.56 8 2
60 Andries Gous USA - - 81 119.11 6 5
61 Saiteja Mukkamalla USA - - 81* 96.42 7 1
62 Hammad Mirza Oman - - 81 79.41 7 -
63 Finlay McCreath Scotland - - 81 76.41 7 1
64 George Munsey Scotland - - 80 142.85 12 2
65 Charlie Tear Scotland - - 80 111.11 12 1
66 Saiteja Mukkamalla USA - - 80 75.47 9 -
67 Malan Kruger Namibia - - 80 60.6 4 1
68 Saiteja Mukkamalla USA - - 79* 106.75 4 3
69 Richie Berrington Scotland - - 79* 97.53 4 4
70 Max O'Dowd Netherlands - - 79* 66.38 8 -
71 Rahul Chopra United Arab Emirates - - 78 116.41 3 7
72 Zach Lion-Cachet Netherlands - - 78 78.78 7 1
73 Louren Steenkamp Namibia - - 78 78.78 6 2
74 Aarif Sheikh Nepal - - 78 78.78 7 2
75 George Munsey Scotland - - 78 77.22 3 5
76 Harpreet Singh United Arab Emirates - - 77 118.46 7 3
77 Harsh Thaker Canada - - 77 100 6 1
78 Jan Frylinck Namibia - - 77* 86.51 8 1
79 Finlay McCreath Scotland - - 77 75.49 6 1
80 Hammad Mirza Oman - - 77 74.75 3 2
81 Max O'Dowd Netherlands - - 77 61.11 6 -
82 Muhammad Waseem United Arab Emirates - - 76 104.1 4 3
83 Mohammad Nadeem Oman - - 76* 98.7 7 2
84 Andries Gous USA - - 76 91.56 4 3
85 George Munsey Scotland - - 75 120.96 12 2
86 Dipendra Singh Airee Nepal - - 75 111.94 2 3
87 Saiteja Mukkamalla USA - - 75 86.2 4 1
88 Dipendra Singh Airee Nepal - - 75 83.33 5 2
89 Smit Patel USA - - 75 75 9 -
90 Asif Khan United Arab Emirates - - 75 74.25 3 2
91 Saiteja Mukkamalla USA - - 75 74.25 2 1
92 Muhammad Shahdad United Arab Emirates - - 74 115.62 5 5
93 Milind Kumar USA - - 74* 112.12 5 5
94 Bas de Leede Netherlands - - 74 110.44 9 1
95 Scott Edwards Netherlands - - 74 94.87 4 1
96 Rohit Paudel Nepal - - 74* 75.51 5 2
97 Nicholas Kirton Canada - - 73* 165.9 3 6
98 Brandon McMullen Scotland - - 73 165.9 6 6
99 Saiteja Mukkamalla USA - - 73 92.4 5 1
100 Jan Frylinck Namibia - - 73 90.12 8 -

Most Runs ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Milind Kumar USA 27 - 1214 97.9 100 33
2 George Munsey Scotland 23 - 1184 104.31 130 46
3 Saiteja Mukkamalla USA 26 - 1162 83.89 85 23
4 Max O'Dowd Netherlands 27 - 969 75.52 88 20
5 Brandon McMullen Scotland 26 - 951 99.06 87 34
6 Monank Patel USA 27 - 931 84.55 87 13
7 Smit Patel USA 27 - 885 80.3 98 11
8 Jan Frylinck Namibia 27 - 816 69.03 71 8
9 Scott Edwards Netherlands 24 - 796 77.65 53 4
10 Dipendra Singh Airee Nepal 23 - 790 85.68 53 14
11 Jatinder Singh Oman 22 - 771 81.93 82 13
12 Richie Berrington Scotland 25 - 765 81.38 59 21
13 Aasif Sheikh Nepal 28 - 755 76.26 89 12
14 Harsh Thaker Canada 21 - 742 70.33 42 15
15 Rohit Paudel Nepal 27 - 718 70.04 38 13
16 Gerhard Erasmus Namibia 29 - 705 71.42 62 17
17 Pargat Singh Canada 23 - 701 73.17 74 13
18 Aarif Sheikh Nepal 24 - 654 70.47 47 13
19 Hammad Mirza Oman 18 - 643 76 63 8
20 Kushal Bhurtel Nepal 25 - 594 80.16 69 12
21 Muhammad Waseem United Arab Emirates 24 - 548 76.11 36 21
22 Aryansh Sharma United Arab Emirates 19 - 540 79.41 61 11
23 Shayan Jahangir USA 21 - 531 91.23 60 11
24 Michael van Lingen Namibia 15 - 516 87.01 69 10
25 Nicholas Kirton Canada 21 - 498 81.37 34 15
26 JJ Smit Namibia 28 - 497 69.6 24 27
27 Shreyas Movva Canada 21 - 490 64.9 31 4
28 Charlie Tear Scotland 19 - 489 77.86 51 7
29 Malan Kruger Namibia 23 - 489 66.62 39 6
30 Bas de Leede Netherlands 16 - 475 81.75 35 14
31 Noah Croes Netherlands 22 - 461 76.32 41 2
32 Gulshan Jha Nepal 22 - 457 90.85 30 24
33 Rahul Chopra United Arab Emirates 18 - 454 74.67 40 10
34 Zane Green Namibia 23 - 449 69.5 50 4
35 Michael Levitt Netherlands 17 - 443 83.9 53 14
36 Jan Nicol Loftie-Eaton Namibia 21 - 439 77.01 36 14
37 Bhim Sharki Nepal 18 - 424 63.09 41 2
38 Matthew Cross Scotland 19 - 409 77.9 38 2
39 Finlay McCreath Scotland 14 - 408 70.58 34 4
40 Andries Gous USA 14 - 405 84.37 42 11
41 Vikramjit Singh Netherlands 14 - 398 63.88 34 3
42 Mark Watt Scotland 21 - 373 80.56 21 18
43 Michael Leask Scotland 20 - 356 111.25 25 14
44 Navneet Dhaliwal Canada 14 - 354 54.71 27 9
45 Harmeet Singh USA 21 - 350 103.55 23 19
46 Karan KC Nepal 20 - 342 95.79 22 18
47 Sanjay Krishnamurthi USA 15 - 335 102.76 20 16
48 Louren Steenkamp Namibia 6 - 324 73.63 19 8
49 Vinayak Shukla Oman 14 - 312 85.01 15 13
50 Zach Lion-Cachet Netherlands 15 - 301 62.97 20 1
51 Muhammad Shahdad United Arab Emirates 7 - 297 77.54 19 11
52 JP Kotze Namibia 18 - 285 64.18 27 5
53 Yuvraj Samra Canada 10 - 280 74.07 32 7
54 Saad Bin Zafar Canada 21 - 271 76.98 25 2
55 Alishan Sharafu United Arab Emirates 14 - 266 78.93 29 9
56 Shehan Jayasuriya USA 7 - 259 86.91 19 6
57 Ashish Odedara Oman 10 - 243 52.37 23 6
58 Basil Hameed United Arab Emirates 11 - 234 76.97 16 11
59 Sompal Kami Nepal 17 - 233 84.42 14 8
60 Aaron Johnson Canada 12 - 230 96.23 24 16
61 Aqib Ilyas Oman 7 - 230 58.97 20 5
62 Teja Nidamanuru Netherlands 10 - 228 80.85 14 9
63 Michael English Scotland 5 - 224 72.49 15 5
64 Asif Khan United Arab Emirates 8 - 221 65.19 22 3
65 Ruben Trumpelmann Namibia 18 - 219 76.57 17 8
66 Harpreet Singh United Arab Emirates 4 - 211 98.13 22 4
67 Aaron Jones USA 9 - 210 76.36 21 4
68 Anil Sah Nepal 11 - 209 79.16 19 7
69 Dilon Heyliger Canada 13 - 200 96.15 16 8
70 Ali Naseer United Arab Emirates 8 - 192 101.58 17 10
71 Dhruv Parashar United Arab Emirates 12 - 192 62.13 13 4
72 Shubham Ranjane USA 9 - 190 80.16 15 4
73 Ishan Pandey Nepal 6 - 185 74.89 15 3
74 Jiten Ramanandi Oman 8 - 182 100 13 7
75 Vishnu Sukumaran United Arab Emirates 8 - 177 68.6 15 6
76 Wasim Ali Oman 12 - 173 79.72 13 4
77 Vriitya Aravind United Arab Emirates 8 - 172 50.58 9 1
78 Shakeel Ahmed Oman 17 - 169 57.48 9 6
79 Shadley van Schalkwyk USA 10 - 167 63.49 13 4
80 Mohammad Nadeem Oman 6 - 157 64.34 11 2
81 Roelof van der Merwe Netherlands 14 - 154 80.2 8 2
82 Dylan Leicher Namibia 7 - 154 74.39 8 4
83 Adeeb Usmani United Arab Emirates 4 - 151 85.31 10 6
84 Kushal Malla Nepal 7 - 150 60.72 4 8
85 Bernard Scholtz Namibia 23 - 148 72.19 14 2
86 Zeeshan Maqsood Oman 6 - 146 52.14 13 -
87 Aayan Khan United Arab Emirates 12 - 145 54.92 8 3
88 Kyle Klein Netherlands 13 - 142 69.6 9 2
89 Aamir Kaleem Oman 11 - 142 58.67 19 3
90 Andrew Umeed Scotland 4 - 138 99.28 18 3
91 Srimantha Wijeyeratne Canada 4 - 136 70.1 13 -
92 Mujibur Ali Oman 8 - 136 59.13 13 -
93 Ali Nadeem Canada 6 - 134 64.73 13 3
94 Sandeep Lamichhane Nepal 16 - 125 91.91 8 3
95 Mansab Gill Canada 5 - 124 72.51 13 1
96 Akhil Kumar Canada 8 - 123 97.61 10 4
97 Shivam Sharma Canada 6 - 118 74.21 8 2
98 Shoaib Khan Oman 7 - 117 91.4 14 2
99 Khalid Kail Oman 5 - 117 74.52 14 1
100 Nikolaas Davin Namibia 8 - 113 78.47 14 1

Highest Average ( ODI )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Milind Kumar USA 27 - 1214 63.89 8
2 Michael English Scotland 5 - 224 56.00 1
3 Louren Steenkamp Namibia 6 - 324 54.00 0
4 George Munsey Scotland 23 - 1184 53.82 1
5 Saiteja Mukkamalla USA 26 - 1162 52.82 4
6 Harpreet Singh United Arab Emirates 4 - 211 52.75 0
7 Mohammad Nadeem Oman 6 - 157 52.33 3
8 Andrew Umeed Scotland 4 - 138 46.00 1
9 Bas de Leede Netherlands 16 - 475 43.18 5
10 Shehan Jayasuriya USA 7 - 259 43.17 1
11 Muhammad Shahdad United Arab Emirates 7 - 297 42.43 0
12 Brandon McMullen Scotland 26 - 951 41.35 3
13 Harsh Thaker Canada 21 - 742 41.22 3
14 Hammad Mirza Oman 18 - 643 40.19 2
15 Max O'Dowd Netherlands 27 - 969 38.76 2
16 Richie Berrington Scotland 25 - 765 38.25 5
17 Scott Edwards Netherlands 24 - 796 37.90 3
18 Adeeb Usmani United Arab Emirates 4 - 151 37.75 0
19 Shreyas Movva Canada 21 - 490 37.69 8
20 Utkarsh Srivastava USA 2 - 75 37.50 0
21 Ishan Pandey Nepal 6 - 185 37.00 1
22 Jatinder Singh Oman 22 - 771 36.71 1
23 Dipendra Singh Airee Nepal 23 - 790 35.91 1
24 Monank Patel USA 27 - 931 35.81 1
25 Smit Patel USA 27 - 885 35.40 2
26 Michael van Lingen Namibia 15 - 516 34.40 0
27 Srimantha Wijeyeratne Canada 4 - 136 34.00 0
28 Tom Bruce Scotland 2 - 33 33.00 1
29 Aqib Ilyas Oman 7 - 230 32.86 0
30 Aarif Sheikh Nepal 24 - 654 32.70 4
31 Pargat Singh Canada 23 - 701 31.86 1
32 Jan Frylinck Namibia 27 - 816 31.38 1
33 Andries Gous USA 14 - 405 31.15 1
34 Mansab Gill Canada 5 - 124 31.00 1
35 Dylan Leicher Namibia 7 - 154 30.80 2
36 Vikramjit Singh Netherlands 14 - 398 30.62 1
37 Charlie Tear Scotland 19 - 489 30.56 3
38 Shayan Jahangir USA 21 - 531 29.50 3
39 Zeeshan Maqsood Oman 6 - 146 29.20 1
40 Finlay McCreath Scotland 14 - 408 29.14 0
41 Aasif Sheikh Nepal 28 - 755 29.04 2
42 Hasnain Ul Wahab Oman 1 - 29 29.00 0
43 Mark Watt Scotland 21 - 373 28.69 8
44 Aryansh Sharma United Arab Emirates 19 - 540 28.42 0
45 Sybrand Engelbrecht Netherlands 4 - 85 28.33 1
46 Yuvraj Samra Canada 10 - 280 28.00 0
47 Sanjay Krishnamurthi USA 15 - 335 27.92 3
48 Nicholas Kirton Canada 21 - 498 27.67 3
49 Asif Khan United Arab Emirates 8 - 221 27.63 0
50 Rohit Paudel Nepal 27 - 718 27.62 1
51 Cedric de Lange Netherlands 5 - 110 27.50 1
52 Ali Naseer United Arab Emirates 8 - 192 27.43 1
53 Shubham Ranjane USA 9 - 190 27.14 2
54 Ashish Odedara Oman 10 - 243 27.00 1
55 Safyaan Sharif Scotland 7 - 81 27.00 4
56 Gulshan Jha Nepal 22 - 457 26.88 5
57 Rahul Chopra United Arab Emirates 18 - 454 26.71 1
58 Michael Levitt Netherlands 17 - 443 26.06 0
59 Vinayak Shukla Oman 14 - 312 26.00 2
60 Jiten Ramanandi Oman 8 - 182 26.00 1
61 Colin Ackermann Netherlands 4 - 78 26.00 1
62 Kushal Bhurtel Nepal 25 - 594 25.83 2
63 Jan Nicol Loftie-Eaton Namibia 21 - 439 25.82 4
64 Khuzaima Tanveer United Arab Emirates 3 - 51 25.50 1
65 Navneet Dhaliwal Canada 14 - 354 25.29 0
66 Gerhard Erasmus Namibia 29 - 705 25.18 1
67 Akhil Kumar Canada 8 - 123 24.60 3
68 Akshdeep Nath United Arab Emirates 4 - 73 24.33 1
69 Noah Croes Netherlands 22 - 461 24.26 3
70 Dhruv Parashar United Arab Emirates 12 - 192 24.00 4
71 Chris Greaves Scotland 4 - 48 24.00 2
72 Shivam Sharma Canada 6 - 118 23.60 1
73 Bhim Sharki Nepal 18 - 424 23.56 0
74 Basil Hameed United Arab Emirates 11 - 234 23.40 1
75 Khalid Kail Oman 5 - 117 23.40 0
76 Aaron Jones USA 9 - 210 23.33 0
77 Fayyaz Butt Oman 7 - 69 23.00 4
78 Sushant Modani USA 3 - 69 23.00 0
79 Muhammad Waseem United Arab Emirates 24 - 548 22.83 0
80 Teja Nidamanuru Netherlands 10 - 228 22.80 0
81 Matthew Cross Scotland 19 - 409 22.72 1
82 Ali Nadeem Canada 6 - 134 22.33 0
83 Michael Leask Scotland 20 - 356 22.25 4
84 Vishnu Sukumaran United Arab Emirates 8 - 177 22.13 0
85 Binod Bhandari Nepal 3 - 66 22.00 0
86 Logan van Beek Netherlands 2 - 22 22.00 1
87 Harmeet Singh USA 21 - 350 21.88 5
88 Matthew Spoors Canada 3 - 65 21.67 0
89 Zach Lion-Cachet Netherlands 15 - 301 21.50 1
90 Vriitya Aravind United Arab Emirates 8 - 172 21.50 0
91 Sanchit Sharma United Arab Emirates 3 - 43 21.50 1
92 Kushal Malla Nepal 7 - 150 21.43 0
93 Zane Green Namibia 23 - 449 21.38 2
94 Timm van der Gugten Netherlands 5 - 64 21.33 2
95 Malan Kruger Namibia 23 - 489 21.26 0
96 Anil Sah Nepal 11 - 209 20.90 1
97 Shadley van Schalkwyk USA 10 - 167 20.88 2
98 Aryan Bisht Oman 5 - 83 20.75 1
99 JJ Smit Namibia 28 - 497 20.71 4
100 Sufyan Mehmood Oman 6 - 103 20.60 1

Highest Strike Rate ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Khuzaima Tanveer United Arab Emirates 3 - 51 130.76 25.50
2 Hassnain Shah Oman 8 - 85 121.42 17.00
3 Sanchit Sharma United Arab Emirates 3 - 43 113.15 21.50
4 Jasdeep Singh USA 12 - 89 112.65 11.13
5 Jasper Davidson Scotland 4 - 38 111.76 -
6 Michael Leask Scotland 20 - 356 111.25 22.25
7 Safyaan Sharif Scotland 7 - 81 108 27.00
8 Ehsan Adil USA 1 - 16 106.66 16.00
9 Kaleem Sana Canada 17 - 100 105.26 10.00
10 George Munsey Scotland 23 - 1184 104.31 53.82
11 Harmeet Singh USA 21 - 350 103.55 21.88
12 Sanjay Krishnamurthi USA 15 - 335 102.76 27.92
13 Utkarsh Srivastava USA 2 - 75 102.73 37.50
14 Ali Naseer United Arab Emirates 8 - 192 101.58 27.43
15 Alex Roy Netherlands 2 - 15 100 -
16 Mehran Khan Oman 4 - 66 100 16.50
17 Jiten Ramanandi Oman 8 - 182 100 26.00
18 Andrew Umeed Scotland 4 - 138 99.28 46.00
19 Brandon McMullen Scotland 26 - 951 99.06 41.35
20 Harpreet Singh United Arab Emirates 4 - 211 98.13 52.75
21 Milind Kumar USA 27 - 1214 97.9 63.89
22 Akhil Kumar Canada 8 - 123 97.61 24.60
23 Aaron Johnson Canada 12 - 230 96.23 19.17
24 Dilon Heyliger Canada 13 - 200 96.15 18.18
25 Karan KC Nepal 20 - 342 95.79 20.12
26 Tom Bruce Scotland 2 - 33 94.28 33.00
27 Sandeep Lamichhane Nepal 16 - 125 91.91 12.50
28 Shoaib Khan Oman 7 - 117 91.4 19.50
29 Shayan Jahangir USA 21 - 531 91.23 29.50
30 Gulshan Jha Nepal 22 - 457 90.85 26.88
31 Parveen Kumar Canada 4 - 41 87.23 13.67
32 Michael van Lingen Namibia 15 - 516 87.01 34.40
33 Harshit Kaushik United Arab Emirates 4 - 80 86.95 20.00
34 Shehan Jayasuriya USA 7 - 259 86.91 43.17
35 Dipendra Singh Airee Nepal 23 - 790 85.68 35.91
36 Adeeb Usmani United Arab Emirates 4 - 151 85.31 37.75
37 Vinayak Shukla Oman 14 - 312 85.01 26.00
38 Nadeem Khan Oman 3 - 17 85 5.67
39 Monank Patel USA 27 - 931 84.55 35.81
40 Sufyan Mehmood Oman 6 - 103 84.42 20.60
41 Sompal Kami Nepal 17 - 233 84.42 15.53
42 Andries Gous USA 14 - 405 84.37 31.15
43 Chris Greaves Scotland 4 - 48 84.21 24.00
44 Michael Levitt Netherlands 17 - 443 83.9 26.06
45 Saiteja Mukkamalla USA 26 - 1162 83.89 52.82
46 Jatinder Singh Oman 22 - 771 81.93 36.71
47 Bas de Leede Netherlands 16 - 475 81.75 43.18
48 Richie Berrington Scotland 25 - 765 81.38 38.25
49 Nicholas Kirton Canada 21 - 498 81.37 27.67
50 Teja Nidamanuru Netherlands 10 - 228 80.85 22.80
51 Mark Watt Scotland 21 - 373 80.56 28.69
52 Smit Patel USA 27 - 885 80.3 35.40
53 Roelof van der Merwe Netherlands 14 - 154 80.2 17.11
54 Shubham Ranjane USA 9 - 190 80.16 27.14
55 Kushal Bhurtel Nepal 25 - 594 80.16 25.83
56 Wasim Ali Oman 12 - 173 79.72 17.30
57 Muhammad Zuhaib United Arab Emirates 4 - 39 79.59 9.75
58 Aryansh Sharma United Arab Emirates 19 - 540 79.41 28.42
59 Jack Jarvis Scotland 11 - 69 79.31 8.63
60 Anil Sah Nepal 11 - 209 79.16 20.90
61 Alishan Sharafu United Arab Emirates 14 - 266 78.93 19.00
62 Nikolaas Davin Namibia 8 - 113 78.47 14.13
63 Matthew Cross Scotland 19 - 409 77.9 22.72
64 Charlie Tear Scotland 19 - 489 77.86 30.56
65 Christopher McBride Scotland 2 - 21 77.77 10.50
66 Scott Edwards Netherlands 24 - 796 77.65 37.90
67 Muhammad Shahdad United Arab Emirates 7 - 297 77.54 42.43
68 Jan Nicol Loftie-Eaton Namibia 21 - 439 77.01 25.82
69 Saad Bin Zafar Canada 21 - 271 76.98 15.06
70 Basil Hameed United Arab Emirates 11 - 234 76.97 23.40
71 Akshdeep Nath United Arab Emirates 4 - 73 76.84 24.33
72 Ruben Trumpelmann Namibia 18 - 219 76.57 15.64
73 Aaron Jones USA 9 - 210 76.36 23.33
74 Noah Croes Netherlands 22 - 461 76.32 24.26
75 Aasif Sheikh Nepal 28 - 755 76.26 29.04
76 Aryan Bisht Oman 5 - 83 76.14 20.75
77 Muhammad Waseem United Arab Emirates 24 - 548 76.11 22.83
78 Hammad Mirza Oman 18 - 643 76 40.19
79 Max O'Dowd Netherlands 27 - 969 75.52 38.76
80 Ishan Pandey Nepal 6 - 185 74.89 37.00
81 Rahul Chopra United Arab Emirates 18 - 454 74.67 26.71
82 Khalid Kail Oman 5 - 117 74.52 23.40
83 Dylan Leicher Namibia 7 - 154 74.39 30.80
84 Shivam Sharma Canada 6 - 118 74.21 23.60
85 Yuvraj Samra Canada 10 - 280 74.07 28.00
86 Michael Jones Scotland 2 - 31 73.8 15.50
87 Muhammad Rohid United Arab Emirates 2 - 14 73.68 -
88 Louren Steenkamp Namibia 6 - 324 73.63 54.00
89 Tanish Suri United Arab Emirates 5 - 91 73.38 18.20
90 Shaun Fouche Namibia 4 - 52 73.23 13.00
91 Pargat Singh Canada 23 - 701 73.17 31.86
92 Mansab Gill Canada 5 - 124 72.51 31.00
93 Michael English Scotland 5 - 224 72.49 56.00
94 Bernard Scholtz Namibia 23 - 148 72.19 9.87
95 Gerhard Erasmus Namibia 29 - 705 71.42 25.18
96 Sushant Modani USA 3 - 69 71.13 23.00
97 Finlay McCreath Scotland 14 - 408 70.58 29.14
98 Aarif Sheikh Nepal 24 - 654 70.47 32.70
99 Harsh Thaker Canada 21 - 742 70.33 41.22
100 Brad Wheal Scotland 2 - 33 70.21 16.50

Most Fifties ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 George Munsey Scotland 23 - 1184 8 191
2 Monank Patel USA 27 - 931 8 121*
3 Scott Edwards Netherlands 24 - 796 7 74
4 Saiteja Mukkamalla USA 26 - 1162 7 137*
5 Milind Kumar USA 27 - 1214 7 155*
6 Dipendra Singh Airee Nepal 23 - 790 6 100
7 Max O'Dowd Netherlands 27 - 969 6 158*
8 Gerhard Erasmus Namibia 29 - 705 6 63
9 Pargat Singh Canada 23 - 701 5 87*
10 Smit Patel USA 27 - 885 5 152*
11 Jan Frylinck Namibia 27 - 816 5 114
12 Aasif Sheikh Nepal 28 - 755 5 94
13 Louren Steenkamp Namibia 6 - 324 4 78
14 Andries Gous USA 14 - 405 4 83
15 Michael van Lingen Namibia 15 - 516 4 107
16 Bas de Leede Netherlands 16 - 475 4 97
17 Hammad Mirza Oman 18 - 643 4 112*
18 Charlie Tear Scotland 19 - 489 4 80
19 Harsh Thaker Canada 21 - 742 4 111*
20 Nicholas Kirton Canada 21 - 498 4 73*
21 Shreyas Movva Canada 21 - 490 4 83*
22 Jatinder Singh Oman 22 - 771 4 130
23 Brandon McMullen Scotland 26 - 951 4 151
24 Muhammad Shahdad United Arab Emirates 7 - 297 3 96
25 Anil Sah Nepal 11 - 209 3 57*
26 Finlay McCreath Scotland 14 - 408 3 81
27 Vikramjit Singh Netherlands 14 - 398 3 66
28 Navneet Dhaliwal Canada 14 - 354 3 87
29 Aryansh Sharma United Arab Emirates 19 - 540 3 105
30 Aarif Sheikh Nepal 24 - 654 3 84
31 Muhammad Waseem United Arab Emirates 24 - 548 3 76
32 Richie Berrington Scotland 25 - 765 3 105
33 Rohit Paudel Nepal 27 - 718 3 109
34 Harpreet Singh United Arab Emirates 4 - 211 2 77
35 Adeeb Usmani United Arab Emirates 4 - 151 2 72
36 Srimantha Wijeyeratne Canada 4 - 136 2 59
37 Mansab Gill Canada 5 - 124 2 59
38 Ishan Pandey Nepal 6 - 185 2 84
39 Aqib Ilyas Oman 7 - 230 2 68
40 Asif Khan United Arab Emirates 8 - 221 2 75
41 Yuvraj Samra Canada 10 - 280 2 53
42 Basil Hameed United Arab Emirates 11 - 234 2 71
43 Sanjay Krishnamurthi USA 15 - 335 2 61
44 Rahul Chopra United Arab Emirates 18 - 454 2 101
45 Matthew Cross Scotland 19 - 409 2 59
46 Shayan Jahangir USA 21 - 531 2 104
47 Mark Watt Scotland 21 - 373 2 66
48 Harmeet Singh USA 21 - 350 2 59
49 Gulshan Jha Nepal 22 - 457 2 61*
50 Malan Kruger Namibia 23 - 489 2 80
51 Zane Green Namibia 23 - 449 2 65
52 Kushal Bhurtel Nepal 25 - 594 2 120*
53 Utkarsh Srivastava USA 2 - 75 1 67
54 Binod Bhandari Nepal 3 - 66 1 56
55 Andrew Umeed Scotland 4 - 138 1 98*
56 Harshit Kaushik United Arab Emirates 4 - 80 1 53
57 Colin Ackermann Netherlands 4 - 78 1 54*
58 Michael English Scotland 5 - 224 1 107
59 Khalid Kail Oman 5 - 117 1 51
60 Mohammad Nadeem Oman 6 - 157 1 76*
61 Zeeshan Maqsood Oman 6 - 146 1 51
62 Ali Nadeem Canada 6 - 134 1 51
63 Sufyan Mehmood Oman 6 - 103 1 72
64 Kashyap Prajapati Oman 6 - 99 1 52
65 Shehan Jayasuriya USA 7 - 259 1 113*
66 Dylan Leicher Namibia 7 - 154 1 58
67 Ali Naseer United Arab Emirates 8 - 192 1 61
68 Jiten Ramanandi Oman 8 - 182 1 91*
69 Vishnu Sukumaran United Arab Emirates 8 - 177 1 97
70 Vriitya Aravind United Arab Emirates 8 - 172 1 51
71 Aaron Jones USA 9 - 210 1 50
72 Shubham Ranjane USA 9 - 190 1 59
73 Ashish Odedara Oman 10 - 243 1 54*
74 Teja Nidamanuru Netherlands 10 - 228 1 51
75 Shadley van Schalkwyk USA 10 - 167 1 58
76 Aaron Johnson Canada 12 - 230 1 55
77 Dhruv Parashar United Arab Emirates 12 - 192 1 50*
78 Wasim Ali Oman 12 - 173 1 62
79 Dilon Heyliger Canada 13 - 200 1 56
80 Vinayak Shukla Oman 14 - 312 1 58*
81 Alishan Sharafu United Arab Emirates 14 - 266 1 58
82 Zach Lion-Cachet Netherlands 15 - 301 1 78
