[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]

ICC Men's T20 World Cup Europe Sub Regional Qualifier C, 2026 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy
T20

Highest Individual Scores ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Joshua van Heerden Germany - - 74 157.44 4 5
2 Sazib Bhuiyan Czechia - - 71 161.36 4 6
3 Moises Henriques Portugal - - 66* 169.23 4 4
4 Fayaz Khan Germany - - 65* 158.53 3 5
5 Christopher De Freitas Portugal - - 65 141.3 5 4
6 Aravind Mohan Finland - - 57* 123.91 3 3
7 Adam McAuley Isle of Man - - 50 121.95 6 -
8 Doyle-Calle Spain - - 49* 140 2 4
9 Kushaal Krishnakumar Bulgaria - - 48 141.17 1 5
10 Doyle-Calle Spain - - 47* 167.85 5 3
11 Dhavalkumar Norotam Portugal - - 46 100 1 2
12 Timothy Barker Luxembourg - - 44 151.72 2 2
13 Yasir Ali Spain - - 40* 108.1 2 -
14 Ben Kohler-Cadmore Germany - - 39 185.71 6 1
15 Sudesh Wickramasekara Czechia - - 38* 211.11 3 3
16 Sajid Khan Afridi Greece - - 38 200 5 1
17 Faheem Nellancheri Finland - - 37 284.61 3 3
18 Muslim Yar Germany - - 36 171.42 2 3
19 Nicholas Salonen Finland - - 34 161.9 2 2
20 Christodoulos Bogdanos Greece - - 33 97.05 3 -
21 Faraaz Mehti Abbas Finland - - 32 160 2 2
22 Sahil Grover Czechia - - 32 123.07 4 -
23 Joshua van Heerden Germany - - 31 147.61 3 1
24 Amarpreet Singh Mehmi Greece - - 31 114.81 2 1
25 Carlos Nunes Portugal - - 31* 110.71 4 -
26 Dollin Jansen Isle of Man - - 31* 93.93 3 -
27 Cameron Dean Shekleton Portugal - - 30 136.36 3 1
28 Hristo Lakov Bulgaria - - 27 112.5 2 -
29 Carl Hartmann Isle of Man - - 27 79.41 1 1
30 Aravind Mohan Finland - - 26 173.33 4 1
31 Mohammad Ihsan Spain - - 25 227.27 3 2
32 Sabawoon Davizi Czechia - - 25* 147.05 1 1
33 Asghar Ali Khan Luxembourg - - 25 138.88 1 1
34 Carl Hartmann Isle of Man - - 25 119.04 2 1
35 Dhavalkumar Norotam Portugal - - 23 191.66 3 1
36 Jakob Gul Bulgaria - - 23 176.92 - 3
37 Mohammad Ihsan Spain - - 21 175 1 2
38 Yogev Nagavkar Israel - - 21 65.62 3 -
39 Ratul Khan Czechia - - 20 95.23 1 -
40 Junaid Khan Finland - - 19* 316.66 - 2
41 Dollin Jansen Isle of Man - - 19 126.66 2 1
42 Aniketh Pusthay Finland - - 19 105.55 1 1
43 Ritik Tomar Czechia - - 19 79.16 2 -
44 Yasir Ali Spain - - 19 73.07 2 -
45 Ratul Khan Czechia - - 18 120 3 -
46 Madhawa Basnayaka Finland - - 17* 242.85 2 1
47 Fayaz Khan Germany - - 17 130.76 1 1
48 Vanraaj Padhaal Finland - - 17 121.42 3 -
49 Ben Kohler-Cadmore Germany - - 17 106.25 1 1
50 Piumal Karunarathna Finland - - 16 88.88 1 1
51 Sebastian de Oliveira Portugal - - 15 136.36 1 1
52 Isa Zaroo Bulgaria - - 15 107.14 2 -
53 Sahil Grover Czechia - - 15 93.75 2 -
54 Ritik Tomar Czechia - - 15 88.23 - -
55 Zahidullah Kamal Finland - - 14 140 1 -
56 Billy Konstas Greece - - 14 93.33 - -
57 Gurvinder Bajwa Spain - - 14 82.35 2 -
58 George Newton Isle of Man - - 14* 73.68 - -
59 Gabriel Schachat Israel - - 14* 63.63 - -
60 Harmanjot Singh Germany - - 13 144.44 2 -
61 Sajid Liaqat Germany - - 13* 130 - 1
62 Faraaz Mehti Abbas Finland - - 13 76.47 1 -
63 Mayank Nagayach Luxembourg - - 12 120 1 -
64 Sabawoon Davizi Czechia - - 12 109.09 1 1
65 Manan Bashir Bulgaria - - 11 183.33 1 1
66 Georgios Galanis Greece - - 11* 137.5 2 -
67 Josh Clough Isle of Man - - 11 110 - 1
68 Christian Webster Isle of Man - - 11 84.61 1 -
69 Benjamin Lazarus Israel - - 11 52.38 - -
70 Amjad Sher Finland - - 10 142.85 - 1
71 Gurvinder Bajwa Spain - - 10 125 2 -
72 Jeremy Martins Portugal - - 10* 111.11 - 1
73 Shiv Gill Luxembourg - - 10 52.63 1 -
74 Amjad Sher Finland - - 9 112.5 1 -
75 Sazib Bhuiyan Czechia - - 9 81.81 - -
76 Hamza Dar Spain - - 8* 114.28 1 -
77 Musaddiq Ahmed Germany - - 8 114.28 1 -
78 Harmanjot Singh Germany - - 7 70 1 -
79 Shahid Afridi Germany - - 6 300 - 1
80 Aniketh Pusthay Finland - - 6 300 - 1
81 Milen Gogev Bulgaria - - 6 200 1 -
82 Sojib Miah Czechia - - 6 120 1 -
83 Christian Webster Isle of Man - - 6* 85.71 - -
84 Suboda Mangoda Israel - - 6 85.71 1 -
85 Sachin Mandy Germany - - 6 75 - -
86 Adam McAuley Isle of Man - - 5 100 1 -
87 Hammadullah Shinwari Finland - - 5 100 - -
88 Blake Faunce Greece - - 5 71.42 - -
89 Vivek Dixit Luxembourg - - 5 62.5 - -
90 Musaddiq Ahmed Germany - - 5 45.45 - -
91 Nathan Knights Isle of Man - - 5 41.66 - -
92 Yair Nagavkar Israel - - 5 35.71 - -
93 Saqlain Mukhtar Czechia - - 4* 400 1 -
94 Shahid Afridi Germany - - 4 100 1 -
95 Anthony Dowling Bulgaria - - 4 100 1 -
96 William Cope Luxembourg - - 4 80 - -
97 Jacob Butler Isle of Man - - 4 50 - -
98 Milad Momend Luxembourg - - 4* 44.44 - -
99 Cameron Dean Shekleton Portugal - - 4 30.76 - -
100 Junaid Khan Finland - - 3* 150 - -

Most Runs ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Joshua van Heerden Germany 2 - 105 154.41 7 6
2 Doyle-Calle Spain 2 - 96 152.38 7 7
3 Aravind Mohan Finland 2 - 83 136.06 7 4
4 Fayaz Khan Germany 2 - 82 151.85 4 6
5 Sazib Bhuiyan Czechia 2 - 80 145.45 4 6
6 Dhavalkumar Norotam Portugal 2 - 69 118.96 4 3
7 Moises Henriques Portugal 2 - 67 159.52 4 4
8 Christopher De Freitas Portugal 2 - 65 132.65 5 4
9 Yasir Ali Spain 2 - 59 93.65 4 -
10 Ben Kohler-Cadmore Germany 2 - 56 151.35 7 2
11 Adam McAuley Isle of Man 2 - 55 119.56 7 -
12 Carl Hartmann Isle of Man 2 - 52 94.54 3 2
13 Dollin Jansen Isle of Man 2 - 50 104.16 5 1
14 Kushaal Krishnakumar Bulgaria 1 - 48 141.17 1 5
15 Sahil Grover Czechia 2 - 47 111.9 6 -
16 Mohammad Ihsan Spain 2 - 46 200 4 4
17 Faraaz Mehti Abbas Finland 2 - 45 121.62 3 2
18 Timothy Barker Luxembourg 1 - 44 151.72 2 2
19 Faheem Nellancheri Finland 2 - 40 235.29 3 3
20 Sudesh Wickramasekara Czechia 1 - 38 211.11 3 3
21 Sajid Khan Afridi Greece 1 - 38 200 5 1
22 Ratul Khan Czechia 2 - 38 105.55 4 -
23 Sabawoon Davizi Czechia 2 - 37 132.14 2 2
24 Muslim Yar Germany 1 - 36 171.42 2 3
25 Nicholas Salonen Finland 2 - 34 147.82 2 2
26 Cameron Dean Shekleton Portugal 2 - 34 97.14 3 1
27 Ritik Tomar Czechia 2 - 34 82.92 2 -
28 Christodoulos Bogdanos Greece 1 - 33 97.05 3 -
29 Amarpreet Singh Mehmi Greece 1 - 31 114.81 2 1
30 Carlos Nunes Portugal 2 - 31 106.89 4 -
31 Hristo Lakov Bulgaria 1 - 27 112.5 2 -
32 Asghar Ali Khan Luxembourg 1 - 25 138.88 1 1
33 Aniketh Pusthay Finland 2 - 25 125 1 2
34 Gurvinder Bajwa Spain 2 - 24 96 4 -
35 Jakob Gul Bulgaria 1 - 23 176.92 - 3
36 Junaid Khan Finland 2 - 22 275 - 2
37 Yogev Nagavkar Israel 1 - 21 65.62 3 -
38 Harmanjot Singh Germany 2 - 20 105.26 3 -
39 Amjad Sher Finland 2 - 19 126.66 1 1
40 Madhawa Basnayaka Finland 1 - 17 242.85 2 1
41 Vanraaj Padhaal Finland 1 - 17 121.42 3 -
42 Christian Webster Isle of Man 2 - 17 85 1 -
43 Piumal Karunarathna Finland 1 - 16 88.88 1 1
44 Sebastian de Oliveira Portugal 1 - 15 136.36 1 1
45 Zahidullah Kamal Finland 2 - 15 115.38 1 -
46 Isa Zaroo Bulgaria 1 - 15 107.14 2 -
47 Billy Konstas Greece 1 - 14 93.33 - -
48 George Newton Isle of Man 1 - 14 73.68 - -
49 Gabriel Schachat Israel 1 - 14 63.63 - -
50 Sajid Liaqat Germany 1 - 13 130 - 1
51 Musaddiq Ahmed Germany 2 - 13 72.22 1 -
52 Mayank Nagayach Luxembourg 1 - 12 120 1 -
53 Manan Bashir Bulgaria 1 - 11 183.33 1 1
54 Georgios Galanis Greece 1 - 11 137.5 2 -
55 Josh Clough Isle of Man 1 - 11 110 - 1
56 Jeremy Martins Portugal 2 - 11 91.66 - 1
57 Benjamin Lazarus Israel 1 - 11 52.38 - -
58 Shahid Afridi Germany 2 - 10 166.66 1 1
59 Shiv Gill Luxembourg 1 - 10 52.63 1 -
60 Hamza Dar Spain 1 - 8 114.28 1 -
61 Milen Gogev Bulgaria 1 - 6 200 1 -
62 Sojib Miah Czechia 1 - 6 120 1 -
63 Suboda Mangoda Israel 1 - 6 85.71 1 -
64 Hammadullah Shinwari Finland 2 - 6 85.71 - -
65 Sachin Mandy Germany 1 - 6 75 - -
66 Blake Faunce Greece 1 - 5 71.42 - -
67 Vivek Dixit Luxembourg 1 - 5 62.5 - -
68 Nathan Knights Isle of Man 1 - 5 41.66 - -
69 Yair Nagavkar Israel 1 - 5 35.71 - -
70 Saqlain Mukhtar Czechia 1 - 4 400 1 -
71 Anthony Dowling Bulgaria 1 - 4 100 1 -
72 William Cope Luxembourg 1 - 4 80 - -
73 Jacob Butler Isle of Man 1 - 4 50 - -
74 Milad Momend Luxembourg 1 - 4 44.44 - -
75 Niv Nagavkar Israel 1 - 3 60 - -
76 Danyal Raja Bulgaria 1 - 3 42.85 - -
77 Vikram Vijh Luxembourg 1 - 3 33.33 - -
78 Rhuturaj Magare Czechia 1 - 2 66.66 - -
79 Samader Shadab Greece 1 - 2 66.66 - -
80 Elan Talker Israel 1 - 2 66.66 - -
81 Joshua Marks Israel 1 - 2 40 - -
82 Venkatesh Marghashayam Czechia 1 - 1 100 - -
83 Emanuel Greece 1 - 1 33.33 - -
84 Ahmad Ullah Germany 1 - 1 33.33 - -
85 Chris Langford Isle of Man 1 - 1 25 - -
86 Ali Rasool Bulgaria 1 - 1 25 - -
87 Ajaykumar Khunti Israel 1 - 1 20 - -

Highest Average ( T20 )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Aravind Mohan Finland 2 - 83 83.00 1
2 Fayaz Khan Germany 2 - 82 82.00 1
3 Moises Henriques Portugal 2 - 67 67.00 1
4 Yasir Ali Spain 2 - 59 59.00 1
5 Joshua van Heerden Germany 2 - 105 52.50 0
6 Dollin Jansen Isle of Man 2 - 50 50.00 1
7 Kushaal Krishnakumar Bulgaria 1 - 48 48.00 0
8 Timothy Barker Luxembourg 1 - 44 44.00 0
9 Sazib Bhuiyan Czechia 2 - 80 40.00 0
10 Sajid Khan Afridi Greece 1 - 38 38.00 0
11 Sabawoon Davizi Czechia 2 - 37 37.00 1
12 Muslim Yar Germany 1 - 36 36.00 0
13 Dhavalkumar Norotam Portugal 2 - 69 34.50 0
14 Christodoulos Bogdanos Greece 1 - 33 33.00 0
15 Christopher De Freitas Portugal 2 - 65 32.50 0
16 Carlos Nunes Portugal 2 - 31 31.00 1
17 Amarpreet Singh Mehmi Greece 1 - 31 31.00 0
18 Ben Kohler-Cadmore Germany 2 - 56 28.00 0
19 Adam McAuley Isle of Man 2 - 55 27.50 0
20 Hristo Lakov Bulgaria 1 - 27 27.00 0
21 Carl Hartmann Isle of Man 2 - 52 26.00 0
22 Asghar Ali Khan Luxembourg 1 - 25 25.00 0
23 Sahil Grover Czechia 2 - 47 23.50 0
24 Mohammad Ihsan Spain 2 - 46 23.00 0
25 Jakob Gul Bulgaria 1 - 23 23.00 0
26 Faraaz Mehti Abbas Finland 2 - 45 22.50 0
27 Yogev Nagavkar Israel 1 - 21 21.00 0
28 Faheem Nellancheri Finland 2 - 40 20.00 0
29 Ratul Khan Czechia 2 - 38 19.00 0
30 Ritik Tomar Czechia 2 - 34 17.00 0
31 Cameron Dean Shekleton Portugal 2 - 34 17.00 0
32 Nicholas Salonen Finland 2 - 34 17.00 0
33 Vanraaj Padhaal Finland 1 - 17 17.00 0
34 Christian Webster Isle of Man 2 - 17 17.00 1
35 Piumal Karunarathna Finland 1 - 16 16.00 0
36 Isa Zaroo Bulgaria 1 - 15 15.00 0
37 Sebastian de Oliveira Portugal 1 - 15 15.00 0
38 Billy Konstas Greece 1 - 14 14.00 0
39 Aniketh Pusthay Finland 2 - 25 12.50 0
40 Gurvinder Bajwa Spain 2 - 24 12.00 0
41 Mayank Nagayach Luxembourg 1 - 12 12.00 0
42 Josh Clough Isle of Man 1 - 11 11.00 0
43 Benjamin Lazarus Israel 1 - 11 11.00 0
44 Jeremy Martins Portugal 2 - 11 11.00 1
45 Manan Bashir Bulgaria 1 - 11 11.00 0
46 Harmanjot Singh Germany 2 - 20 10.00 0
47 Shiv Gill Luxembourg 1 - 10 10.00 0
48 Amjad Sher Finland 2 - 19 9.50 0
49 Zahidullah Kamal Finland 2 - 15 7.50 0
50 Musaddiq Ahmed Germany 2 - 13 6.50 0
51 Suboda Mangoda Israel 1 - 6 6.00 0
52 Sachin Mandy Germany 1 - 6 6.00 0
53 Sojib Miah Czechia 1 - 6 6.00 0
54 Milen Gogev Bulgaria 1 - 6 6.00 0
55 Shahid Afridi Germany 2 - 10 5.00 0
56 Vivek Dixit Luxembourg 1 - 5 5.00 0
57 Nathan Knights Isle of Man 1 - 5 5.00 0
58 Blake Faunce Greece 1 - 5 5.00 0
59 Yair Nagavkar Israel 1 - 5 5.00 0
60 Anthony Dowling Bulgaria 1 - 4 4.00 0
61 William Cope Luxembourg 1 - 4 4.00 0
62 Jacob Butler Isle of Man 1 - 4 4.00 0
63 Hammadullah Shinwari Finland 2 - 6 3.00 0
64 Niv Nagavkar Israel 1 - 3 3.00 0
65 Vikram Vijh Luxembourg 1 - 3 3.00 0
66 Samader Shadab Greece 1 - 2 2.00 0
67 Rhuturaj Magare Czechia 1 - 2 2.00 0
68 Joshua Marks Israel 1 - 2 2.00 0
69 Ajaykumar Khunti Israel 1 - 1 1.00 0
70 Emanuel Greece 1 - 1 1.00 0
71 Chris Langford Isle of Man 1 - 1 1.00 0
72 Ali Rasool Bulgaria 1 - 1 1.00 0
73 Doyle-Calle Spain 2 - 96 - 2
74 Sudesh Wickramasekara Czechia 1 - 38 - 1
75 Junaid Khan Finland 2 - 22 - 2
76 Madhawa Basnayaka Finland 1 - 17 - 1
77 Gabriel Schachat Israel 1 - 14 - 1
78 George Newton Isle of Man 1 - 14 - 1
79 Sajid Liaqat Germany 1 - 13 - 1
80 Georgios Galanis Greece 1 - 11 - 1
81 Hamza Dar Spain 1 - 8 - 1
82 Milad Momend Luxembourg 1 - 4 - 1
83 Saqlain Mukhtar Czechia 1 - 4 - 1
84 Danyal Raja Bulgaria 1 - 3 - 1
85 Elan Talker Israel 1 - 2 - 1
86 Ahmad Ullah Germany 1 - 1 - 1
87 Venkatesh Marghashayam Czechia 1 - 1 - 1

Highest Strike Rate ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Faheem Nellancheri Finland 2 - 40 235.29 20.00
2 Sudesh Wickramasekara Czechia 1 - 38 211.11 -
3 Sajid Khan Afridi Greece 1 - 38 200 38.00
4 Mohammad Ihsan Spain 2 - 46 200 23.00
5 Muslim Yar Germany 1 - 36 171.42 36.00
6 Moises Henriques Portugal 2 - 67 159.52 67.00
7 Joshua van Heerden Germany 2 - 105 154.41 52.50
8 Doyle-Calle Spain 2 - 96 152.38 -
9 Fayaz Khan Germany 2 - 82 151.85 82.00
10 Timothy Barker Luxembourg 1 - 44 151.72 44.00
11 Ben Kohler-Cadmore Germany 2 - 56 151.35 28.00
12 Nicholas Salonen Finland 2 - 34 147.82 17.00
13 Sazib Bhuiyan Czechia 2 - 80 145.45 40.00
14 Kushaal Krishnakumar Bulgaria 1 - 48 141.17 48.00
15 Asghar Ali Khan Luxembourg 1 - 25 138.88 25.00
16 Aravind Mohan Finland 2 - 83 136.06 83.00
17 Christopher De Freitas Portugal 2 - 65 132.65 32.50
18 Sabawoon Davizi Czechia 2 - 37 132.14 37.00
19 Amjad Sher Finland 2 - 19 126.66 9.50
20 Aniketh Pusthay Finland 2 - 25 125 12.50
21 Faraaz Mehti Abbas Finland 2 - 45 121.62 22.50
22 Adam McAuley Isle of Man 2 - 55 119.56 27.50
23 Dhavalkumar Norotam Portugal 2 - 69 118.96 34.50
24 Amarpreet Singh Mehmi Greece 1 - 31 114.81 31.00
25 Hristo Lakov Bulgaria 1 - 27 112.5 27.00
26 Sahil Grover Czechia 2 - 47 111.9 23.50
27 Carlos Nunes Portugal 2 - 31 106.89 31.00
28 Ratul Khan Czechia 2 - 38 105.55 19.00
29 Harmanjot Singh Germany 2 - 20 105.26 10.00
30 Dollin Jansen Isle of Man 2 - 50 104.16 50.00
31 Cameron Dean Shekleton Portugal 2 - 34 97.14 17.00
32 Christodoulos Bogdanos Greece 1 - 33 97.05 33.00
33 Gurvinder Bajwa Spain 2 - 24 96 12.00
34 Carl Hartmann Isle of Man 2 - 52 94.54 26.00
35 Yasir Ali Spain 2 - 59 93.65 59.00
36 Billy Konstas Greece 1 - 14 93.33 14.00
37 Piumal Karunarathna Finland 1 - 16 88.88 16.00
38 Christian Webster Isle of Man 2 - 17 85 17.00
39 Ritik Tomar Czechia 2 - 34 82.92 17.00
40 George Newton Isle of Man 1 - 14 73.68 -
41 Musaddiq Ahmed Germany 2 - 13 72.22 6.50
42 Yogev Nagavkar Israel 1 - 21 65.62 21.00
43 Gabriel Schachat Israel 1 - 14 63.63 -
44 Shiv Gill Luxembourg 1 - 10 52.63 10.00
45 Benjamin Lazarus Israel 1 - 11 52.38 11.00

Most Fifties ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 Joshua van Heerden Germany 2 - 105 1 74
2 Aravind Mohan Finland 2 - 83 1 57*
3 Fayaz Khan Germany 2 - 82 1 65*
4 Sazib Bhuiyan Czechia 2 - 80 1 71
5 Moises Henriques Portugal 2 - 67 1 66*
6 Christopher De Freitas Portugal 2 - 65 1 65
7 Adam McAuley Isle of Man 2 - 55 1 50

Most Hundreds ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
No Result Found

Most Fours ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 Joshua van Heerden Germany 2 - 105 7
2 Doyle-Calle Spain 2 - 96 7
3 Aravind Mohan Finland 2 - 83 7
4 Ben Kohler-Cadmore Germany 2 - 56 7
5 Adam McAuley Isle of Man 2 - 55 7
6 Sahil Grover Czechia 2 - 47 6
7 Sajid Khan Afridi Greece 1 - 38 5
8 Christopher De Freitas Portugal 2 - 65 5
9 Dollin Jansen Isle of Man 2 - 50 5
10 Fayaz Khan Germany 2 - 82 4
11 Sazib Bhuiyan Czechia 2 - 80 4
12 Dhavalkumar Norotam Portugal 2 - 69 4
13 Moises Henriques Portugal 2 - 67 4
14 Yasir Ali Spain 2 - 59 4
15 Mohammad Ihsan Spain 2 - 46 4
16 Ratul Khan Czechia 2 - 38 4
17 Carlos Nunes Portugal 2 - 31 4
18 Gurvinder Bajwa Spain 2 - 24 4
19 Sudesh Wickramasekara Czechia 1 - 38 3
20 Christodoulos Bogdanos Greece 1 - 33 3
21 Yogev Nagavkar Israel 1 - 21 3
22 Vanraaj Padhaal Finland 1 - 17 3
23 Carl Hartmann Isle of Man 2 - 52 3
24 Faraaz Mehti Abbas Finland 2 - 45 3
25 Faheem Nellancheri Finland 2 - 40 3
26 Cameron Dean Shekleton Portugal 2 - 34 3
27 Harmanjot Singh Germany 2 - 20 3
28 Timothy Barker Luxembourg 1 - 44 2
29 Muslim Yar Germany 1 - 36 2
30 Amarpreet Singh Mehmi Greece 1 - 31 2
31 Hristo Lakov Bulgaria 1 - 27 2
32 Madhawa Basnayaka Finland 1 - 17 2
33 Isa Zaroo Bulgaria 1 - 15 2
34 Georgios Galanis Greece 1 - 11 2
35 Sabawoon Davizi Czechia 2 - 37 2
36 Nicholas Salonen Finland 2 - 34 2
37 Ritik Tomar Czechia 2 - 34 2
38 Kushaal Krishnakumar Bulgaria 1 - 48 1
39 Asghar Ali Khan Luxembourg 1 - 25 1
40 Piumal Karunarathna Finland 1 - 16 1
41 Sebastian de Oliveira Portugal 1 - 15 1
42 Mayank Nagayach Luxembourg 1 - 12 1
43 Manan Bashir Bulgaria 1 - 11 1
44 Shiv Gill Luxembourg 1 - 10 1
45 Hamza Dar Spain 1 - 8 1
46 Suboda Mangoda Israel 1 - 6 1
47 Milen Gogev Bulgaria 1 - 6 1
48 Sojib Miah Czechia 1 - 6 1
49 Saqlain Mukhtar Czechia 1 - 4 1
50 Anthony Dowling Bulgaria 1 - 4 1
51 Aniketh Pusthay Finland 2 - 25 1
52 Amjad Sher Finland 2 - 19 1
53 Christian Webster Isle of Man 2 - 17 1
54 Zahidullah Kamal Finland 2 - 15 1
55 Musaddiq Ahmed Germany 2 - 13 1
56 Shahid Afridi Germany 2 - 10 1

Most Sixes ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 6s
1 Doyle-Calle Spain 2 - 96 7
2 Joshua van Heerden Germany 2 - 105 6
3 Fayaz Khan Germany 2 - 82 6
4 Sazib Bhuiyan Czechia 2 - 80 6
5 Kushaal Krishnakumar Bulgaria 1 - 48 5
6 Aravind Mohan Finland 2 - 83 4
7 Moises Henriques Portugal 2 - 67 4
8 Christopher De Freitas Portugal 2 - 65 4
9 Mohammad Ihsan Spain 2 - 46 4
10 Sudesh Wickramasekara Czechia 1 - 38 3
11 Muslim Yar Germany 1 - 36 3
12 Jakob Gul Bulgaria 1 - 23 3
13 Dhavalkumar Norotam Portugal 2 - 69 3
14 Faheem Nellancheri Finland 2 - 40 3
15 Timothy Barker Luxembourg 1 - 44 2
16 Ben Kohler-Cadmore Germany 2 - 56 2
17 Carl Hartmann Isle of Man 2 - 52 2
18 Faraaz Mehti Abbas Finland 2 - 45 2
19 Sabawoon Davizi Czechia 2 - 37 2
20 Nicholas Salonen Finland 2 - 34 2
21 Aniketh Pusthay Finland 2 - 25 2
22 Junaid Khan Finland 2 - 22 2
23 Sajid Khan Afridi Greece 1 - 38 1
24 Amarpreet Singh Mehmi Greece 1 - 31 1
25 Asghar Ali Khan Luxembourg 1 - 25 1
26 Madhawa Basnayaka Finland 1 - 17 1
27 Piumal Karunarathna Finland 1 - 16 1
28 Sebastian de Oliveira Portugal 1 - 15 1
29 Sajid Liaqat Germany 1 - 13 1
30 Manan Bashir Bulgaria 1 - 11 1
31 Josh Clough Isle of Man 1 - 11 1
32 Dollin Jansen Isle of Man 2 - 50 1
33 Cameron Dean Shekleton Portugal 2 - 34 1
34 Amjad Sher Finland 2 - 19 1
35 Jeremy Martins Portugal 2 - 11 1
36 Shahid Afridi Germany 2 - 10 1

( T20 )

Most Wickets ( T20 )

POS PLAYER TEAM MATCHES INN BALLS WKTS 5Wkts
1 Davidson Ramani Czechia 2 2 48 6 0
2 Corbin Liebenberg Isle of Man 2 2 36 5 0
3 Hammadullah Shinwari Finland 2 2 42 5 1
4 Sebastian de Oliveira Portugal 2 2 42 4 0
5 Charlie Rumistrzewicz Spain 2 2 48 4 0
6 Atif Mehmood Spain 2 2 48 4 0
7 Jeremy Martins Portugal 2 2 42 4 0
8 Matthew Ansell Isle of Man 2 2 48 4 0
9 Edward Fleming Portugal 2 2 42 3 0
10 Siraj Ullah Khadem Portugal 2 2 48 3 0
11 Lorne Burns Spain 2 2 48 3 0
12 Joseph Cope Czechia 1 1 24 3 0
13 Jatinder Kumar Germany 2 2 48 3 0
14 Danyal Raja Bulgaria 1 1 24 3 0
15 George Newton Isle of Man 2 2 42 2 0
16 Rahulkumar Hashu Portugal 2 2 30 2 0
17 Piumal Karunarathna Finland 1 1 24 2 0
18 Suboda Mangoda Israel 1 1 24 2 0
19 Shahid Afridi Germany 2 2 30 2 0
20 Yasir Ali Spain 2 2 48 2 0
21 Muslim Yar Germany 2 2 48 2 0
22 Blake Faunce Greece 1 1 24 2 0
23 Neeraj Tyagi Czechia 2 2 36 2 0
24 Sajid Liaqat Germany 2 2 42 2 0
25 Fayaz Khan Germany 1 1 6 2 0
26 Milen Gogev Bulgaria 1 1 24 2 0
27 Nathan Knights Isle of Man 1 1 12 1 0
28 Kamal Soukhiya Luxembourg 1 1 24 1 0
29 Ahmad Ullah Germany 1 1 24 1 0
30 Junaid Khan Finland 2 2 30 1 0
31 Nicholas Salonen Finland 2 2 36 1 0
32 Upen Shantu Portugal 2 2 30 1 0
33 Amjad Sher Finland 2 2 48 1 0
34 Joshua van Heerden Germany 1 1 20 1 0
35 Mohammad Kamran Spain 2 2 48 1 0
36 Vivek Dixit Luxembourg 1 1 18 1 0
37 Samader Shadab Greece 1 1 12 1 0
38 Yair Nagavkar Israel 1 1 24 1 0
39 Elan Talker Israel 1 1 18 1 0
40 Dollin Jansen Isle of Man 2 2 17 1 0
41 Billy Konstas Greece 1 1 24 1 0
42 Jakob Gul Bulgaria 1 1 24 1 0
43 Sabawoon Davizi Czechia 2 2 30 1 0
44 Sazib Bhuiyan Czechia 2 2 21 1 0
45 Madhawa Basnayaka Finland 1 1 24 1 0
46 Hristo Lakov Bulgaria 1 1 18 1 0
47 Ali Rasool Bulgaria 1 1 12 1 0
48 Prakash Mishra Bulgaria 1 1 18 1 0

Best Average ( T20 )

POS PLAYER TEAM MATCHES INN ECO AVG
1 Fayaz Khan Germany 1 1 11 5.50
2 Sebastian de Oliveira Portugal 2 2 4.29 7.50
3 Nathan Knights Isle of Man 1 1 4 8.00
4 Corbin Liebenberg Isle of Man 2 2 6.83 8.20
5 Charlie Rumistrzewicz Spain 2 2 4.5 9.00
6 Jeremy Martins Portugal 2 2 5.57 9.75
7 Atif Mehmood Spain 2 2 5 10.00
8 Joseph Cope Czechia 1 1 8 10.67
9 Edward Fleming Portugal 2 2 4.57 10.67
10 Piumal Karunarathna Finland 1 1 5.5 11.00
11 Suboda Mangoda Israel 1 1 5.75 11.50
12 Hammadullah Shinwari Finland 2 2 8.86 12.40
13 Danyal Raja Bulgaria 1 1 9.5 12.67
14 Davidson Ramani Czechia 2 2 9.87 13.17
15 Rahulkumar Hashu Portugal 2 2 5.4 13.50
16 Blake Faunce Greece 1 1 7.25 14.50
17 Siraj Ullah Khadem Portugal 2 2 5.5 14.67
18 Shahid Afridi Germany 2 2 6 15.00
19 Matthew Ansell Isle of Man 2 2 7.62 15.25
20 Lorne Burns Spain 2 2 5.75 15.33
21 Samader Shadab Greece 1 1 8.5 17.00
22 George Newton Isle of Man 2 2 4.86 17.00
23 Kamal Soukhiya Luxembourg 1 1 4.5 18.00
24 Ahmad Ullah Germany 1 1 5 20.00
25 Jatinder Kumar Germany 2 2 8 21.33
26 Neeraj Tyagi Czechia 2 2 7.5 22.50
