Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
Home  »  Cricket  »  Pakistan  »  Records  »  Lowest Team Score in T20 for Pakistan

Lowest totals by Pakistan in T20

# Score Overs Run Rate Inn Against Venue Date
1 74 19.1 3.86 2 Australia Dubai (DICS) 10-Sep-2012
2 82 17.5 4.59 2 West Indies Mirpur 01-Apr-2014
3 83 17.3 4.74 1 India Mirpur 27-Feb-2016
4 89 18.4 4.76 1 England Cardiff 07-Sep-2010
5 91 18.4 4.87 1 New Zealand Christchurch 16-Mar-2025
6 92/9 20.0 4.60 1 Afghanistan Sharjah 24-Mar-2023
7 95 17.4 5.37 2 Sri Lanka Hambantota 01-Jun-2012
8 96/9 20.0 4.80 1 Australia Dubai (DICS) 05-Oct-2014
9 98/9 20.0 4.90 1 South Africa Dubai (DICS) 13-Nov-2013
10 99 19.5 4.99 2 Zimbabwe Harare 23-Apr-2021
11 101 17.4 5.71 2 Sri Lanka Lahore 05-Oct-2019
12 101 16.1 6.24 2 New Zealand Wellington 22-Jan-2016
13 105 19.4 5.33 1 New Zealand Wellington 22-Jan-2018
14 105 16.2 6.42 2 New Zealand Mount Maunganui 23-Mar-2025
15 106/8 20.0 5.30 1 Australia Perth 08-Nov-2019
16 112 18.2 6.10 2 England Dubai (DICS) 25-Feb-2012
17 113/7 20.0 5.65 2 India New York 09-Jun-2024
18 115 18.0 6.38 1 Afghanistan Hangzhou 06-Oct-2023
19 116 19.5 5.84 1 Australia Harare 02-Jul-2018
20 117 18.1 6.44 1 Australia Hobart 18-Nov-2024
21 119 19.5 6.00 1 South Africa Abu Dhabi 26-Oct-2010
22 120/9 20.0 6.00 1 South Africa Abu Dhabi 27-Oct-2010
23 121 19.1 6.31 1 Sri Lanka Dubai (DICS) 09-Sep-2022
24 122/6 20.0 6.10 1 Sri Lanka Hambantota 03-Jun-2012
25 123/7 20.0 6.15 2 Sri Lanka Colombo (RPS) 04-Oct-2012
26 124/6 20.0 6.20 2 England Abu Dhabi 27-Feb-2012
27 125/9 20.0 6.25 2 Australia Melbourne 05-Feb-2010
28 126/4 20.0 6.30 1 England Cardiff 05-Sep-2010
29 127/5 20.0 6.35 2 Bangladesh Mirpur 22-Nov-2021
30 127 18.5 6.74 2 New Zealand Dubai (DICS) 05-Dec-2014
31 128 19.4 6.50 1 India Colombo (RPS) 30-Sep-2012
32 129/8 20.0 6.45 1 South Africa Johannesburg 02-Feb-2007
33 129/8 20.0 6.45 1 England Dubai (DICS) 19-Feb-2010
34 129/7 20.0 6.45 1 Bangladesh Mirpur 02-Mar-2016
35 129/8 20.0 6.45 2 Zimbabwe Perth 27-Oct-2022
36 130/7 20.0 6.50 1 India Mirpur 21-Mar-2014
37 130/7 20.0 6.50 1 New Zealand Christchurch 11-Oct-2022
38 130/6 20.0 6.50 1 Afghanistan Sharjah 26-Mar-2023
39 131/9 20.0 6.55 2 Sri Lanka Lord's 12-Jun-2009
40 132/7 20.0 6.60 1 Sri Lanka King City (NW) 13-Oct-2008
41 132/7 20.0 6.60 2 New Zealand Bridgetown 08-May-2010
42 132 20.0 6.60 1 West Indies Port of Spain 30-Mar-2017
43 132/7 20.0 6.60 1 Zimbabwe Bulawayo 05-Dec-2024
44 134/6 20.0 6.70 2 Sri Lanka Lahore 09-Oct-2019
45 134/8 20.0 6.70 1 New Zealand Christchurch 21-Jan-2024
46 134 19.4 6.81 2 Australia Sydney 16-Nov-2024
47 135/7 20.0 6.75 1 Bangladesh Mirpur 29-Nov-2011
48 135/7 20.0 6.75 1 West Indies Kingstown 28-Jul-2013
49 136/8 20.0 6.80 1 Zimbabwe Harare 27-Sep-2015
50 136/6 20.0 6.80 1 Zimbabwe Harare 29-Sep-2015
51 137/7 20.0 6.85 1 Canada King City (NW) 10-Oct-2008
52 137/7 20.0 6.85 2 England The Oval 07-Jun-2009
53 137/8 20.0 6.85 1 West Indies Port of Spain 01-Apr-2017
54 137/8 20.0 6.85 1 England Melbourne 13-Nov-2022
55 140/9 20.0 7.00 1 South Africa Johannesburg 12-Apr-2021
56 141/7 20.0 7.05 2 India Durban 14-Sep-2007
57 141/7 20.0 7.05 1 Zimbabwe Harare 18-Sep-2011
58 141/5 20.0 7.05 1 Bangladesh Mirpur 24-Apr-2015
59 142/8 20.0 7.10 2 England Lahore 02-Oct-2022
60 143/9 20.0 7.15 1 New Zealand Auckland 26-Dec-2010
61 143/9 20.0 7.15 2 West Indies Gros Islet 21-Apr-2011
62 144/6 20.0 7.20 1 England Dubai (DICS) 23-Feb-2012
63 144/9 20.0 7.20 2 South Africa Dubai (DICS) 15-Nov-2013
64 144/7 20.0 7.20 1 South Africa Lahore 13-Feb-2021
65 145 19.0 7.63 1 England Lahore 28-Sep-2022
66 146/9 20.0 7.30 2 New Zealand Hamilton 28-Dec-2010
67 146 20.0 7.30 2 England Dubai (DICS) 26-Nov-2015
68 147/9 20.0 7.35 1 England Bridgetown 06-May-2010
69 147/6 20.0 7.35 1 Australia Dubai (DICS) 26-Oct-2018
70 147 20.0 7.35 2 Sri Lanka Dubai (DICS) 11-Sep-2022
71 147 19.5 7.41 1 India Dubai (DICS) 28-Aug-2022
72 147 19.0 7.73 2 Sri Lanka Lahore 07-Oct-2019
73 148/7 20.0 7.40 1 South Africa Gros Islet 10-May-2010
74 148/6 20.0 7.40 1 New Zealand Abu Dhabi 31-Oct-2018
75 149/4 20.0 7.45 1 South Africa Nottingham 18-Jun-2009
Latest Updates
No updates available at this moment.

Latest News