[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Adrian Barath, West Indies
Adrian BarathWest Indies
- Born: Apr 14, 1990 (36 years)
- Period: (2009-2012)
- Batting Style: Right Handed
- Bowling Style: Right Arm Off Break
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| TEST | 15 | 0 | 657 | 104 | 23.46 | 47.33 | 1 | 4 | 93 | 5 | - | - |
| ODI | 14 | 1 | 394 | 113 | 30.31 | 64.38 | 1 | 1 | 43 | 3 | - | - |
| T20 | 2 | 0 | 23 | 15 | 11.50 | 58.97 | 0 | 0 | 3 | 0 | - | - |
| IPL | 3 | 1 | 42 | 33 | 21.00 | 100.00 | 0 | 0 | 5 | 1 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 15 | 1.0 | 0 | 0 | N/A | 4.00 | 0/4 | 0 | 0 |
| ODI | 14 | 0 | 0 | 0 | 0 | - | | 0 | 0 |
| T20 | 2 | 0 | 0 | 0 | 0 | - | | 0 | 0 |
| IPL | 3 | 0 | 0 | 0 | 0 | - | | 0 | 0 |
Home/Away Record (Batting)
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Home | 12 | 0 | 215 | 64 | 17.92 | 0 | 1 | 7 | 0 |
| Away | 16 | 0 | 442 | 104 | 27.63 | 1 | 3 | 6 | 0 |
| Overall | 28 | 0 | 657 | 104 | 23.46 | 1 | 4 | 13 | 0 |
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Home | 8 | 0 | 231 | 50 | 28.88 | 60.95 | 0 | 1 | 2 | 0 |
| Away | 6 | 1 | 163 | 113 | 32.60 | 69.96 | 1 | 0 | 1 | 0 |
| Overall | 14 | 1 | 394 | 113 | 30.31 | 64.38 | 1 | 1 | 3 | 0 |
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Home | 1 | 0 | 8 | 8 | 8.00 | 42.11 | 0 | 0 | 1 | 0 |
| Away | 1 | 0 | 15 | 15 | 15.00 | 75.00 | 0 | 0 | 0 | 0 |
| Overall | 2 | 0 | 23 | 15 | 11.50 | 58.97 | 0 | 0 | 1 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| Away | 1.0 | 0 | 0 | 4 | | 4.00 | | | 0 | 0 |
| Overall | 1 | 0 | 0 | 4 | | 4.00 | | 0/4 | 0 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 2009 | 2 | 4 | 0 | 139 | 104 | 34.75 | 1 | 0 | 2 | 0 |
| 2010 | 2 | 3 | 0 | 61 | 50 | 20.33 | 0 | 1 | 0 | 0 |
| 2011 | 5 | 10 | 0 | 278 | 64 | 27.80 | 0 | 3 | 9 | 0 |
| 2012 | 6 | 11 | 0 | 179 | 42 | 16.27 | 0 | 0 | 2 | 0 |
| Overall (4) | 15 | 28 | 0 | 657 | 104 | 23.46 | 1 | 4 | 13 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 2010 | 5 | 5 | 0 | 131 | 50 | 26.20 | 57.46 | 0 | 1 | 1 | 0 |
| 2011 | 7 | 7 | 1 | 180 | 113 | 30.00 | 64.52 | 1 | 0 | 2 | 0 |
| 2012 | 2 | 2 | 0 | 83 | 42 | 41.50 | 79.05 | 0 | 0 | 0 | 0 |
| Overall (3) | 14 | 14 | 1 | 394 | 113 | 30.31 | 64.38 | 1 | 1 | 3 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 2010 | 1 | 1 | 0 | 8 | 8 | 8.00 | 42.11 | 0 | 0 | 1 | 0 |
| 2011 | 1 | 1 | 0 | 15 | 15 | 15.00 | 75.00 | 0 | 0 | 0 | 0 |
| Overall (2) | 2 | 2 | 0 | 23 | 15 | 11.50 | 58.97 | 0 | 0 | 1 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| 2009 | 1.0 | 0 | 0 | 4 | | 4.00 | | | 0 | 0 |
| Overall (1) | 1 | 0 | 0 | 4 | | 4.00 | | 0/4 | 0 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Opening | 28 | 0 | 657 | 104 | 23.46 | 1 | 4 | 13 | 0 |
| Overall | 28 | 0 | 657 | 104 | 23.46 | 1 | 4 | 13 | 0 |
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Opening | 14 | 1 | 394 | 113 | 30.31 | 64.38 | 1 | 1 | 3 | 0 |
| Overall | 14 | 1 | 394 | 113 | 30.31 | 64.38 | 1 | 1 | 3 | 0 |
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Opening | 2 | 0 | 23 | 15 | 11.50 | 58.97 | 0 | 0 | 1 | 0 |
| Overall | 2 | 0 | 23 | 15 | 11.50 | 58.97 | 0 | 0 | 1 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Australia | 5 | 10 | 0 | 204 | 104 | 20.40 | 1 | 0 | 4 | 0 |
| England | 3 | 5 | 0 | 114 | 42 | 22.80 | 0 | 0 | 0 | 0 |
| India | 5 | 10 | 0 | 278 | 64 | 27.80 | 0 | 3 | 9 | 0 |
| Sri Lanka | 2 | 3 | 0 | 61 | 50 | 20.33 | 0 | 1 | 0 | 0 |
| Overall (4) | 15 | 28 | 0 | 657 | 104 | 23.46 | 1 | 4 | 13 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Australia | 2 | 2 | 0 | 83 | 42 | 41.50 | 79.05 | 0 | 0 | 0 | 0 |
| Bangladesh | 1 | 1 | 1 | 21 | 21* | | 44.68 | 0 | 0 | 0 | 0 |
| India | 3 | 3 | 0 | 34 | 17 | 11.33 | 50.75 | 0 | 0 | 2 | 0 |
| Sri Lanka | 3 | 3 | 0 | 125 | 113 | 41.67 | 75.76 | 1 | 0 | 0 | 0 |
| Zimbabwe | 5 | 5 | 0 | 131 | 50 | 26.20 | 57.46 | 0 | 1 | 1 | 0 |
| Overall (5) | 14 | 14 | 1 | 394 | 113 | 30.31 | 64.38 | 1 | 1 | 3 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Bangladesh | 1 | 1 | 0 | 15 | 15 | 15.00 | 75.00 | 0 | 0 | 0 | 0 |
| Zimbabwe | 1 | 1 | 0 | 8 | 8 | 8.00 | 42.11 | 0 | 0 | 1 | 0 |
| Overall (2) | 2 | 2 | 0 | 23 | 15 | 11.50 | 58.97 | 0 | 0 | 1 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| Australia | 1.0 | 0 | 0 | 4 | | 4.00 | | | 0 | 0 |
| Overall (1) | 1.0 | 0 | 0 | 4 | | 4.00 | | | 0 | 0 |
[an error occurred while processing this directive]