[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Alester Maregwede, Zimbabwe
Alester MaregwedeZimbabwe
- Born: Aug 5, 1981 (44 years)
- Period: (2004-2004)
- Batting Style: Right Handed
- Bowling Style:
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| TEST | 2 | 0 | 74 | 28 | 18.50 | 54.41 | 0 | 0 | 10 | 2 | - | - |
| ODI | 11 | 1 | 124 | 37 | 12.40 | 56.88 | 0 | 0 | 10 | 2 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 2 | 0 | 0 | 0 | 0 | - | | 0 | 0 |
| ODI | 11 | 0 | 0 | 0 | 0 | - | | 0 | 0 |
Home/Away Record (Batting)
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Home | 4 | 0 | 74 | 28 | 18.50 | 0 | 0 | 1 | 0 |
| Overall | 4 | 0 | 74 | 28 | 18.50 | 0 | 0 | 1 | 0 |
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Home | 9 | 1 | 95 | 37 | 11.88 | 60.13 | 0 | 0 | 1 | 0 |
| Away | 2 | 0 | 29 | 16 | 14.50 | 48.33 | 0 | 0 | 1 | 0 |
| Overall | 11 | 1 | 124 | 37 | 12.40 | 56.88 | 0 | 0 | 2 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 2004 | 2 | 4 | 0 | 74 | 28 | 18.50 | 0 | 0 | 1 | 0 |
| Overall (1) | 2 | 4 | 0 | 74 | 28 | 18.50 | 0 | 0 | 1 | 0 |
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 2003 | 1 | 1 | 0 | 0 | 0 | 0.00 | | 0 | 0 | 0 | 0 |
| 2004 | 8 | 8 | 1 | 95 | 37 | 13.57 | 62.09 | 0 | 0 | 1 | 0 |
| 2005 | 2 | 2 | 0 | 29 | 16 | 14.50 | 48.33 | 0 | 0 | 1 | 0 |
| Overall (3) | 11 | 11 | 1 | 124 | 37 | 12.40 | 56.88 | 0 | 0 | 2 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 6 | 4 | 0 | 74 | 28 | 18.50 | 0 | 0 | 1 | 0 |
| Overall | 4 | 0 | 74 | 28 | 18.50 | 0 | 0 | 1 | 0 |
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 4 | 2 | 0 | 29 | 16 | 14.50 | 48.33 | 0 | 0 | 1 | 0 |
| 5 | 2 | 0 | 4 | 4 | 2.00 | 28.57 | 0 | 0 | 0 | 0 |
| 6 | 4 | 1 | 39 | 18* | 13.00 | 51.32 | 0 | 0 | 1 | 0 |
| 7 | 3 | 0 | 52 | 37 | 17.33 | 76.47 | 0 | 0 | 0 | 0 |
| Overall | 11 | 1 | 124 | 37 | 12.40 | 56.88 | 0 | 0 | 2 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Sri Lanka | 2 | 4 | 0 | 74 | 28 | 18.50 | 0 | 0 | 1 | 0 |
| Overall (1) | 2 | 4 | 0 | 74 | 28 | 18.50 | 0 | 0 | 1 | 0 |
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Australia | 3 | 3 | 1 | 24 | 18* | 12.00 | 58.54 | 0 | 0 | 0 | 0 |
| South Africa | 2 | 2 | 0 | 29 | 16 | 14.50 | 48.33 | 0 | 0 | 1 | 0 |
| Sri Lanka | 5 | 5 | 0 | 71 | 37 | 14.20 | 63.39 | 0 | 0 | 1 | 0 |
| West Indies | 1 | 1 | 0 | 0 | 0 | 0.00 | | 0 | 0 | 0 | 0 |
| Overall (4) | 11 | 11 | 1 | 124 | 37 | 12.40 | 56.88 | 0 | 0 | 2 | 0 |
[an error occurred while processing this directive]