[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Azhar Hossain, Bangladesh
Azhar HossainBangladesh
- Born: Mar 15, 1964 (62 years)
- Period: (1988-1990)
- Batting Style: Right Handed
- Bowling Style: Right Arm Off Break
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| ODI | 7 | 0 | 96 | 54 | 13.71 | 36.09 | 0 | 1 | 5 | 0 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| ODI | 7 | 43.5 | 1 | 4 | 52.25 | 4.77 | 1/20 | 0 | 0 |
Home/Away Record (Batting)
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Home | 3 | 0 | 14 | 10 | 4.67 | 26.92 | 0 | 0 | 1 | 0 |
| Away | 4 | 0 | 82 | 54 | 20.50 | 38.32 | 0 | 1 | 1 | 0 |
| Overall | 7 | 0 | 96 | 54 | 13.71 | 36.09 | 0 | 1 | 2 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Home | 17.5 | 0 | 3 | 74 | 24.67 | 4.15 | 35.67 | 1/20 | 0 |
| Away | 26.0 | 1 | 1 | 135 | 135.00 | 5.19 | 156.00 | 1/33 | 0 |
| Overall | 43.5 | 1 | 4 | 209 | 52.25 | 4.77 | 65.75 | 1/20 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 1988 | 3 | 3 | 0 | 14 | 10 | 4.67 | 26.92 | 0 | 0 | 1 | 0 |
| 1990 | 4 | 4 | 0 | 82 | 54 | 20.50 | 38.32 | 0 | 1 | 1 | 0 |
| Overall (2) | 7 | 7 | 0 | 96 | 54 | 13.71 | 36.09 | 0 | 1 | 2 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| 1988 | 17.5 | 0 | 3 | 74 | 24.67 | 4.15 | 35.67 | 1/20 | 0 |
| 1990 | 26.0 | 1 | 1 | 135 | 135.00 | 5.19 | 156.00 | 1/33 | 0 |
| Overall (2) | 43.5 | 1 | 4 | 209 | 52.25 | 4.77 | 65.75 | 1/20 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Opening | 6 | 0 | 93 | 54 | 15.50 | 36.05 | 0 | 1 | 2 | 0 |
| 3 | 1 | 0 | 3 | 3 | 3.00 | 37.50 | 0 | 0 | 0 | 0 |
| Overall | 7 | 0 | 96 | 54 | 13.71 | 36.09 | 0 | 1 | 2 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Australia | 1 | 1 | 0 | 5 | 5 | 5.00 | 33.33 | 0 | 0 | 1 | 0 |
| India | 2 | 2 | 0 | 14 | 13 | 7.00 | 24.56 | 0 | 0 | 0 | 0 |
| New Zealand | 1 | 1 | 0 | 54 | 54 | 54.00 | 42.86 | 0 | 1 | 0 | 0 |
| Pakistan | 1 | 1 | 0 | 10 | 10 | 10.00 | 27.03 | 0 | 0 | 1 | 0 |
| Sri Lanka | 2 | 2 | 0 | 13 | 10 | 6.50 | 41.94 | 0 | 0 | 0 | 0 |
| Overall (5) | 7 | 7 | 0 | 96 | 54 | 13.71 | 36.09 | 0 | 1 | 2 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Australia | 7.0 | 1 | 0 | 26 | | 3.71 | | 0/26 | 0 |
| India | 10.0 | 0 | 1 | 55 | 55.00 | 5.50 | 60.00 | 1/30 | 0 |
| New Zealand | 7.0 | 0 | 0 | 51 | | 7.29 | | 0/51 | 0 |
| Pakistan | 4.0 | 0 | 1 | 24 | 24.00 | 6.00 | 24.00 | 1/24 | 0 |
| Sri Lanka | 15.5 | 0 | 2 | 53 | 26.50 | 3.35 | 47.50 | 1/20 | 0 |
| Overall (5) | 43.5 | 1 | 4 | 209 | 52.25 | 4.77 | 65.75 | 1/20 | 0 |
[an error occurred while processing this directive]