[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Ahmed ShehzadPakistan
- Born: Nov 23, 1991 (35 years)
- Birth Place: Lahore
- Role: Batsman
- Batting Style: Right Handed
- Bowling Style: Right Arm Leg Spin
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 13 | 1 | 982 | 176 | 41 | 50.99 | 3 | 4 | 99 | 8 | 3 | 0 |
| ODI | 81 | 1 | 2605 | 124 | 33 | 72.08 | 6 | 14 | 269 | 18 | 28 | 0 |
| T20 | 59 | 2 | 1471 | 111 | 26 | 114.74 | 1 | 7 | 157 | 33 | 15 | 0 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 13 | 0 | 0 | 3.50 | 0/0 | 0 | 0 |
| ODI | 81 | 2 | 70.00 | 7.30 | 22/1 | 0 | 0 |
| T20 | 59 | 0 | 0 | 10.00 | 0/0 | 0 | 0 |
Ahmed Shehzad's LAST 10 INNINGS
[an error occurred while processing this directive]