[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Akalanka Ganegarma, Sri Lanka
Akalanka GanegarmaSri Lanka
- Born: Mar 29, 1981 (45 years)
- Period: (2001-2006)
- Batting Style: Right Handed
- Bowling Style: Right Arm Fast Medium
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| ODI | 4 | 0 | 7 | 7 | 3.50 | 77.78 | 0 | 0 | 1 | 0 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| ODI | 4 | 11.0 | 0 | 2 | 44.00 | 8.00 | 2/27 | 0 | 0 |
Home/Away Record (Batting)
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Away | 4 | 0 | 7 | 7 | 3.50 | 77.78 | 0 | 0 | 1 | 0 |
| Overall | 4 | 0 | 7 | 7 | 3.50 | 77.78 | 0 | 0 | 1 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Away | 11.0 | 0 | 2 | 88 | 44.00 | 8.00 | 33.00 | 2/27 | 0 |
| Overall | 11 | 0 | 2 | 88 | 44.00 | 8.00 | 33.00 | 2/27 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 2001 | 2 | 1 | 0 | 0 | 0 | 0.00 | | 0 | 0 | 0 | 0 |
| 2006 | 2 | 1 | 0 | 7 | 7 | 7.00 | 87.50 | 0 | 0 | 1 | 0 |
| Overall (2) | 4 | 2 | 0 | 7 | 7 | 3.50 | 77.78 | 0 | 0 | 1 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| 2001 | 4.0 | 0 | 2 | 27 | 13.50 | 6.75 | 12.00 | 2/27 | 0 |
| 2006 | 7.0 | 0 | 0 | 61 | | 8.71 | | 0/20 | 0 |
| Overall (2) | 11 | 0 | 2 | 88 | 44.00 | 8.00 | 33.00 | 2/27 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 9 | 1 | 0 | 7 | 7 | 7.00 | 87.50 | 0 | 0 | 1 | 0 |
| 11 | 1 | 0 | 0 | 0 | 0.00 | | 0 | 0 | 0 | 0 |
| Overall | 2 | 0 | 7 | 7 | 3.50 | 77.78 | 0 | 0 | 1 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Australia | 2 | 1 | 0 | 7 | 7 | 7.00 | 87.50 | 0 | 0 | 1 | 0 |
| New Zealand | 1 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 |
| Pakistan | 1 | 1 | 0 | 0 | 0 | 0.00 | | 0 | 0 | 0 | 0 |
| Overall (3) | 4 | 2 | 0 | 7 | 7 | 3.50 | 77.78 | 0 | 0 | 1 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Australia | 7.0 | 0 | 0 | 61 | | 8.71 | | 0/20 | 0 |
| Pakistan | 4.0 | 0 | 2 | 27 | 13.50 | 6.75 | 12.00 | 2/27 | 0 |
| Overall (2) | 11.0 | 0 | 2 | 88 | 44.00 | 8.00 | 33.00 | 2/27 | 0 |
[an error occurred while processing this directive]