[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Alexander Bannerman, Australia
Alexander BannermanAustralia
- Born: Mar 21, 1854
- Period: (1879-1893)
- Died: Sep 19, 1924
- Batting Style: Right Handed
- Bowling Style: Right Arm Medium
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| TEST | 28 | 2 | 1108 | 94 | 23.08 | N/A | 0 | 8 | 70 | 1 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 28 | 73.0 | 17 | 4 | 40.75 | 3.35 | 3/111 | 0 | 0 |
Home/Away Record (Batting)
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Home | 31 | 2 | 817 | 94 | 28.17 | 0 | 6 | 13 | 0 |
| Away | 19 | 0 | 291 | 60 | 15.32 | 0 | 2 | 6 | 0 |
| Overall | 50 | 2 | 1108 | 94 | 23.08 | 0 | 8 | 21 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| Home | 23.0 | 5 | 1 | 52 | 52.00 | 3.39 | 92.00 | 1/17 | 0 | 0 |
| Away | 50.0 | 12 | 3 | 111 | 37.00 | 3.33 | 66.67 | 3/111 | 0 | 0 |
| Overall | 73 | 17 | 4 | 163 | 40.75 | 3.35 | 73.00 | 3/111 | 0 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 1879 | 1 | 1 | 0 | 73 | 73 | 73.00 | 0 | 1 | 1 | 0 |
| 1880 | 1 | 2 | 0 | 40 | 32 | 20.00 | 0 | 0 | 1 | 0 |
| 1881 | 1 | 2 | 0 | 46 | 38 | 23.00 | 0 | 0 | 2 | 0 |
| 1882 | 4 | 7 | 1 | 198 | 70 | 33.00 | 0 | 1 | 4 | 0 |
| 1883 | 3 | 6 | 0 | 200 | 94 | 33.33 | 0 | 2 | 0 | 0 |
| 1884 | 4 | 5 | 0 | 51 | 27 | 10.20 | 0 | 0 | 3 | 0 |
| 1885 | 3 | 6 | 0 | 95 | 51 | 15.83 | 0 | 1 | 3 | 0 |
| 1887 | 1 | 2 | 1 | 19 | 15* | 19.00 | 0 | 0 | 0 | 0 |
| 1888 | 4 | 8 | 0 | 23 | 13 | 2.88 | 0 | 0 | 3 | 0 |
| 1892 | 3 | 6 | 0 | 202 | 91 | 33.67 | 0 | 1 | 4 | 0 |
| 1893 | 3 | 5 | 0 | 161 | 60 | 32.20 | 0 | 2 | 0 | 0 |
| Overall (11) | 28 | 50 | 2 | 1108 | 94 | 23.08 | 0 | 8 | 21 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| 1880 | 50.0 | 12 | 3 | 111 | 37.00 | 3.33 | 66.67 | 3/111 | 0 | 0 |
| 1881 | 10.0 | 3 | 0 | 23 | | 3.45 | | | 0 | 0 |
| 1882 | 2.0 | 0 | 0 | 12 | | 9.00 | | | 0 | 0 |
| 1883 | 11.0 | 2 | 1 | 17 | 17.00 | 2.32 | 44.00 | 1/17 | 0 | 0 |
| Overall (4) | 73 | 17 | 4 | 163 | 40.75 | 3.35 | 73.00 | 3/111 | 0 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Opening | 46 | 1 | 965 | 94 | 21.44 | 0 | 6 | 18 | 0 |
| 4 | 1 | 0 | 73 | 73 | 73.00 | 0 | 1 | 1 | 0 |
| 5 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 0 | 0 |
| 6 | 2 | 1 | 19 | 15* | 19.00 | 0 | 0 | 0 | 0 |
| Overall | 50 | 2 | 1108 | 94 | 23.08 | 0 | 8 | 21 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| England | 28 | 50 | 2 | 1108 | 94 | 23.08 | 0 | 8 | 21 | 0 |
| Overall (1) | 28 | 50 | 2 | 1108 | 94 | 23.08 | 0 | 8 | 21 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| England | 73.0 | 17 | 4 | 163 | 40.75 | 3.35 | 73.00 | 3/111 | 0 | 0 |
| Overall (1) | 73.0 | 17 | 4 | 163 | 40.75 | 3.35 | 73.00 | 3/111 | 0 | 0 |
[an error occurred while processing this directive]