[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Anamul HaqueBangladesh
- Born: Dec 16, 1992 (34 years)
- Birth Place: Sylhet
- Role: Wicket Keeper
- Batting Style: Right Handed
- Bowling Style: Right Arm Medium Seam
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 8 | 0 | 162 | 39 | 11 | 40.60 | 0 | 0 | 20 | 1 | 5 | 0 |
| ODI | 49 | 0 | 1352 | 120 | 29 | 74.78 | 3 | 5 | 136 | 27 | 15 | 0 |
| T20 | 20 | 2 | 445 | 58 | 25 | 112.66 | 0 | 1 | 46 | 14 | 4 | 1 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 8 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ODI | 49 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 20 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Anamul Haque's LAST 10 INNINGS
[an error occurred while processing this directive]