| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 16 | 0 | 831 | 149 | 28 | 57.63 | 1 | 4 | 109 | 9 | 23 | 0 |
| ODI | 79 | 3 | 2338 | 169 | 33 | 94.92 | 3 | 14 | 267 | 57 | 43 | 0 |
| T20 | 87 | 4 | 1462 | 68 | 18 | 122.14 | 0 | 5 | 145 | 55 | 47 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 16 | 4 | 84.00 | 3.97 | 68/2 | 0 | 0 |
| ODI | 79 | 16 | 35.44 | 6.10 | 18/3 | 0 | 0 |
| T20 | 87 | 12 | 37.58 | 9.40 | 19/2 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | - | 65 | - |
| Bowling | - | - | - |
| All Rounder | - | - | - |
| 2nd Test Vs WI | 0 (4) , 13 (34) |
| Only Test Vs AFG | 15 (59) , 17 (66) |
| 2nd Test Vs NZL | 20 (24) , 28 (57) |
| 1st Test Vs NZL | 1 (9) , 149 (171) |
| 2nd Test Vs WI | 19 (42) |
| 1st Test Vs WI | 0 (2) , 11 (10) |
| 2nd Test Vs SA | 9 (24) , 3 (8) |
| 2nd Test Vs AUS | 9 (16) , 33 (81) |
| 1st Test Vs AUS | 8 (8) , 15 (53) |
| 3rd ODI Vs WI | 91 (86) |
| 2nd ODI Vs WI | 45 (89) |
| 1st ODI Vs WI | 4 (6) |
| Match 2 Vs IND | 0 (5) |
| 3rd ODI Vs WI | 73 (73) |
| 2nd ODI Vs WI | 2 (5) |
| 1st ODI Vs WI | 19 (18) |
| 3rd ODI Vs AFG | 24 (23) |
| 2nd ODI Vs AFG | 35 (49) |
| 2nd T20I Vs WI | 11 (18) |
| 1st T20I Vs WI | 43 (32) |
| Super Eight Match 12 Vs AFG | 10 (10) |
| Match 15 Vs SRL | 0 (2) |
| 3rd T20I Vs USA | 43 (28) |
| 2nd T20I Vs USA | 0 (1) |
| 1st T20I Vs USA | 20 (13) |
| 5th T20I Vs ZIM | 7 (7) |
| 4th T20I Vs ZIM | 41 (34) |
| 3rd T20I Vs SRL | 11 (10) |
| Find Player |