[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Hasan MahmudBangladesh
- Born: Oct 12, 1999 (27 years)
- Birth Place: Laxmipur
- Role: Bowler
- Batting Style: Right Handed
- Bowling Style: Right Arm Fast Seam
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST |
| TEST | 14 | 9 | 173 | 38 | 12 | 41.19 | 0 | 0 | 20 | 4 | 7 | 0 |
| ODI | 26 | 4 | 63 | 15 | 5 | 45.32 | 0 | 0 | 7 | 0 | 2 | 0 |
| T20 | 26 | 7 | 50 | 26 | 25 | 98.04 | 0 | 0 | 0 | 4 | 8 | 0 |
Bowling Career Summary
| MAT | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 14 | 36 | 33.14 | 3.57 | 43/5 | 2 | 0 |
| ODI | 26 | 33 | 35.00 | 6.13 | 32/5 | 1 | 0 |
| T20 | 26 | 28 | 24.75 | 7.79 | 33/3 | 0 | 0 |
Hasan Mahmud ICC Rankings
| TEST | ODI | T20 |
| Batting | - | - | - |
| Bowling | 65 | - | - |
| All Rounder | 68 | - | - |
[an error occurred while processing this directive]