| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 100 | 16 | 6510 | 219 | 39 | 48.52 | 13 | 28 | 746 | 38 | 113 | 15 |
| ODI | 274 | 42 | 7795 | 144 | 36 | 79.70 | 9 | 49 | 617 | 100 | 244 | 56 |
| T20 | 102 | 16 | 1500 | 72 | 19 | 115.03 | 0 | 6 | 126 | 37 | 42 | 30 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 100 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ODI | 274 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 102 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | 29 | - | - |
| Bowling | - | - | - |
| All Rounder | - | - | - |
| 2nd Test Vs IRE | 106 (214) , 53 (81) |
| 1st Test Vs IRE | 23 (52) |
| 2nd Test Vs SRL | 35 (75) , 26 (53) |
| 1st Test Vs SRL | 49 (102) , 163 (350) |
| 2nd Test Vs ZIM | 40 (59) |
| 1st Test Vs ZIM | 4 (18) , 4 (20) |
| 2nd Test Vs SAF | 0 (2) , 2 (2) |
| 1st Test Vs SAF | 11 (20) , 33 (39) |
| 2nd Test Vs IND | 11 (32) , 37 (63) |
| 1st Test Vs IND | 13 (11) , 8 (14) |
| Match 6 Vs NZL | 2 (5) |
| Match 2 Vs IND | 0 (1) |
| 1st ODI Vs AFG | 1 (3) |
| 3rd ODI Vs SRL | 37 (36) |
| 2nd ODI Vs SRL | 25 (28) |
| 1st ODI Vs SRL | 73 (84) |
| 3rd ODI Vs NZL | 0 (0) |
| 2nd ODI Vs NZL | 45 (57) |
| 1st ODI Vs NZL | 4 (10) |
| Match 43 Vs AUS | 21 (24) |
| Match 5 Vs SRL | 4 (5) |
| Match 3 Vs AFG | 1 (4) |
| 2nd T20I Vs AFG | 30 (25) |
| Match 34 Vs AUS | 1 (2) |
| Match 30 Vs SAF | 0 (3) |
| Match 23 Vs WI | 8 (7) |
| Match 20 Vs ENG | 29 (30) |
| Match 15 Vs SRL | 57 (37) |
| Match 9 Vs PNG | 5 (8) |
| Match 6 Vs OMN | 6 (4) |
| Find Player |