| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 6 | 0 | 337 | 91 | 31 | 56.64 | 0 | 4 | 36 | 6 | 9 | 1 |
| ODI | 12 | 2 | 394 | 68 | 39 | 78.49 | 0 | 3 | 26 | 14 | 5 | 1 |
| T20 | 48 | 13 | 752 | 72 | 25 | 123.08 | 0 | 3 | 41 | 41 | 22 | 3 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 6 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ODI | 12 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 48 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | 72 | 81 | 74 |
| Bowling | - | - | - |
| All Rounder | - | - | - |
| 1st Test Vs SRL | 8 (16) , 2 (7) |
| 2nd Test Vs ZIM | 5 (13) |
| 1st Test Vs ZIM | 28 (59) , 58 (111) |
| 2nd Test Vs WI | 1 (10) , 91 (106) |
| 1st Test Vs WI | 53 (89) , 31 (58) |
| 1st Test Vs SAF | 2 (15) , 58 (111) |
| 2nd ODI Vs AFG | 18 (43) |
| 1st ODI Vs AFG | 10 (16) |
| 3rd ODI Vs SRL | 27 (35) |
| 2nd ODI Vs SRL | 24 (40) |
| 1st ODI Vs SRL | 51 (64) |
| Match 6 Vs NZL | 45 (55) |
| Match 2 Vs IND | 68 (114) |
| 3rd ODI Vs WI | 62 (57) |
| 2nd ODI Vs WI | 3 (9) |
| 1st ODI Vs WI | 48 (40) |
| 1st T20I Vs IRE | 20 (16) |
| 3rd T20I Vs WI | 5 (3) |
| 2nd T20I Vs WI | 17 (18) |
| 3rd T20I Vs AFG | 10 (11) |
| 2nd T20I Vs AFG | 32 (25) |
| 1st T20I Vs AFG | 6 (7) |
| Super Four Match 5 Vs PAK | 5 (9) |
| Super Four Match 4 Vs IND | 4 (5) |
| Super Four Match 1 Vs SRL | 9 (4) |
| Match 9 Vs AFG | 12 (13) |
| Find Player |