| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 4 | 2 | 19 | 9 | 10 | 48.72 | 0 | 0 | 3 | 0 | 2 | 0 |
| ODI | 85 | 19 | 883 | 69 | 23 | 85.98 | 0 | 2 | 77 | 36 | 17 | 0 |
| T20 | 42 | 7 | 166 | 27 | 9 | 108.50 | 0 | 0 | 16 | 5 | 9 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 4 | 11 | 13.36 | 3.53 | 13/3 | 0 | 0 |
| ODI | 85 | 97 | 31.35 | 5.75 | 22/4 | 0 | 0 |
| T20 | 42 | 50 | 22.24 | 8.92 | 24/4 | 0 | 0 |
| 3rd Test Vs IND | 9 (17) , 0 (3) |
| Only Test Vs ZIM | 4* (6) |
| 2nd Test Vs BAN | 0 (0) |
| 1st Test Vs BAN | 0 (0) , 6* (13) |
| 2nd ODI Vs PAK | 1 (6) |
| 1st ODI Vs PAK | 1 (5) |
| 3rd ODI Vs IRE | 23 (28) |
| 2nd ODI Vs IRE | 4 (4) |
| 1st ODI Vs IRE | 1 (7) |
| 3rd ODI Vs AFG | 0 (0) |
| 1st ODI Vs AFG | 0 (4) |
| 1st ODI Vs IND | 33 (49) |
| Match 42 Vs AFG | 39 (37) |
| 5th ODI Vs AUS | 38 (19) |
| 2nd T20I Vs WI | 3 (6) |
| 1st T20I Vs WI | 4 (11) |
| 3rd T20I Vs IND | 0 (3) |
| 2nd T20I Vs IND | 10 (4) |
| 3rd T20I Vs ENG | 0 (0) |
| 2nd T20I Vs ENG | 0 (0) |
| 1st T20I Vs ENG | 22 (17) |
| 3rd T20I Vs IRE | 0 (0) |
| 4th T20I Vs PAK | 1 (2) |
| 3rd T20I Vs PAK | 11 (8) |
| Find Player |