Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
Home  »  Cricket  »  Players  »  Andrew Symonds

Andrew Symonds, Australia

Andrew Symonds
Andrew SymondsAustralia
  • Born: Jun 9, 1975 (50 years)
  • Period: (2004-2008)
  • Batting Style: Right Handed
  • Bowling Style: Right Arm Medium Fast

Batting Career Summary

MAT NO Runs HS AVG SR The Hundred 50 4s 6s CT ST
TEST 26 5 1462 162* 40.61 64.80 2 10 152 28 - -
ODI 198 33 5088 156 39.75 92.44 6 30 449 103 - -
T20 14 4 337 85* 48.14 169.35 0 2 33 10 - -
IPL 39 9 974 117* 36.07 129.87 1 5 74 41 - -

Bowling Career Summary

MAT Ov M Wkts AVG ECON Best 5w 10w
TEST 26 349.0 81 24 37.33 2.57 3/50 0 0
ODI 198 989.1 30 133 37.26 5.01 5/18 1 0
T20 14 30.5 0 8 34.63 8.98 2/14 0 0
IPL 39 87.5 0 20 33.70 7.67 3/21 0 0

Home/Away Record (Batting)

Venue Innings NO Runs HS AVG The Hundred 50 CT ST
Home 27 3 1044 162* 43.50 2 6 12 0
Away 14 2 418 79 34.83 0 4 9 0
Overall 41 5 1462 162* 40.61 2 10 22 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 83 7 1768 151 28.98 93.25 1 10 42 0
Away 115 26 3320 156 49.55 92.02 5 20 40 0
Overall 198 33 5088 156 39.75 92.44 6 30 82 0
Venue MAT NO Runs HS AVG SR The Hundred 50 CT ST
Home 4 3 178 85* 189.36 0 2 0 0
Away 10 1 159 43 22.71 151.43 0 0 3 0
Overall 14 4 337 85* 48.14 169.35 0 2 3 0

Home/Away Record (Bowling)

Venue Ov M Wkts Runs AVG ECON SR Best 5w 10w
Home 247.0 59 21 624 29.71 2.53 70.57 3/50 0 0
Away 102.0 22 3 272 90.67 2.67 204.00 1/17 0 0
Overall 349 81 24 896 37.33 2.57 87.25 3/50 0 0
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 446.1 12 62 2243 36.18 5.03 43.18 4/11 2
Away 543.0 18 71 2712 38.20 4.99 45.89 5/18 1
Overall 989.1 30 133 4955 37.26 5.01 44.62 5/18 3
Venue Ov M Wkts Runs AVG ECON SR Best 4w
Home 10.0 0 4 89 22.25 8.90 15.00 2/24 0
Away 20.5 0 4 188 47.00 9.02 31.25 2/14 0
Overall 30.5 0 8 277 34.63 8.98 23.13 2/14 0

By Year Record (Batting)

Year MAT Innings NO Runs HS AVG The Hundred 50 CT ST
2004 2 4 0 53 24 13.25 0 0 4 0
2005 4 6 0 120 72 20.00 0 1 3 0
2006 6 8 0 297 156 37.13 1 1 6 0
2007 4 5 2 230 53* 76.67 0 2 0 0
2008 10 18 3 762 162* 50.80 1 6 9 0
Overall (5) 26 41 5 1462 162* 40.61 2 10 22 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
1998 1 0 0 0 0 0 0 0 0
1999 8 6 2 158 68* 39.50 82.72 0 1 3 0
2000 18 15 3 319 47 26.58 113.93 0 0 7 0
2001 17 10 1 216 60 24.00 108.00 0 1 6 0
2002 5 4 0 57 43 14.25 71.25 0 0 5 0
2003 31 22 5 734 143* 43.18 79.61 1 4 17 0
2004 24 22 6 803 104* 50.19 94.47 1 5 4 0
2005 26 23 3 815 156 40.75 91.06 1 4 10 0
2006 24 21 3 761 151 42.28 94.65 2 5 15 0
2007 26 21 8 808 107* 62.15 103.99 1 6 7 0
2008 13 13 2 335 87 30.45 84.60 0 3 6 0
2009 5 4 0 82 58 20.50 75.23 0 1 2 0
Overall (12) 198 161 33 5088 156 39.75 92.44 6 30 82 0
Year MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
2005 2 2 0 32 32 16.00 213.33 0 0 1 0
2006 1 1 1 54 54* 207.69 0 1 0 0
2007 9 7 3 251 85* 62.75 159.87 0 1 2 0
2008 1 0 0 0 0 0 0 0 0
2009 1 1 0 0 0 0.00 0 0 0 0
Overall (5) 14 11 4 337 85* 48.14 169.35 0 2 3 0

By Year Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
2004 24.0 4 1 85 85.00 3.54 144.00 1/68 0 0
2005 60.0 18 6 141 23.50 2.35 60.00 3/50 0 0
2006 85.0 15 4 236 59.00 2.78 127.50 2/8 0 0
2007 38.0 14 3 90 30.00 2.37 76.00 1/10 0 0
2008 142.0 30 10 344 34.40 2.42 85.20 3/51 0 0
Overall (5) 349 81 24 896 37.33 2.57 87.25 3/50 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
1998 2.0 0 0 14 7.00 0/14 0
1999 41.3 0 7 220 31.43 5.30 35.57 3/52 0
2000 80.5 2 16 369 23.06 4.56 30.31 4/11 1
2001 112.0 3 17 570 33.53 5.09 39.53 4/35 1
2002 35.0 0 3 159 53.00 4.54 70.00 3/48 0
2003 123.0 4 14 613 43.79 4.98 52.71 3/42 0
2004 177.5 10 20 847 42.35 4.76 53.35 2/24 0
2005 172.0 6 21 829 39.48 4.82 49.14 5/18 1
2006 133.2 2 20 736 36.80 5.52 40.00 3/48 0
2007 70.5 2 6 380 63.33 5.36 70.83 2/41 0
2008 22.5 0 5 124 24.80 5.43 27.40 2/23 0
2009 18.0 1 4 94 23.50 5.22 27.00 2/12 0
Overall (12) 989.1 30 133 4955 37.26 5.01 44.62 5/18 3
Year Ov M Wkts Runs AVG ECON SR Best 4w
2005 6.0 0 3 47 15.67 7.83 12.00 2/14 0
2006 4.0 0 2 26 13.00 6.50 12.00 2/26 0
2007 20.5 0 3 204 68.00 9.79 41.67 2/24 0
Overall (3) 30.5 0 8 277 34.63 8.98 23.13 2/14 0

By Position Record (Batting)

Position Innings NO Runs HS AVG The Hundred 50 CT ST
5 2 1 72 43* 72.00 0 0 2 0
6 33 3 1024 162* 34.13 1 8 15 0
7 6 1 366 156 73.20 1 2 4 0
Overall 41 5 1462 162* 40.61 2 10 22 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
Opening 2 0 67 60 33.50 109.84 0 1 2 0
3 6 2 181 68* 45.25 97.31 0 1 2 0
4 17 3 503 77 35.93 85.54 0 3 3 0
5 96 18 3473 156 44.53 91.88 5 23 41 0
6 18 6 497 143* 41.42 101.43 1 2 9 0
7 20 4 345 47 21.56 91.27 0 0 9 0
8 2 0 22 14 11.00 104.76 0 0 1 0
Overall 161 33 5088 156 39.75 92.44 6 30 82 0
Position Innings NO Runs HS AVG SR The Hundred 50 CT ST
3 2 0 32 32 16.00 213.33 0 0 1 0
4 8 3 266 85* 53.20 164.20 0 2 0 0
5 1 1 39 39* 177.27 0 0 0 0
Overall 11 4 337 85* 48.14 169.35 0 2 3 0

By Opponent Record (Batting)

Team MAT Innings NO Runs HS AVG The Hundred 50 CT ST
England 3 4 0 232 156 58.00 1 0 3 0
India 4 7 1 410 162* 68.33 1 2 1 0
New Zealand 2 3 0 46 26 15.33 0 0 5 0
South Africa 8 13 0 344 72 26.46 0 3 4 0
Sri Lanka 4 6 2 156 53* 39.00 0 2 4 0
West Indies 5 8 2 274 79 45.67 0 3 5 0
Overall (6) 26 41 5 1462 162* 40.61 2 10 22 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Bangladesh 9 5 2 152 103* 50.67 81.28 1 0 5 0
England 20 15 4 308 74 28.00 78.77 0 2 6 0
ICC World XI 3 3 1 68 36 34.00 93.15 0 0 3 0
India 36 31 5 1067 107* 41.04 96.47 1 8 15 0
Ireland 1 1 1 15 15* 166.67 0 0 0 0
Kenya 2 2 1 76 43 76.00 70.37 0 0 1 0
Namibia 1 1 0 59 59 59.00 93.65 0 1 0 0
Netherlands 1 0 0 0 0 0 0 0 0
New Zealand 28 25 4 843 156 40.14 106.98 1 5 9 0
Pakistan 21 15 2 641 143* 49.31 93.99 2 2 6 0
South Africa 15 14 3 292 76 26.55 98.98 0 2 7 0
Sri Lanka 24 22 7 757 151 50.47 90.55 1 4 16 0
United States 1 0 0 0 0 0 0 0 0
West Indies 24 20 3 631 87 37.12 82.16 0 5 10 0
Zimbabwe 12 7 0 179 60 25.57 90.40 0 1 4 0
Overall (15) 198 161 33 5088 156 39.75 92.44 6 30 82 0
Team MAT Innings NO Runs HS AVG SR The Hundred 50 CT ST
Bangladesh 1 0 0 0 0 0 0 1 0
England 3 3 2 41 39* 41.00 157.69 0 0 1 0
India 3 2 0 63 43 31.50 143.18 0 0 0 0
New Zealand 2 2 1 117 85* 117.00 198.31 0 1 0 0
Pakistan 2 2 0 29 29 14.50 152.63 0 0 0 0
South Africa 1 1 1 54 54* 207.69 0 1 0 0
Sri Lanka 1 0 0 0 0 0 0 1 0
Zimbabwe 1 1 0 33 33 33.00 132.00 0 0 0 0
Overall (8) 14 11 4 337 85* 48.14 169.35 0 2 3 0

By Opponent Record (Bowling)

Year Ov M Wkts Runs AVG ECON SR Best 5w 10w
England 31.0 8 2 79 39.50 2.55 93.00 2/8 0 0
India 91.0 19 9 247 27.44 2.71 60.67 3/51 0 0
New Zealand 17.0 2 1 33 33.00 1.94 102.00 1/17 0 0
South Africa 106.0 23 7 269 38.43 2.54 90.86 3/50 0 0
Sri Lanka 35.0 8 3 116 38.67 3.31 70.00 1/10 0 0
West Indies 69.0 21 2 152 76.00 2.20 207.00 1/17 0 0
Overall (6) 349.0 81 24 896 37.33 2.57 87.25 3/50 0 0
Year Ov M Wkts Runs AVG ECON SR Best 4w
Bangladesh 27.4 2 8 105 13.13 3.80 20.75 5/18 1
England 81.0 5 6 365 60.83 4.51 81.00 2/24 0
ICC World XI 17.0 0 2 87 43.50 5.12 51.00 1/38 0
India 172.2 1 21 851 40.52 4.94 49.24 4/11 1
Ireland 3.0 1 1 7 7.00 2.33 18.00 1/7 0
Kenya 8.0 0 0 33 4.13 0
Netherlands 7.0 0 0 36 5.14 0/36 0
New Zealand 133.1 7 17 711 41.82 5.34 47.00 3/41 0
Pakistan 104.2 4 19 543 28.58 5.20 32.95 3/34 0
South Africa 83.0 0 12 436 36.33 5.25 41.50 3/48 0
Sri Lanka 130.5 5 15 656 43.73 5.01 52.33 3/48 0
West Indies 129.2 1 18 638 35.44 4.93 43.11 4/35 1
Zimbabwe 92.3 4 14 487 34.79 5.26 39.64 3/52 0
Overall (13) 989.1 30 133 4955 37.26 5.01 44.62 5/18 3
Year Ov M Wkts Runs AVG ECON SR Best 4w
Bangladesh 2.0 0 0 10 5.00 0/10 0
England 9.0 0 4 66 16.50 7.33 13.50 2/14 0
India 6.0 0 0 63 10.50 0
New Zealand 5.0 0 1 72 72.00 14.40 30.00 1/33 0
Pakistan 2.1 0 0 27 12.46 0
South Africa 4.0 0 2 26 13.00 6.50 12.00 2/26 0
Sri Lanka 0.4 0 1 2 2.00 3.00 4.00 1/2 0
Zimbabwe 2.0 0 0 11 5.50 0/11 0
Overall (8) 30.5 0 8 277 34.63 8.98 23.13 2/14 0

Latest News