[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Antony OpathaSri Lanka
- Born: Aug 5, 1947
- Period: (1975-1979)
- Died: Sep 11, 2020
- Batting Style: Right Handed
- Bowling Style: Right Arm Medium
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| ODI | 5 | 0 | 29 | 18 | 9.67 | 52.73 | 0 | 0 | 3 | 0 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| ODI | 5 | 42.1 | 1 | 5 | 36.00 | 4.27 | 3/31 | 0 | 0 |
Home/Away Record (Batting)
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Away | 5 | 0 | 29 | 18 | 9.67 | 52.73 | 0 | 0 | 3 | 0 |
| Overall | 5 | 0 | 29 | 18 | 9.67 | 52.73 | 0 | 0 | 3 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Away | 42.1 | 1 | 5 | 180 | 36.00 | 4.27 | 50.60 | 3/31 | 0 |
| Overall | 42.1 | 1 | 5 | 180 | 36.00 | 4.27 | 50.60 | 3/31 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 1975 | 3 | 2 | 0 | 11 | 11 | 5.50 | 39.29 | 0 | 0 | 3 | 0 |
| 1979 | 2 | 1 | 0 | 18 | 18 | 18.00 | 66.67 | 0 | 0 | 0 | 0 |
| Overall (2) | 5 | 3 | 0 | 29 | 18 | 9.67 | 52.73 | 0 | 0 | 3 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| 1975 | 25.0 | 0 | 2 | 118 | 59.00 | 4.72 | 75.00 | 2/67 | 0 |
| 1979 | 17.1 | 1 | 3 | 62 | 20.67 | 3.61 | 34.33 | 3/31 | 0 |
| Overall (2) | 42.1 | 1 | 5 | 180 | 36.00 | 4.27 | 50.60 | 3/31 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 8 | 1 | 0 | 0 | 0 | 0.00 | | 0 | 0 | 2 | 0 |
| 9 | 2 | 0 | 29 | 18 | 14.50 | 64.44 | 0 | 0 | 0 | 0 |
| Overall | 3 | 0 | 29 | 18 | 9.67 | 52.73 | 0 | 0 | 3 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Australia | 1 | 0 | 0 | 0 | 0 | | | 0 | 0 | 1 | 0 |
| India | 1 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 |
| New Zealand | 1 | 1 | 0 | 18 | 18 | 18.00 | 66.67 | 0 | 0 | 0 | 0 |
| Pakistan | 1 | 1 | 0 | 0 | 0 | 0.00 | | 0 | 0 | 2 | 0 |
| West Indies | 1 | 1 | 0 | 11 | 11 | 11.00 | 61.11 | 0 | 0 | 0 | 0 |
| Overall (5) | 5 | 3 | 0 | 29 | 18 | 9.67 | 52.73 | 0 | 0 | 3 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 4w |
| Australia | 9.0 | 0 | 0 | 32 | | 3.56 | | 0/32 | 0 |
| India | 10.1 | 0 | 3 | 31 | 10.33 | 3.05 | 20.33 | 3/31 | 0 |
| New Zealand | 7.0 | 1 | 0 | 31 | | 4.43 | | 0/31 | 0 |
| Pakistan | 12.0 | 0 | 2 | 67 | 33.50 | 5.58 | 36.00 | 2/67 | 0 |
| West Indies | 4.0 | 0 | 0 | 19 | | 4.75 | | 0/19 | 0 |
| Overall (5) | 42.1 | 1 | 5 | 180 | 36.00 | 4.27 | 50.60 | 3/31 | 0 |
[an error occurred while processing this directive]