[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Anura Tennekoon, Sri Lanka
Anura TennekoonSri Lanka
- Born: Oct 29, 1946 (79 years)
- Period: (1975-1979)
- Batting Style: Right Handed
- Bowling Style: Left Arm Orthodox
Captaincy Records
| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average |
| ODI | 4-0-4 | 2 (50.00%) | 137 | 34.25 |
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| ODI | 4 | 0 | 137 | 59 | 34.25 | 66.50 | 0 | 1 | 16 | 0 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| ODI | 4 | 0 | 0 | 0 | 0 | - | | 0 | 0 |
Home/Away Record (Batting)
| Venue | MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Away | 4 | 0 | 137 | 59 | 34.25 | 66.50 | 0 | 1 | 3 | 0 |
| Overall | 4 | 0 | 137 | 59 | 34.25 | 66.50 | 0 | 1 | 3 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 1975 | 3 | 3 | 0 | 78 | 48 | 26.00 | 70.91 | 0 | 0 | 2 | 0 |
| 1979 | 1 | 1 | 0 | 59 | 59 | 59.00 | 61.46 | 0 | 1 | 1 | 0 |
| Overall (2) | 4 | 4 | 0 | 137 | 59 | 34.25 | 66.50 | 0 | 1 | 3 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| 3 | 3 | 0 | 89 | 59 | 29.67 | 65.93 | 0 | 1 | 2 | 0 |
| 5 | 1 | 0 | 48 | 48 | 48.00 | 67.61 | 0 | 0 | 1 | 0 |
| Overall | 4 | 0 | 137 | 59 | 34.25 | 66.50 | 0 | 1 | 3 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | SR | The Hundred | 50 | CT | ST |
| Australia | 1 | 1 | 0 | 48 | 48 | 48.00 | 67.61 | 0 | 0 | 1 | 0 |
| New Zealand | 1 | 1 | 0 | 59 | 59 | 59.00 | 61.46 | 0 | 1 | 1 | 0 |
| Pakistan | 1 | 1 | 0 | 30 | 30 | 30.00 | 83.33 | 0 | 0 | 1 | 0 |
| West Indies | 1 | 1 | 0 | 0 | 0 | 0.00 | | 0 | 0 | 0 | 0 |
| Overall (4) | 4 | 4 | 0 | 137 | 59 | 34.25 | 66.50 | 0 | 1 | 3 | 0 |
[an error occurred while processing this directive]