| Last Odi: | vs Canada at Maple Leaf North-West Ground, September 26, 2024 |
| Last T20: | vs Nepal at Maple Leaf North-West Ground, October 2, 2024 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 41 | 2 | 1072 | 105 | 30 | 75.12 | 1 | 5 | 92 | 18 | 13 | 0 |
| T20 | 35 | 4 | 522 | 53 | 19 | 109.21 | 0 | 1 | 33 | 16 | 21 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 41 | 29 | 34.34 | 4.80 | 36/4 | 0 | 0 |
| T20 | 35 | 7 | 50.71 | 7.89 | 16/2 | 0 | 0 |
| Match 36 Vs CAN | 1 (10) |
| Match 30 Vs CAN | 30 (46) |
| Match 28 Vs NEP | 9 (13) |
| Match 17 Vs NAM | 0 (0) |
| Match 16 Vs SCO | 0 (1) |
| Match 14 Vs NAM | 17 (27) |
| Match 13 Vs SCO | 14 (26) |
| Super Sixes Match 7 Vs WI | 30 (52) |
| Super Sixes Match 5 Vs NED | 105 (92) |
| Super Sixes Match 1 Vs ZIM | 47 (43) |
| Match 5 Vs NEP | 7 (11) |
| Match 3 Vs CAN | 0 (0) |
| Match 2 Vs NEP | 2 (8) |
| Match 28 Vs ENG | 1 (5) |
| Match 20 Vs SCO | 41 (39) |
| Match 10 Vs AUS | 36 (30) |
| Match 3 Vs NAM | 15 (21) |
| Final Vs UAE | 0 (1) |
| Semi Final 2 Vs HKO | 12 (18) |
| Match 20 Vs KUW | 45 (20) |
| Find Player |