| Last Odi: | vs Nepal at Cambusdoon New Ground, July 16, 2022 |
| Last T20: | vs Zimbabwe at Queens Sports Club, May 24, 2022 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 18 | 2 | 488 | 129 | 31 | 75.08 | 1 | 1 | 40 | 8 | 6 | 0 |
| T20 | 25 | 2 | 586 | 62 | 25 | 105.40 | 0 | 4 | 46 | 16 | 3 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 18 | 3 | 74.67 | 4.67 | 37/1 | 0 | 0 |
| T20 | 25 | 6 | 17.33 | 6.50 | 34/3 | 0 | 0 |
| Match 84 Vs NEP | 5 (13) |
| Match 83 Vs SCO | 1 (11) |
| Match 81 Vs NEP | 21 (46) |
| Match 55 Vs OMN | 22 (32) |
| Match 54 Vs UAE | 79 (84) |
| Match 53 Vs OMN | 7 (7) |
| Match 51 Vs UAE | 11 (31) |
| Match 50 Vs OMN | 0 (9) |
| Match 44 Vs OMN | 38 (48) |
| Match 43 Vs OMN | 37 (45) |
| 5th T20I Vs ZIM | 48 (39) |
| 4th T20I Vs ZIM | 1 (3) |
| 3rd T20I Vs ZIM | 3 (4) |
| 2nd T20I Vs ZIM | 62 (53) |
| 1st T20I Vs ZIM | 25 (34) |
| Match 42 Vs IND | 0 (4) |
| Match 36 Vs NZL | 0 (2) |
| Match 31 Vs PAK | 40 (37) |
| Match 27 Vs AFG | 1 (3) |
| Match 21 Vs SCO | 23 (29) |
| Find Player |