| Last T20: | vs South Africa at Arun Jaitley Stadium, February 18, 2026 |
| Last Odi: | vs Nepal at ICC Academy Oval 1, November 5, 2025 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 4 | 192 | 50 | 24 | 62.14 | 0 | 1 | 13 | 4 | 3 | 0 |
| T20 | 26 | 7 | 186 | 32 | 14 | 102.20 | 0 | 0 | 8 | 7 | 12 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 12 | 10 | 38.50 | 4.31 | 16/2 | 0 | 0 |
| T20 | 26 | 16 | 33.00 | 7.14 | 21/2 | 0 | 0 |
| Match 90 Vs NEP | 2 (3) |
| Match 89 Vs USA | 5 (27) |
| Match 87 Vs NEP | 16 (19) |
| Match 65 Vs SCO | 16 (18) |
| Match 64 Vs NED | 41 (55) |
| Match 62 Vs SCO | 8 (2) |
| Match 61 Vs NED | 13 (38) |
| Match 12 Vs SCO | 33 (61) |
| Match 47 Vs NED | 3 (15) |
| Match 46 Vs OMN | 0 (5) |
| Match 34 Vs SAF | 5 (7) |
| Match 11 Vs NZL | 0 (0) |
| 2nd T20I Vs IRE | 7 (9) |
| Super Six Match 9 Vs JPN | 0 (0) |
| Super Six Match 7 Vs SAM | 8 (5) |
| Super Six Match 4 Vs OMN | 17 (20) |
| Super Six Match 2 Vs NEP | 32 (18) |
| Match 7 Vs MAL | 0 (0) |
| Match 2 Vs QAT | 0 (0) |
| Match 10 Vs PAK | 20 (23) |
| Find Player |