| Last Odi: | vs Nepal at ICC Academy Oval 1, November 5, 2025 |
| Last T20: | vs South Africa at Arun Jaitley Stadium, February 18, 2026 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 0 | 433 | 58 | 17 | 72.29 | 0 | 1 | 43 | 10 | 14 | 0 |
| T20 | 52 | 7 | 1441 | 90 | 34 | 134.17 | 0 | 11 | 134 | 63 | 21 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 28 | 0 | 0 | 6.00 | 0/0 | 0 | 0 |
| T20 | 52 | 0 | 0 | 18.00 | 0/0 | 0 | 0 |
| TEST | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | 60 |
| Bowling | - | - | - |
| All Rounder | - | - | - |
| Match 90 Vs NEP | 18 (24) |
| Match 89 Vs USA | 0 (4) |
| Match 87 Vs NEP | 45 (26) |
| Match 86 Vs USA | 1 (4) |
| Match 65 Vs SCO | 11 (25) |
| Match 64 Vs NED | 5 (11) |
| Match 62 Vs SCO | 32 (41) |
| Match 61 Vs NED | 58 (65) |
| Match 12 Vs SCO | 6 (23) |
| Match 35 Vs NAM | 31 (26) |
| Match 34 Vs SAF | 45 (38) |
| Match 28 Vs AFG | 40 (31) |
| Match 20 Vs CAN | 5 (13) |
| Match 11 Vs NZL | 55 (47) |
| 2nd T20I Vs IRE | 5 (7) |
| 1st T20I Vs IRE | 16 (15) |
| Super Six Match 9 Vs JPN | 46 (27) |
| Super Six Match 7 Vs SAM | 86 (51) |
| Super Six Match 4 Vs OMN | 8 (6) |
| Super Six Match 2 Vs NEP | 58 (40) |
| Find Player |