| Last T20: | vs Afghanistan at M.A. Chidambaram Stadium, February 19, 2026 |
| Last Odi: | vs Namibia at Maple Leaf North-West Ground, September 2, 2025 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 0 | 108 | 26 | 14 | 61.71 | 0 | 0 | 11 | 1 | 2 | 0 |
| T20 | 20 | 3 | 407 | 56 | 24 | 126.01 | 0 | 3 | 40 | 14 | 5 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ODI | 9 | 1 | 50.00 | 5.56 | 14/1 | 0 | 0 |
| T20 | 20 | 2 | 60.00 | 9.23 | 21/1 | 0 | 0 |
| Match 82 Vs NAM | 26 (34) |
| Match 81 Vs SCO | 8 (22) |
| Match 57 Vs NAM | 0 (1) |
| Match 36 Vs OMN | 0 (0) |
| Match 23 Vs USA | 8 (18) |
| Match 22 Vs NED | 20 (25) |
| Match 20 Vs USA | 2 (9) |
| Match 19 Vs NED | 25 (46) |
| 2nd ODI Vs NEP | 19 (20) |
| Match 39 Vs AFG | 13 (7) |
| Match 31 Vs NZL | 36 (39) |
| Match 20 Vs UAE | 11 (11) |
| Match 9 Vs SAF | 0 (1) |
| Match 12 Vs BER | 12 (10) |
| Match 9 Vs BAH | 36 (14) |
| Match 8 Vs CMI | 55 (21) |
| 5th T20I Vs NAM | 20 (18) |
| Match 6 Vs OMN | 14 (13) |
| Match 4 Vs NEP | 25 (29) |
| Find Player |