[an error occurred while processing this directive][an error occurred while processing this directive]
[an error occurred while processing this directive]
Edward Williams, West Indies
Edward WilliamsWest Indies
- Born: Apr 10, 1914
- Period: (1939-1948)
- Died: Apr 13, 1997
- Batting Style: Right Handed
- Bowling Style: Right Arm Fast Medium
Batting Career Summary
| MAT | NO | Runs | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST |
| TEST | 4 | 0 | 113 | 72 | 18.83 | N/A | 0 | 1 | 7 | 0 | - | - |
Bowling Career Summary
| MAT | Ov | M | Wkts | AVG | ECON | Best | 5w | 10w |
| TEST | 4 | 129.4 | 46 | 9 | 26.78 | 1.82 | 3/51 | 0 | 0 |
Home/Away Record (Batting)
| Venue | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| Home | 5 | 0 | 112 | 72 | 22.40 | 0 | 1 | 1 | 0 |
| Away | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | 0 |
| Overall | 6 | 0 | 113 | 72 | 18.83 | 0 | 1 | 2 | 0 |
Home/Away Record (Bowling)
| Venue | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| Home | 120.4 | 45 | 9 | 218 | 24.22 | 1.81 | 80.44 | 3/51 | 0 | 0 |
| Away | 9.0 | 1 | 0 | 23 | | 1.92 | | | 0 | 0 |
| Overall | 129.4 | 46 | 9 | 241 | 26.78 | 1.82 | 88.44 | 3/51 | 0 | 0 |
By Year Record (Batting)
| Year | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 1939 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | 0 |
| 1948 | 3 | 5 | 0 | 112 | 72 | 22.40 | 0 | 1 | 1 | 0 |
| Overall (2) | 4 | 6 | 0 | 113 | 72 | 18.83 | 0 | 1 | 2 | 0 |
By Year Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| 1939 | 9.0 | 1 | 0 | 23 | | 1.92 | | | 0 | 0 |
| 1948 | 120.4 | 45 | 9 | 218 | 24.22 | 1.81 | 80.44 | 3/51 | 0 | 0 |
| Overall (2) | 129.4 | 46 | 9 | 241 | 26.78 | 1.82 | 88.44 | 3/51 | 0 | 0 |
By Position Record (Batting)
| Position | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | 2 | 0 | 73 | 72 | 36.50 | 0 | 1 | 1 | 0 |
| 8 | 2 | 0 | 9 | 7 | 4.50 | 0 | 0 | 1 | 0 |
| 9 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | 0 |
| Overall | 6 | 0 | 113 | 72 | 18.83 | 0 | 1 | 2 | 0 |
By Opponent Record (Batting)
| Team | MAT | Innings | NO | Runs | HS | AVG | The Hundred | 50 | CT | ST |
| England | 4 | 6 | 0 | 113 | 72 | 18.83 | 0 | 1 | 2 | 0 |
| Overall (1) | 4 | 6 | 0 | 113 | 72 | 18.83 | 0 | 1 | 2 | 0 |
By Opponent Record (Bowling)
| Year | Ov | M | Wkts | Runs | AVG | ECON | SR | Best | 5w | 10w |
| England | 129.4 | 46 | 9 | 241 | 26.78 | 1.82 | 88.44 | 3/51 | 0 | 0 |
| Overall (1) | 129.4 | 46 | 9 | 241 | 26.78 | 1.82 | 88.44 | 3/51 | 0 | 0 |
[an error occurred while processing this directive]