| Last Odi: | vs Zimbabwe at Harare Sports Club, December 21, 2024 |
| Last T20: | vs Zimbabwe at Harare Sports Club, November 2, 2025 |
| Last Test: | vs Zimbabwe at Queens Sports Club, January 2, 2025 |
| MAT | NO | Runs | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 1 | 19 | 17 | 19 | 76.00 | 0 | 0 | 1 | 1 | 0 | 0 |
| ODI | 19 | 4 | 46 | 17 | 12 | 52.87 | 0 | 0 | 2 | 1 | 3 | 0 |
| T20 | 38 | 4 | 33 | 24 | 17 | 84.62 | 0 | 0 | 5 | 0 | 6 | 0 |
| MAT | Wkts | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| TEST | 1 | 2 | 35.50 | 2.73 | 27/2 | 0 | 0 |
| ODI | 19 | 25 | 27.08 | 5.41 | 56/3 | 0 | 0 |
| T20 | 38 | 47 | 21.40 | 8.66 | 14/3 | 0 | 0 |
| 2nd Test Vs ZIM | 17 (19) , 2 (6) |
| 3rd ODI Vs ZIM | 0 (0) |
| 3rd ODI Vs SAF | 4 (20) |
| 3rd ODI Vs SRL | 5 (5) |
| 1st ODI Vs SRL | 0 (0) |
| 3rd ODI Vs PAK | 17 (29) |
| 3rd ODI Vs SRL | 13 (7) |
| 2nd ODI Vs SRL | 0 (5) |
| 1st ODI Vs SRL | 0 (0) |
| 3rd ODI Vs ZIM | 0 (0) |
| 2nd ODI Vs ZIM | 0 (0) |
| 3rd T20I Vs ZIM | 0 (0) |
| 2nd T20I Vs ZIM | 0 (0) |
| 1st T20I Vs ZIM | 0 (0) |
| 1st T20I Vs BAN | 0 (0) |
| Match 6 Vs UAE | 0 (0) |
| Match 1 Vs PAK | 1 (6) |
| 2nd T20I Vs ZIM | 0 (0) |
| 1st T20I Vs ZIM | 0 (0) |
| 3rd T20I Vs SRL | 0 (0) |
| 3rd T20I Vs IND | 0 (0) |
| Find Player |